Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) Apr 24 0.65240 -0.00080 12:13
Australian (E) May 24 0.65335 -0.00035 10:57
Australian (E) Jun 24 0.65365 -0.00070 12:14
Australian (E) Jul 24 0.65480s -0.00050 03/28/24
Australian (E) Sep 24 0.65515 -0.00065 12:02
Australian (E) Dec 24 0.65300 -0.00395 04:17
Australian (E) Mar 25 0.65790s -0.00050 03/27/24
Australian (E) Jun 25 0.65835s -0.00055 03/27/24
Australian (E) Sep 25 0.65875s -0.00060 03/27/24
Australian (E) Dec 25 0.65910s -0.00065 03/27/24
Australian (E) Mar 26 0.65945s -0.00075 03/27/24
Australian (E) Jun 26 0.65920s -0.00075 03/27/24
Australian (E) Sep 26 0.65880s -0.00075 03/27/24
Australian (E) Dec 26 0.65840s -0.00075 03/27/24
Australian (E) Mar 27 0.65800s -0.00075 03/27/24
Australian (E) Jun 27 0.65760s -0.00075 03/27/24
Australian (E) Sep 27 0.65720s -0.00075 03/27/24
Australian (E) Dec 27 0.65680s -0.00075 03/27/24
Australian (E) Mar 28 0.65640s -0.00075 03/27/24
Australian (E) Jun 28 0.65595s -0.00080 03/27/24
Australian (E) Sep 28 0.65555s -0.00080 03/27/24
Australian (E) Dec 28 0.65515s -0.00080 03/27/24
Australian (E) Mar 29 0.65475s -0.00080 03/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:24:47 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744