Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Apr 292.0000s unch 04/19/24
Butter Cash-Settled May 295.4750s +2.2250 04/19/24
Butter Cash-Settled Jun 297.8250s +1.8250 04/19/24
Butter Cash-Settled Jul 299.5000s +1.2500 04/19/24
Butter Cash-Settled Aug 302.2500s +0.5000 04/19/24
Butter Cash-Settled Sep 304.2500s +0.2250 04/19/24
Butter Cash-Settled Oct 306.9500s +2.0750 04/19/24
Butter Cash-Settled Nov 307.5000s unch 04/19/24
Butter Cash-Settled Dec 293.3000s +0.2750 04/19/24
Butter Cash-Settled Jan 283.0000s +2.0000 04/19/24
Butter Cash-Settled Feb 283.0000s +3.0000 04/19/24
Butter Cash-Settled Mar 283.0000s +3.0000 04/19/24
Butter Cash-Settled Apr 279.0000s +3.0000 04/19/24
Butter Cash-Settled May 277.0000s +3.0000 04/19/24
Butter Cash-Settled Jun 275.0000s +3.0000 04/19/24
Butter Cash-Settled Jul 269.0000s +4.0000 04/19/24
Butter Cash-Settled Aug 266.0000s +4.0000 04/19/24
Butter Cash-Settled Sep 263.0000s +4.0000 04/19/24
Butter Cash-Settled Oct 260.0000s +3.0000 04/19/24
Butter Cash-Settled Nov 257.0000s +2.0000 04/19/24
Butter Cash-Settled Dec 235.0000s unch 04/19/24
Butter Cash-Settled Jan 230.0000s unch 04/19/24
Butter Cash-Settled Feb 220.0000s unch 04/19/24
Butter Cash-Settled Mar 217.0000s unch 04/19/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:28:43 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744