Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Apr 24 94.6700 unch 04/24/24
Fed Funds (E) May 24 94.6800 +0.0050 04/24/24
Fed Funds (E) Jun 24 94.7000 unch 04/24/24
Fed Funds (E) Jul 24 94.7200 +0.0050 04/24/24
Fed Funds (E) Aug 24 94.7950 unch 04/24/24
Fed Funds (E) Sep 24 94.8400 unch 04/24/24
Fed Funds (E) Oct 24 94.9100 unch 04/24/24
Fed Funds (E) Nov 24 94.9600 unch 04/24/24
Fed Funds (E) Dec 24 95.0200 unch 04/24/24
Fed Funds (E) Jan 25 95.0950 +0.0050 04/24/24
Fed Funds (E) Feb 25 95.1600 unch 04/24/24
Fed Funds (E) Mar 25 95.2000 -0.0050 04/24/24
Fed Funds (E) Apr 25 95.2700s -0.0300 04/24/24
Fed Funds (E) May 25 95.3300 -0.0100 04/24/24
Fed Funds (E) Jun 25 95.4050s -0.0300 04/24/24
Fed Funds (E) Jul 25 95.4500s -0.0300 04/24/24
Fed Funds (E) Aug 25 95.5200s -0.0300 04/24/24
Fed Funds (E) Sep 25 95.5450s -0.0300 04/24/24
Fed Funds (E) Oct 25 95.6000s -0.0300 04/24/24
Fed Funds (E) Nov 25 95.6350s -0.0300 04/24/24
Fed Funds (E) Dec 25 95.6550s -0.0300 04/24/24
Fed Funds (E) Jan 26 95.7050s -0.0300 04/24/24
Fed Funds (E) Feb 26 95.9000s -0.0300 04/24/24
Fed Funds (E) Mar 26 95.9000s -0.0300 04/24/24
Fed Funds (E) Apr 26 95.9000s -0.0300 04/24/24
Fed Funds (E) May 26 95.9000s -0.0300 04/24/24
Fed Funds (E) Jun 26 95.9000s -0.0300 04/24/24
Fed Funds (E) Jul 26 95.9000s -0.0300 04/24/24
Fed Funds (E) Aug 26 95.8200s -0.0300 04/24/24
Fed Funds (E) Sep 26 95.8200s -0.0300 04/24/24
Fed Funds (E) Oct 26 95.8150s -0.0300 04/24/24
Fed Funds (E) Nov 26 95.7950s -0.0300 04/24/24
Fed Funds (E) Dec 26 95.7750s -0.0300 04/24/24
Fed Funds (E) Jan 27 95.7600s -0.0300 04/24/24
Fed Funds (E) Feb 27 95.7450s -0.0300 04/24/24
Fed Funds (E) Mar 27 95.7300s -0.0300 04/24/24
Fed Funds (E) Apr 27 95.6900s -0.0300 04/24/24
Fed Funds (E) May 27 95.6650s -0.0300 04/24/24
Fed Funds (E) Jun 27 95.6450s -0.0300 04/24/24
Fed Funds (E) Jul 27 95.6250s -0.0300 04/24/24
Fed Funds (E) Aug 27 95.5450s -0.0300 04/24/24
Fed Funds (E) Sep 27 95.5450s -0.0300 04/24/24
Fed Funds (E) Oct 27 95.5400s -0.0300 04/24/24
Fed Funds (E) Nov 27 95.5200s -0.0300 04/24/24
Fed Funds (E) Dec 27 95.5000s -0.0300 04/24/24
Fed Funds (E) Jan 28 95.4850s -0.0300 04/24/24
Fed Funds (E) Feb 28 95.4700s -0.0300 04/24/24
Fed Funds (E) Mar 28 95.4550s -0.0300 04/24/24
Fed Funds (E) Apr 28 95.4150s -0.0300 04/24/24
Fed Funds (E) May 28 95.3900s -0.0300 04/24/24
Fed Funds (E) Jun 28 95.3700s -0.0300 04/24/24
Fed Funds (E) Jul 28 95.3500s -0.0300 04/24/24
Fed Funds (E) Aug 28 95.2700s -0.0300 04/24/24
Fed Funds (E) Sep 28 95.2700s -0.0300 04/24/24
Fed Funds (E) Oct 28 95.2650s -0.0300 04/24/24
Fed Funds (E) Nov 28 95.2450s -0.0300 04/24/24
Fed Funds (E) Dec 28 95.2250s -0.0300 04/24/24
Fed Funds (E) Jan 29 95.2100s -0.0300 04/24/24
Fed Funds (E) Feb 29 95.1950s -0.0300 04/24/24
Fed Funds (E) Mar 29 95.1800s -0.0300 04/24/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:07:01 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744