Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) May 24 19.055 -0.140 04/23/24
Rice (E) Jul 24 19.245 -0.130 04/23/24
Rice (E) Sep 24 15.030 +0.030 04/23/24
Rice (E) Nov 24 15.170s -0.065 04/23/24
Rice (E) Jan 25 15.370s -0.075 04/23/24
Rice (E) Mar 25 15.540s -0.100 04/23/24
Rice (E) May 25 15.700s -0.100 04/23/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:33:51 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744