Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Jul 0.8101s -0.0071 04/24/24
CME Cotton #2 Oct 0.7847s -0.0057 04/24/24
CME Cotton #2 Dec 0.7769s -0.0039 04/24/24
CME Cotton #2 Mar 0.7931s -0.0045 04/24/24
CME Cotton #2 May 0.8055s -0.0047 04/24/24
CME Cotton #2 Jul 0.8131s -0.0043 04/24/24
CME Cotton #2 Oct 0.7813s -0.0041 04/24/24
CME Cotton #2 Dec 0.7648s -0.0029 04/24/24
CME Cotton #2 Mar 0.7680s -0.0079 04/24/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:05:15 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744