Show CWT Prices

Cash Prices

Corn
Location Delivery Basis Cash Price Futures Chg
Graceville/Tenney Apr 26 -64 $3.91 -0-2
Graceville/Tenney May 26 -60 $3.95 -0-2
Graceville/Tenney Jun 26 -68 $3.96 0-0
Graceville/Tenney Jul 26 -68 $3.96 0-0
Graceville/Tenney Aug 26 -70 $3.99 0-0
Graceville/Tenney Sep 26 -70 $3.99 0-0
Graceville/Tenney Oct 26 -68 $4.16 0-0
Graceville/Tenney Jan 27 -70 $4.26 -0-2
Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton Apr 26 -67 $3.88 -0-2
Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton May 26 -63 $3.92 -0-2
Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton Jun 26 -71 $3.93 0-0
Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton Jul 26 -71 $3.93 0-0
Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton Aug 26 -73 $3.96 0-0
Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton Sep 26 -73 $3.96 0-0
Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton Oct 26 -71 $4.13 0-0
Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton Jan 27 -73 $4.23 -0-2
Britton, SD Apr 26 -70 $3.85 -0-2
Britton, SD May 26 -65 $3.90 -0-2
Britton, SD Jun 26 -73 $3.90 0-0
Britton, SD Jul 26 -73 $3.90 0-0
Britton, SD Aug 26 -70 $3.98 0-0
Britton, SD Sep 26 -70 $3.98 0-0
Britton, SD Oct 26 -72 $4.11 0-0
Britton, SD Nov 26 -72 $4.11 0-0
Britton, SD Dec 26 -67 $4.16 0-0
Britton, SD Jan 27 -75 $4.21 -0-2
Rutland, ND Apr 26 -75 $3.80 -0-2
Rutland, ND May 26 -70 $3.85 -0-2
Rutland, ND Jun 26 -78 $3.85 0-0
Rutland, ND Jul 26 -78 $3.85 0-0
Rutland, ND Aug 26 -75 $3.93 0-0
Rutland, ND Sep 26 -75 $3.93 0-0
Rutland, ND Oct 26 -77 $4.06 0-0
Rutland, ND Nov 26 -77 $4.06 0-0
Rutland, ND Dec 26 -72 $4.11 0-0
Rutland, ND Jan 27 -80 $4.16 -0-2
Rutland, ND Jan 27 -80 $4.16 -0-2

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:31:41 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744