Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -75 | $4.24 | -3-4 |
| Corn | Nov 26 | -75 | $4.24 | -3-4 |
| Corn | Dec 26 | -65 | $4.34 | -3-4 |
| Corn | Jan 27 | -65 | $4.49 | -3-2 |
| Corn | Oct 27 | -80 | $4.38 | -1-0 |
| Soybeans | Oct 26 | -72 | $12.16 | -9-2 |
| Soybeans | Nov 26 | -72 | $12.16 | -9-2 |
| Soybeans | Dec 26 | -78 | $12.28 | -9-0 |
| Soybeans | Jan 27 | -73 | $12.33 | -9-0 |
| Soybeans | Sep 27 | -88 | $11.71 | -6-6 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -82 | $4.17 | -3-4 |
| Corn | Nov 26 | -82 | $4.17 | -3-4 |
| Corn | Dec 26 | -72 | $4.27 | -3-4 |
| Corn | Jan 27 | -72 | $4.42 | -3-2 |
| Corn | Oct 27 | -87 | $4.31 | -1-0 |
| Soybeans | Oct 26 | -79 | $12.09 | -9-2 |
| Soybeans | Nov 26 | -79 | $12.09 | -9-2 |
| Soybeans | Dec 26 | -85 | $12.21 | -9-0 |
| Soybeans | Jan 27 | -80 | $12.26 | -9-0 |
| Soybeans | Sep 27 | -95 | $11.64 | -6-6 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -90 | $6.22 | 0.0125 |
| Spring Wheat | Nov 26 | -85 | $6.27 | 0.0125 |
| Spring Wheat | Dec 26 | -80 | $6.32 | 0.0125 |
| Spring Wheat | Jan 27 | -85 | $6.44 | 0.0025 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -70 | $6.42 | 0.0125 |
| Spring Wheat | Nov 26 | -65 | $6.47 | 0.0125 |
| Spring Wheat | Dec 26 | -60 | $6.52 | 0.0125 |
| Spring Wheat | Jan 27 | -65 | $6.64 | 0.0025 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -72 | $4.26 | -3-4 |
| Corn | Nov 26 | -72 | $4.26 | -3-4 |
| Corn | Dec 26 | -67 | $4.31 | -3-4 |
| Corn | Jan 27 | -70 | $4.43 | -3-2 |
| Corn | Oct 27 | -77 | $4.41 | -1-0 |
| Soybeans | Oct 26 | -65 | $12.23 | -9-2 |
| Soybeans | Nov 26 | -65 | $12.23 | -9-2 |
| Soybeans | Dec 26 | -70 | $12.35 | -9-0 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -80 | $4.18 | -3-4 |
| Corn | Nov 26 | -80 | $4.18 | -3-4 |
| Corn | Dec 26 | -75 | $4.23 | -3-4 |
| Corn | Jan 27 | -78 | $4.35 | -3-2 |
| Corn | Oct 27 | -85 | $4.33 | -1-0 |
| Soybeans | Oct 26 | -73 | $12.15 | -9-2 |
| Soybeans | Nov 26 | -73 | $12.15 | -9-2 |
| Soybeans | Dec 26 | -78 | $12.27 | -9-0 |
| Spring Wheat | Oct 26 | -90 | $6.21 | 0.0125 |
| Spring Wheat | Nov 26 | -85 | $6.26 | 0.0125 |
| Spring Wheat | Dec 26 | -80 | $6.31 | 0.0125 |
| Spring Wheat | Jan 27 | -85 | $6.44 | 0.0025 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.28 | -9-2 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.28 | -9-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




