Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -87 | $3.63 | -1-0 |
| Corn | Nov 26 | -87 | $3.63 | -1-0 |
| Corn | Dec 26 | -82 | $3.68 | -1-0 |
| Corn | Jan 27 | -80 | $3.84 | -0-6 |
| Corn | Feb 27 | -80 | $3.84 | -0-6 |
| Corn | Oct 27 | -80 | $4.08 | -0-6 |
| Soybeans | Oct 26 | -99 | $11.38 | 1-6 |
| Soybeans | Nov 26 | -99 | $11.38 | 1-6 |
| Soybeans | Dec 26 | -85 | $11.52 | 1-6 |
| Soybeans | Jan 27 | -82 | $11.55 | 1-6 |
| Soybeans | Sep 27 | -88 | $11.24 | 2-6 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -94 | $3.56 | -1-0 |
| Corn | Nov 26 | -94 | $3.56 | -1-0 |
| Corn | Dec 26 | -89 | $3.61 | -1-0 |
| Corn | Jan 27 | -87 | $3.77 | -0-6 |
| Corn | Feb 27 | -87 | $3.77 | -0-6 |
| Corn | Oct 27 | -87 | $4.01 | -0-6 |
| Soybeans | Oct 26 | -106 | $11.31 | 1-6 |
| Soybeans | Nov 26 | -106 | $11.31 | 1-6 |
| Soybeans | Dec 26 | -92 | $11.45 | 1-6 |
| Soybeans | Jan 27 | -89 | $11.48 | 1-6 |
| Soybeans | Sep 27 | -95 | $11.17 | 2-6 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -90 | $5.39 | 0.0425 |
| Spring Wheat | Nov 26 | -85 | $5.44 | 0.0425 |
| Spring Wheat | Dec 26 | -80 | $5.49 | 0.0425 |
| Spring Wheat | Jan 27 | -85 | $5.61 | 0.0375 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -70 | $5.59 | 0.0425 |
| Spring Wheat | Nov 26 | -65 | $5.64 | 0.0425 |
| Spring Wheat | Dec 26 | -60 | $5.69 | 0.0425 |
| Spring Wheat | Jan 27 | -65 | $5.81 | 0.0375 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -82 | $3.68 | -1-0 |
| Corn | Nov 26 | -82 | $3.68 | -1-0 |
| Corn | Dec 26 | -75 | $3.75 | -1-0 |
| Corn | Jan 27 | -70 | $3.94 | -0-6 |
| Corn | Oct 27 | -77 | $4.11 | -0-6 |
| Soybeans | Oct 26 | -70 | $11.53 | 3-2 |
| Soybeans | Nov 26 | -70 | $11.53 | 3-2 |
| Soybeans | Dec 26 | -55 | $11.81 | 1-6 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -90 | $3.60 | -1-0 |
| Corn | Nov 26 | -90 | $3.60 | -1-0 |
| Corn | Dec 26 | -83 | $3.67 | -1-0 |
| Corn | Jan 27 | -78 | $3.86 | -0-6 |
| Corn | Oct 27 | -85 | $4.03 | -0-6 |
| Soybeans | Oct 26 | -78 | $11.45 | 3-2 |
| Soybeans | Nov 26 | -78 | $11.45 | 3-2 |
| Soybeans | Dec 26 | -63 | $11.73 | 1-6 |
| Spring Wheat | Oct 26 | -90 | $5.38 | 0.0425 |
| Spring Wheat | Nov 26 | -85 | $5.43 | 0.0425 |
| Spring Wheat | Dec 26 | -80 | $5.48 | 0.0425 |
| Spring Wheat | Jan 27 | -85 | $5.61 | 0.0375 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $11.63 | 3-2 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $11.63 | 3-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




