Cash Prices
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Ashby/Graceville/Dumt/Whtn/Tenney/Campbell/Clinton/Browns Val/LaMars/Hankinson/Mantador/Sisseton | ||||
Corn | Jan 2021 | -42 | $4.90 | -2-6 |
Corn | Feb 2021 | -40 | $4.92 | -2-6 |
Corn | Mar 2021 | -37 | $4.95 | -2-6 |
Corn | Apr 2021 | -37 | $4.98 | -3-0 |
Corn | Jun 2021 | -33 | $4.99 | -2-6 |
Corn | Oct 2021 | -50 | $4.10 | 2-2 |
Corn | Dec 2021 | -45 | $4.15 | 2-2 |
Corn | Jan 2022 | -45 | $4.21 | 2-6 |
Corn | Oct 2022 | -65 | $3.45 | 1-0 |
Soybeans | Jan 2021 | -70 | $13.47 | -13-6 |
Soybeans | Feb 2021 | -70 | $13.47 | -13-6 |
Soybeans | Jun 2021 | -65 | $13.36 | -12-2 |
Soybeans | Oct 2021 | -70 | $11.28 | 1-2 |
Soybeans | Dec 2021 | -65 | $11.27 | 1-2 |
Soybeans | Oct 2022 | -90 | $9.69 | 4-4 |
Ashby/Dumont/Wheaton/Tenney/Campbell, MN/LaMars, Hankinson, Mantador, ND | ||||
Spring Wheat | Jan 2021 | -40 | $6.03 | 2-6 |
Spring Wheat | Feb 2021 | -35 | $6.08 | 2-6 |
Spring Wheat | Apr 2021 | -40 | $6.12 | 3-0 |
Spring Wheat | Jun 2021 | -40 | $6.16 | 3-6 |
Spring Wheat | Aug 2021 | -55 | $6.04 | 4-0 |
Browns Valley, Clinton, MN / Sisseton, SD | ||||
Spring Wheat | Jan 2021 | -20 | $6.23 | 2-6 |
Spring Wheat | Feb 2021 | -20 | $6.23 | 2-6 |
Spring Wheat | Apr 2021 | -20 | $6.32 | 3-0 |
Spring Wheat | Jun 2021 | -25 | $6.31 | 3-6 |
Spring Wheat | Aug 2021 | -40 | $6.19 | 4-0 |
Rutland, ND | ||||
Corn | Jan 2021 | -40 | $4.91 | -2-6 |
Corn | Feb 2021 | -40 | $4.91 | -2-6 |
Corn | Mar 2021 | -38 | $4.93 | -2-6 |
Corn | Apr 2021 | -40 | $4.94 | -3-0 |
Corn | Jun 2021 | -38 | $4.94 | -2-6 |
Corn | Oct 2021 | -60 | $4.00 | 2-2 |
Corn | Dec 2021 | -55 | $4.05 | 2-2 |
Corn | Jan 2022 | -55 | $4.10 | 2-6 |
Corn | Oct 2022 | -70 | $3.40 | 1-0 |
Soybeans | Jan 2021 | -65 | $13.51 | -13-6 |
Soybeans | Feb 2021 | -65 | $13.51 | -13-6 |
Soybeans | Jun 2021 | -70 | $13.31 | -12-2 |
Soybeans | Oct 2021 | -80 | $11.17 | 1-2 |
Soybeans | Dec 2021 | -75 | $11.16 | 1-2 |
Soybeans | Oct 2022 | -95 | $9.64 | 4-4 |
Spring Wheat | Jan 2021 | -40 | $6.03 | 2-6 |
Spring Wheat | Feb 2021 | -35 | $6.08 | 2-6 |
Spring Wheat | Apr 2021 | -35 | $6.16 | 3-0 |
Spring Wheat | Jun 2021 | -40 | $6.16 | 3-6 |
Spring Wheat | Aug 2021 | -55 | $6.04 | 4-0 |
Britton, SD | ||||
Corn | Jan 2021 | -35 | $4.96 | -2-6 |
Corn | Feb 2021 | -35 | $4.96 | -2-6 |
Corn | Mar 2021 | -35 | $4.96 | -2-6 |
Corn | Apr 2021 | -35 | $4.99 | -3-0 |
Corn | Jun 2021 | -33 | $4.99 | -2-6 |
Corn | Oct 2021 | -55 | $4.05 | 2-2 |
Corn | Dec 2021 | -50 | $4.10 | 2-2 |
Corn | Jan 2022 | -50 | $4.15 | 2-6 |
Corn | Oct 2022 | -65 | $3.45 | 1-0 |
Soybeans | Jan 2021 | -60 | $13.56 | -13-6 |
Soybeans | Feb 2021 | -60 | $13.56 | -13-6 |
Soybeans | Jun 2021 | -65 | $13.36 | -12-2 |
Soybeans | Oct 2021 | -75 | $11.22 | 1-2 |
Soybeans | Dec 2021 | -70 | $11.21 | 1-2 |
Soybeans | Oct 2022 | -90 | $9.69 | 4-4 |
Spring Wheat | Jan 2021 | -40 | $6.03 | 2-6 |
Spring Wheat | Feb 2021 | -35 | $6.08 | 2-6 |
Spring Wheat | Apr 2021 | -35 | $6.16 | 3-0 |
Spring Wheat | Jun 2021 | -40 | $6.16 | 3-6 |
Spring Wheat | Aug 2021 | -60 | $5.99 | 4-0 |
AGP DLVD DAWSON, MN | ||||
Soybeans | Jan 2021 | -58 | $13.59 | -13-6 |
Soybeans | Feb 2021 | -53 | $13.64 | -13-6 |
Soybeans | Mar 2021 | -45 | $13.72 | -13-6 |
AGP DLVD ABERDEEN, SD | ||||
Soybeans | Jan 2021 | -47 | $13.89 | 25-4 |
Soybeans | Feb 2021 | -44 | $13.72 | -13-6 |
Soybeans | Mar 2021 | -41 | $13.75 | -13-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.