Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jun 26 | -55 | $3.63 | -7-0 |
| Corn | Jul 26 | -53 | $3.65 | -7-0 |
| Corn | Aug 26 | -58 | $3.69 | -5-6 |
| Corn | Sep 26 | -63 | $3.64 | -5-6 |
| Corn | Oct 26 | -65 | $3.81 | -5-6 |
| Corn | Jan 27 | -67 | $3.95 | -5-2 |
| Soybeans | Jun 26 | -90 | $10.32 | -8-0 |
| Soybeans | Jul 26 | -85 | $10.37 | -8-0 |
| Soybeans | Oct 26 | -85 | $10.53 | -4-0 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jun 26 | -58 | $3.60 | -7-0 |
| Corn | Jul 26 | -55 | $3.63 | -7-0 |
| Corn | Aug 26 | -61 | $3.66 | -5-6 |
| Corn | Sep 26 | -66 | $3.61 | -5-6 |
| Corn | Oct 26 | -68 | $3.78 | -5-6 |
| Corn | Jan 27 | -70 | $3.92 | -5-2 |
| Soybeans | Jun 26 | -93 | $10.29 | -8-0 |
| Soybeans | Jul 26 | -88 | $10.34 | -8-0 |
| Soybeans | Oct 26 | -88 | $10.50 | -4-0 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Jun 26 | -75 | $5.45 | -0.0150 |
| Spring Wheat | Jul 26 | -75 | $5.45 | -0.0150 |
| Spring Wheat | Aug 26 | -75 | $5.71 | -0.0100 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Jun 26 | -55 | $5.65 | -0.0150 |
| Spring Wheat | Jul 26 | -55 | $5.65 | -0.0150 |
| Spring Wheat | Aug 26 | -60 | $5.86 | -0.0100 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jun 26 | -66 | $3.51 | -7-0 |
| Corn | Jul 26 | -66 | $3.51 | -7-0 |
| Corn | Aug 26 | -68 | $3.59 | -5-6 |
| Corn | Sep 26 | -68 | $3.59 | -5-6 |
| Corn | Oct 26 | -72 | $3.74 | -5-6 |
| Corn | Nov 26 | -72 | $3.74 | -5-6 |
| Corn | Dec 26 | -67 | $3.79 | -5-6 |
| Corn | Jan 27 | -75 | $3.86 | -5-2 |
| Corn | Oct 27 | -77 | $4.01 | -2-2 |
| Soybeans | Jun 26 | -90 | $10.31 | -8-0 |
| Soybeans | Jul 26 | -90 | $10.31 | -8-0 |
| Soybeans | Oct 26 | -85 | $10.52 | -4-0 |
| Spring Wheat | Jun 26 | -90 | $5.29 | -0.0150 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jun 26 | -71 | $3.46 | -7-0 |
| Corn | Jul 26 | -71 | $3.46 | -7-0 |
| Corn | Aug 26 | -73 | $3.54 | -5-6 |
| Corn | Sep 26 | -73 | $3.54 | -5-6 |
| Corn | Oct 26 | -77 | $3.69 | -5-6 |
| Corn | Nov 26 | -77 | $3.69 | -5-6 |
| Corn | Dec 26 | -72 | $3.74 | -5-6 |
| Corn | Jan 27 | -80 | $3.81 | -5-2 |
| Corn | Oct 27 | -82 | $3.96 | -2-2 |
| Soybeans | Jun 26 | -95 | $10.26 | -8-0 |
| Soybeans | Jul 26 | -95 | $10.26 | -8-0 |
| Soybeans | Oct 26 | -90 | $10.47 | -4-0 |
| Spring Wheat | Jun 26 | -70 | $5.49 | -0.0150 |
| Spring Wheat | Jul 26 | -70 | $5.49 | -0.0150 |
| Spring Wheat | Aug 26 | -75 | $5.71 | -0.0100 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Jun 26 | -70 | $10.51 | -8-0 |
| Soybeans | Jul 26 | -75 | $10.46 | -8-0 |
| Soybeans | Oct 26 | -75 | $10.62 | -4-0 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Jun 26 | -90 | $10.31 | -8-0 |
| Soybeans | Jul 26 | -85 | $10.36 | -8-0 |
| Soybeans | Oct 26 | -70 | $10.67 | -4-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




