Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -61 | $3.89 | 2-0 |
| Corn | Sep 26 | -59 | $3.91 | 2-0 |
| Corn | Oct 26 | -65 | $4.09 | 2-0 |
| Corn | Nov 26 | -65 | $4.09 | 2-0 |
| Corn | Dec 26 | -57 | $4.17 | 2-0 |
| Corn | Jan 27 | -65 | $4.25 | 2-2 |
| Soybeans | Aug 26 | -65 | $11.22 | 5-0 |
| Soybeans | Sep 26 | -63 | $11.24 | 5-0 |
| Soybeans | Oct 26 | -63 | $11.24 | 5-0 |
| Soybeans | Nov 26 | -60 | $11.27 | 5-0 |
| Soybeans | Dec 26 | -75 | $11.28 | 5-0 |
| Soybeans | Jan 27 | -70 | $11.33 | 5-0 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -64 | $3.86 | 2-0 |
| Corn | Sep 26 | -62 | $3.88 | 2-0 |
| Corn | Oct 26 | -68 | $4.06 | 2-0 |
| Corn | Nov 26 | -68 | $4.06 | 2-0 |
| Corn | Dec 26 | -60 | $4.14 | 2-0 |
| Corn | Jan 27 | -68 | $4.22 | 2-2 |
| Soybeans | Aug 26 | -68 | $11.19 | 5-0 |
| Soybeans | Sep 26 | -66 | $11.21 | 5-0 |
| Soybeans | Oct 26 | -66 | $11.21 | 5-0 |
| Soybeans | Nov 26 | -66 | $11.21 | 5-0 |
| Soybeans | Dec 26 | -78 | $11.25 | 5-0 |
| Soybeans | Jan 27 | -73 | $11.30 | 5-0 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Aug 26 | -75 | $5.94 | 0.0000 |
| Spring Wheat | Sep 26 | -75 | $5.94 | 0.0000 |
| Spring Wheat | Oct 26 | -75 | $6.20 | 0.0125 |
| Spring Wheat | Nov 26 | -70 | $6.25 | 0.0125 |
| Spring Wheat | Dec 26 | -65 | $6.30 | 0.0125 |
| Spring Wheat | Jan 27 | -75 | $6.39 | 0.0175 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Aug 26 | -45 | $6.24 | 0.0000 |
| Spring Wheat | Sep 26 | -45 | $6.24 | 0.0000 |
| Spring Wheat | Oct 26 | -55 | $6.40 | 0.0125 |
| Spring Wheat | Nov 26 | -50 | $6.45 | 0.0125 |
| Spring Wheat | Dec 26 | -45 | $6.50 | 0.0125 |
| Spring Wheat | Jan 27 | -55 | $6.59 | 0.0175 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -60 | $3.90 | 2-0 |
| Corn | Sep 26 | -58 | $3.92 | 2-0 |
| Corn | Oct 26 | -72 | $4.02 | 2-0 |
| Corn | Nov 26 | -72 | $4.02 | 2-0 |
| Corn | Dec 26 | -67 | $4.07 | 2-0 |
| Corn | Jan 27 | -70 | $4.20 | 2-2 |
| Corn | Oct 27 | -77 | $4.15 | 0-4 |
| Soybeans | Aug 26 | -65 | $11.22 | 5-0 |
| Soybeans | Sep 26 | -70 | $11.17 | 5-0 |
| Soybeans | Oct 26 | -70 | $11.17 | 5-0 |
| Soybeans | Nov 26 | -70 | $11.17 | 5-0 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -68 | $3.82 | 2-0 |
| Corn | Sep 26 | -56 | $3.94 | 2-0 |
| Corn | Oct 26 | -80 | $3.94 | 2-0 |
| Corn | Nov 26 | -80 | $3.94 | 2-0 |
| Corn | Dec 26 | -75 | $3.99 | 2-0 |
| Corn | Jan 27 | -78 | $4.12 | 2-2 |
| Corn | Oct 27 | -85 | $4.07 | 0-4 |
| Soybeans | Aug 26 | -73 | $11.14 | 5-0 |
| Soybeans | Sep 26 | -78 | $11.09 | 5-0 |
| Soybeans | Oct 26 | -78 | $11.09 | 5-0 |
| Soybeans | Nov 26 | -78 | $11.09 | 5-0 |
| Spring Wheat | Aug 26 | -75 | $5.94 | 0.0000 |
| Spring Wheat | Sep 26 | -75 | $5.94 | 0.0000 |
| Spring Wheat | Oct 26 | -75 | $6.20 | 0.0125 |
| Spring Wheat | Nov 26 | -70 | $6.25 | 0.0125 |
| Spring Wheat | Dec 26 | -65 | $6.30 | 0.0125 |
| Spring Wheat | Jan 27 | -75 | $6.39 | 0.0175 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -70 | $11.17 | 5-0 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -65 | $11.22 | 5-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




