Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jun 26 | -54 | $3.59 | 1-0 |
| Corn | Jul 26 | -52 | $3.61 | 1-0 |
| Corn | Aug 26 | -58 | $3.63 | 0-6 |
| Corn | Sep 26 | -61 | $3.60 | 0-6 |
| Corn | Oct 26 | -65 | $3.75 | 0-6 |
| Corn | Jan 27 | -67 | $3.88 | 0-4 |
| Soybeans | Jun 26 | -90 | $10.24 | -1-4 |
| Soybeans | Jul 26 | -85 | $10.29 | -1-4 |
| Soybeans | Oct 26 | -85 | $10.47 | -2-0 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jun 26 | -57 | $3.56 | 1-0 |
| Corn | Jul 26 | -55 | $3.58 | 1-0 |
| Corn | Aug 26 | -61 | $3.60 | 0-6 |
| Corn | Sep 26 | -64 | $3.57 | 0-6 |
| Corn | Oct 26 | -68 | $3.72 | 0-6 |
| Corn | Jan 27 | -70 | $3.85 | 0-4 |
| Soybeans | Jun 26 | -93 | $10.21 | -1-4 |
| Soybeans | Jul 26 | -88 | $10.26 | -1-4 |
| Soybeans | Oct 26 | -88 | $10.44 | -2-0 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Jun 26 | -75 | $5.43 | -0.0125 |
| Spring Wheat | Jul 26 | -75 | $5.43 | -0.0125 |
| Spring Wheat | Aug 26 | -75 | $5.67 | -0.0350 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Jun 26 | -55 | $5.63 | -0.0125 |
| Spring Wheat | Jul 26 | -55 | $5.63 | -0.0125 |
| Spring Wheat | Aug 26 | -60 | $5.82 | -0.0350 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jun 26 | -64 | $3.48 | 1-0 |
| Corn | Jul 26 | -62 | $3.50 | 1-0 |
| Corn | Aug 26 | -68 | $3.52 | 0-6 |
| Corn | Sep 26 | -68 | $3.52 | 0-6 |
| Corn | Oct 26 | -72 | $3.68 | 0-6 |
| Corn | Nov 26 | -72 | $3.68 | 0-6 |
| Corn | Dec 26 | -67 | $3.73 | 0-6 |
| Corn | Jan 27 | -75 | $3.79 | 0-4 |
| Corn | Oct 27 | -77 | $3.90 | 1-4 |
| Soybeans | Jun 26 | -85 | $10.28 | -1-4 |
| Soybeans | Jul 26 | -85 | $10.28 | -1-4 |
| Soybeans | Oct 26 | -85 | $10.47 | -2-0 |
| Spring Wheat | Jun 26 | -90 | $5.28 | -0.0125 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jun 26 | -69 | $3.43 | 1-0 |
| Corn | Jul 26 | -67 | $3.45 | 1-0 |
| Corn | Aug 26 | -73 | $3.47 | 0-6 |
| Corn | Sep 26 | -73 | $3.47 | 0-6 |
| Corn | Oct 26 | -77 | $3.63 | 0-6 |
| Corn | Nov 26 | -77 | $3.63 | 0-6 |
| Corn | Dec 26 | -72 | $3.68 | 0-6 |
| Corn | Jan 27 | -80 | $3.74 | 0-4 |
| Corn | Oct 27 | -82 | $3.85 | 1-4 |
| Soybeans | Jun 26 | -90 | $10.23 | -1-4 |
| Soybeans | Jul 26 | -90 | $10.23 | -1-4 |
| Soybeans | Oct 26 | -90 | $10.42 | -2-0 |
| Spring Wheat | Jun 26 | -70 | $5.48 | -0.0125 |
| Spring Wheat | Jul 26 | -70 | $5.48 | -0.0125 |
| Spring Wheat | Aug 26 | -75 | $5.67 | -0.0350 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Jun 26 | -70 | $10.43 | -1-4 |
| Soybeans | Jul 26 | -75 | $10.38 | -1-4 |
| Soybeans | Oct 26 | -75 | $10.57 | -2-0 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Jun 26 | -90 | $10.23 | -1-4 |
| Soybeans | Jul 26 | -85 | $10.28 | -1-4 |
| Soybeans | Oct 26 | -70 | $10.62 | -2-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




