Show CWT Prices

Cash Prices

Graceville/Tenney
Commodity Delivery Basis Cash Price Futures Chg
Corn Jul 26 -63 $3.91 -10-4
Corn Aug 26 -63 $3.91 -10-4
Corn Sep 26 -61 $3.93 -10-4
Corn Oct 26 -64 $4.13 -11-0
Corn Nov 26 -64 $4.13 -11-0
Corn Dec 26 -57 $4.20 -11-0
Corn Jan 27 -65 $4.27 -11-2
Soybeans Jul 26 -75 $11.49 -29-2
Soybeans Aug 26 -75 $11.49 -29-2
Soybeans Sep 26 -73 $11.51 -29-2
Soybeans Oct 26 -73 $11.51 -29-2
Soybeans Nov 26 -70 $11.54 -29-2
Soybeans Dec 26 -85 $11.53 -29-0
Soybeans Jan 27 -80 $11.58 -29-0

Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn Jul 26 -66 $3.88 -10-4
Corn Aug 26 -66 $3.88 -10-4
Corn Sep 26 -64 $3.90 -10-4
Corn Oct 26 -67 $4.10 -11-0
Corn Nov 26 -67 $4.10 -11-0
Corn Dec 26 -60 $4.17 -11-0
Corn Jan 27 -68 $4.24 -11-2
Soybeans Jul 26 -78 $11.46 -29-2
Soybeans Aug 26 -78 $11.46 -29-2
Soybeans Sep 26 -76 $11.48 -29-2
Soybeans Oct 26 -76 $11.48 -29-2
Soybeans Nov 26 -76 $11.48 -29-2
Soybeans Dec 26 -88 $11.50 -29-0
Soybeans Jan 27 -83 $11.55 -29-0

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Jul 26 -75 $6.34 -0.0500
Spring Wheat Aug 26 -75 $6.34 -0.0500
Spring Wheat Sep 26 -75 $6.34 -0.0500
Spring Wheat Oct 26 -75 $6.58 -0.0500
Spring Wheat Nov 26 -70 $6.63 -0.0500
Spring Wheat Dec 26 -65 $6.68 -0.0500
Spring Wheat Jan 27 -75 $6.78 -0.1400

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Jul 26 -50 $6.59 -0.0500
Spring Wheat Aug 26 -50 $6.59 -0.0500
Spring Wheat Sep 26 -50 $6.59 -0.0500
Spring Wheat Oct 26 -55 $6.78 -0.0500
Spring Wheat Nov 26 -50 $6.83 -0.0500
Spring Wheat Dec 26 -45 $6.88 -0.0500
Spring Wheat Jan 27 -55 $6.98 -0.1400

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn Jul 26 -63 $3.90 -10-4
Corn Aug 26 -63 $3.90 -10-4
Corn Sep 26 -60 $3.93 -10-4
Corn Oct 26 -72 $4.04 -11-0
Corn Nov 26 -72 $4.04 -11-0
Corn Dec 26 -67 $4.09 -11-0
Corn Jan 27 -75 $4.16 -11-2
Corn Oct 27 -77 $4.12 -7-6
Soybeans Jul 26 -70 $11.54 -29-2
Soybeans Aug 26 -70 $11.54 -29-2
Soybeans Sep 26 -75 $11.49 -29-2
Soybeans Oct 26 -75 $11.49 -29-2
Soybeans Nov 26 -75 $11.49 -29-2

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn Jul 26 -71 $3.82 -10-4
Corn Aug 26 -71 $3.82 -10-4
Corn Sep 26 -68 $3.85 -10-4
Corn Oct 26 -80 $3.96 -11-0
Corn Nov 26 -80 $3.96 -11-0
Corn Dec 26 -75 $4.01 -11-0
Corn Jan 27 -83 $4.08 -11-2
Corn Oct 27 -85 $4.04 -7-6
Soybeans Jul 26 -78 $11.46 -29-2
Soybeans Aug 26 -78 $11.46 -29-2
Soybeans Sep 26 -83 $11.41 -29-2
Soybeans Oct 26 -83 $11.41 -29-2
Soybeans Nov 26 -83 $11.41 -29-2
Spring Wheat Jul 26 -75 $6.34 -0.0500
Spring Wheat Aug 26 -75 $6.34 -0.0500
Spring Wheat Sep 26 -75 $6.34 -0.0500
Spring Wheat Oct 26 -75 $6.57 -0.0500
Spring Wheat Nov 26 -70 $6.62 -0.0500
Spring Wheat Dec 26 -65 $6.67 -0.0500
Spring Wheat Jan 27 -75 $6.77 -0.1400

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Jul 26 -70 $11.54 -29-2
Soybeans Oct 26 -70 $11.54 -29-2

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Jul 26 -80 $11.44 -29-2
Soybeans Oct 26 -65 $11.59 -29-2

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:13:30 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744