Show CWT Prices

Cash Prices

Graceville/Tenney
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -64 $3.83 -9-0
Corn Jun 26 -59 $3.88 -9-0
Corn Jul 26 -57 $3.90 -9-0
Corn Aug 26 -62 $3.94 -8-4
Corn Sep 26 -68 $3.88 -8-4
Corn Oct 26 -65 $4.10 -7-2
Corn Jan 27 -67 $4.23 -7-0
Soybeans May 26 -95 $10.92 -7-6
Soybeans Jun 26 -90 $10.97 -7-6
Soybeans Jul 26 -90 $10.97 -7-6
Soybeans Oct 26 -85 $11.05 -4-0

Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -67 $3.80 -9-0
Corn Jun 26 -62 $3.85 -9-0
Corn Jul 26 -60 $3.87 -9-0
Corn Aug 26 -65 $3.91 -8-4
Corn Sep 26 -71 $3.85 -8-4
Corn Oct 26 -68 $4.07 -7-2
Corn Jan 27 -70 $4.20 -7-0
Soybeans May 26 -98 $10.89 -7-6
Soybeans Jul 26 -93 $10.94 -7-6
Soybeans Oct 26 -88 $11.02 -4-0

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat May 26 -60 $6.04 -0.1350
Spring Wheat Jun 26 -75 $5.89 -0.1350
Spring Wheat Jul 26 -75 $5.89 -0.1350
Spring Wheat Aug 26 -75 $6.14 -0.1350

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat May 26 -45 $6.19 -0.1350
Spring Wheat Jun 26 -55 $6.09 -0.1350
Spring Wheat Jul 26 -55 $6.09 -0.1350
Spring Wheat Aug 26 -60 $6.29 -0.1350

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -73 $3.73 -9-0
Corn Jun 26 -68 $3.78 -9-0
Corn Jul 26 -68 $3.78 -9-0
Corn Aug 26 -70 $3.85 -8-4
Corn Sep 26 -70 $3.85 -8-4
Corn Oct 26 -72 $4.03 -7-2
Corn Nov 26 -72 $4.03 -7-2
Corn Dec 26 -67 $4.08 -7-2
Corn Jan 27 -75 $4.14 -7-0
Corn Oct 27 -77 $4.14 -3-4
Soybeans May 26 -95 $10.91 -7-6
Soybeans Jun 26 -95 $10.91 -7-6
Soybeans Jul 26 -95 $10.91 -7-6
Soybeans Oct 26 -85 $11.05 -4-0
Soybeans Oct 27 -100 $10.54 -1-0
Spring Wheat May 26 -90 $3.56

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -78 $3.68 -9-0
Corn Jun 26 -73 $3.73 -9-0
Corn Jul 26 -73 $3.73 -9-0
Corn Aug 26 -75 $3.80 -8-4
Corn Sep 26 -75 $3.80 -8-4
Corn Oct 26 -77 $3.98 -7-2
Corn Nov 26 -77 $3.98 -7-2
Corn Dec 26 -72 $4.03 -7-2
Corn Jan 27 -80 $4.09 -7-0
Corn Oct 27 -82 $4.09 -3-4
Soybeans May 26 -100 $10.86 -7-6
Soybeans Jun 26 -100 $10.86 -7-6
Soybeans Jul 26 -100 $10.86 -7-6
Soybeans Oct 26 -90 $11.00 -4-0
Soybeans Oct 27 -105 $10.49 -1-0
Spring Wheat May 26 -60 $6.03 -0.1350
Spring Wheat Jun 26 -70 $5.93 -0.1350
Spring Wheat Jul 26 -70 $5.93 -0.1350
Spring Wheat Aug 26 -75 $6.13 -0.1350

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans May 26 -70 $11.16 -7-6
Soybeans Jun 26 -70 $11.16 -7-6
Soybeans Oct 26 -75 $11.15 -4-0

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans May 26 -90 $10.96 -7-6
Soybeans Jun 26 -85 $11.01 -7-6
Soybeans Oct 26 -70 $11.20 -4-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:53:06 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744