Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -63 | $3.78 | -5-0 |
| Corn | Sep 26 | -61 | $3.80 | -5-0 |
| Corn | Oct 26 | -65 | $3.99 | -4-4 |
| Corn | Nov 26 | -65 | $3.99 | -4-4 |
| Corn | Dec 26 | -57 | $4.07 | -4-4 |
| Corn | Jan 27 | -65 | $4.15 | -4-6 |
| Soybeans | Aug 26 | -75 | $11.13 | -1-2 |
| Soybeans | Sep 26 | -73 | $11.15 | -1-2 |
| Soybeans | Oct 26 | -73 | $11.15 | -1-2 |
| Soybeans | Nov 26 | -70 | $11.18 | -1-2 |
| Soybeans | Dec 26 | -85 | $11.16 | -2-2 |
| Soybeans | Jan 27 | -80 | $11.21 | -2-2 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -66 | $3.75 | -5-0 |
| Corn | Sep 26 | -64 | $3.77 | -5-0 |
| Corn | Oct 26 | -68 | $3.96 | -4-4 |
| Corn | Nov 26 | -68 | $3.96 | -4-4 |
| Corn | Dec 26 | -60 | $4.04 | -4-4 |
| Corn | Jan 27 | -68 | $4.12 | -4-6 |
| Soybeans | Aug 26 | -78 | $11.10 | -1-2 |
| Soybeans | Sep 26 | -76 | $11.12 | -1-2 |
| Soybeans | Oct 26 | -76 | $11.12 | -1-2 |
| Soybeans | Nov 26 | -76 | $11.12 | -1-2 |
| Soybeans | Dec 26 | -88 | $11.13 | -2-2 |
| Soybeans | Jan 27 | -83 | $11.18 | -2-2 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Aug 26 | -75 | $6.15 | -0.2175 |
| Spring Wheat | Sep 26 | -75 | $6.15 | -0.2175 |
| Spring Wheat | Oct 26 | -75 | $6.40 | -0.2100 |
| Spring Wheat | Nov 26 | -70 | $6.45 | -0.2100 |
| Spring Wheat | Dec 26 | -65 | $6.50 | -0.2100 |
| Spring Wheat | Jan 27 | -75 | $6.56 | -0.2100 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Aug 26 | -45 | $6.45 | -0.2175 |
| Spring Wheat | Sep 26 | -45 | $6.45 | -0.2175 |
| Spring Wheat | Oct 26 | -55 | $6.60 | -0.2100 |
| Spring Wheat | Nov 26 | -50 | $6.65 | -0.2100 |
| Spring Wheat | Dec 26 | -45 | $6.70 | -0.2100 |
| Spring Wheat | Jan 27 | -55 | $6.76 | -0.2100 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -63 | $3.77 | -5-0 |
| Corn | Sep 26 | -60 | $3.80 | -5-0 |
| Corn | Oct 26 | -72 | $3.92 | -4-4 |
| Corn | Nov 26 | -72 | $3.92 | -4-4 |
| Corn | Dec 26 | -67 | $3.97 | -4-4 |
| Corn | Jan 27 | -70 | $4.09 | -4-6 |
| Corn | Oct 27 | -77 | $4.08 | -2-6 |
| Soybeans | Aug 26 | -65 | $11.22 | -1-2 |
| Soybeans | Sep 26 | -70 | $11.17 | -1-2 |
| Soybeans | Oct 26 | -70 | $11.17 | -1-2 |
| Soybeans | Nov 26 | -70 | $11.17 | -1-2 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -71 | $3.69 | -5-0 |
| Corn | Sep 26 | -68 | $3.72 | -5-0 |
| Corn | Oct 26 | -80 | $3.84 | -4-4 |
| Corn | Nov 26 | -80 | $3.84 | -4-4 |
| Corn | Dec 26 | -75 | $3.89 | -4-4 |
| Corn | Jan 27 | -78 | $4.01 | -4-6 |
| Corn | Oct 27 | -85 | $4.00 | -2-6 |
| Soybeans | Aug 26 | -73 | $11.14 | -1-2 |
| Soybeans | Sep 26 | -78 | $11.09 | -1-2 |
| Soybeans | Oct 26 | -78 | $11.09 | -1-2 |
| Soybeans | Nov 26 | -78 | $11.09 | -1-2 |
| Spring Wheat | Aug 26 | -75 | $6.14 | -0.2175 |
| Spring Wheat | Sep 26 | -75 | $6.14 | -0.2175 |
| Spring Wheat | Oct 26 | -75 | $6.39 | -0.2100 |
| Spring Wheat | Nov 26 | -70 | $6.44 | -0.2100 |
| Spring Wheat | Dec 26 | -65 | $6.49 | -0.2100 |
| Spring Wheat | Jan 27 | -75 | $6.56 | -0.2100 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -70 | $11.17 | -1-2 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -65 | $11.22 | -1-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




