Show CWT Prices

Cash Prices

Graceville/Tenney
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -67 $3.89 -11-2
Corn Jun 26 -62 $3.94 -11-2
Corn Jul 26 -62 $3.94 -11-2
Corn Aug 26 -66 $3.98 -10-4
Corn Sep 26 -68 $3.96 -10-4
Corn Oct 26 -65 $4.17 -9-4
Corn Jan 27 -70 $4.26 -8-6
Soybeans May 26 -100 $10.75 -17-6
Soybeans Jun 26 -95 $10.80 -17-6
Soybeans Jul 26 -95 $10.80 -17-6
Soybeans Oct 26 -97 $10.73 -13-6

Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -70 $3.86 -11-2
Corn Jun 26 -65 $3.91 -11-2
Corn Jul 26 -65 $3.91 -11-2
Corn Aug 26 -69 $3.95 -10-4
Corn Sep 26 -71 $3.93 -10-4
Corn Oct 26 -68 $4.14 -9-4
Corn Jan 27 -73 $4.23 -8-6
Soybeans May 26 -103 $10.72 -17-6
Soybeans Jul 26 -98 $10.77 -17-6
Soybeans Oct 26 -100 $10.70 -13-6

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat May 26 -60 $6.22 -0.2025
Spring Wheat Jun 26 -75 $6.07 -0.2025
Spring Wheat Jul 26 -75 $6.07 -0.2025
Spring Wheat Aug 26 -75 $6.28 -0.2050

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat May 26 -45 $6.37 -0.2025
Spring Wheat Jun 26 -55 $6.27 -0.2025
Spring Wheat Jul 26 -55 $6.27 -0.2025
Spring Wheat Aug 26 -60 $6.43 -0.2050

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -73 $3.83 -11-2
Corn Jun 26 -70 $3.86 -11-2
Corn Jul 26 -70 $3.86 -11-2
Corn Aug 26 -70 $3.93 -10-4
Corn Sep 26 -70 $3.93 -10-4
Corn Oct 26 -72 $4.09 -9-4
Corn Nov 26 -72 $4.09 -9-4
Corn Dec 26 -67 $4.14 -9-4
Corn Jan 27 -75 $4.21 -8-6
Soybeans May 26 -95 $10.79 -17-6
Soybeans Jun 26 -95 $10.79 -17-6
Soybeans Jul 26 -95 $10.79 -17-6
Soybeans Oct 26 -95 $10.74 -13-6
Spring Wheat May 26 -90 $4.06

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -78 $3.78 -11-2
Corn Jun 26 -75 $3.81 -11-2
Corn Jul 26 -75 $3.81 -11-2
Corn Aug 26 -75 $3.88 -10-4
Corn Sep 26 -75 $3.88 -10-4
Corn Oct 26 -77 $4.04 -9-4
Corn Nov 26 -77 $4.04 -9-4
Corn Dec 26 -72 $4.09 -9-4
Corn Jan 27 -80 $4.16 -8-6
Corn Jan 27 -80 $4.16 -8-6
Soybeans May 26 -100 $10.74 -17-6
Soybeans Jun 26 -100 $10.74 -17-6
Soybeans Jul 26 -100 $10.74 -17-6
Soybeans Oct 26 -100 $10.69 -13-6
Spring Wheat May 26 -60 $6.22 -0.2025
Spring Wheat Jun 26 -70 $6.12 -0.2025
Spring Wheat Jul 26 -70 $6.12 -0.2025
Spring Wheat Aug 26 -75 $6.27 -0.2050

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans May 26 -75 $10.99 -17-6
Soybeans Jun 26 -75 $10.99 -17-6
Soybeans Oct 26 -75 $10.94 -13-6

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans May 26 -85 $10.89 -17-6
Soybeans Jun 26 -80 $10.94 -17-6
Soybeans Oct 26 -70 $10.99 -13-6

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:26:22 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744