Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -72 | $4.26 | 0-2 |
| Corn | Nov 26 | -72 | $4.26 | 0-2 |
| Corn | Dec 26 | -62 | $4.36 | 0-2 |
| Corn | Jan 27 | -65 | $4.47 | 0-6 |
| Corn | Oct 27 | -80 | $4.39 | 2-2 |
| Soybeans | Oct 26 | -65 | $12.24 | 10-2 |
| Soybeans | Nov 26 | -65 | $12.24 | 10-2 |
| Soybeans | Dec 26 | -75 | $12.30 | 10-2 |
| Soybeans | Jan 27 | -70 | $12.35 | 10-2 |
| Soybeans | Sep 27 | -85 | $11.77 | 8-2 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -77 | $4.21 | 0-2 |
| Corn | Nov 26 | -77 | $4.21 | 0-2 |
| Corn | Dec 26 | -67 | $4.31 | 0-2 |
| Corn | Jan 27 | -70 | $4.42 | 0-6 |
| Corn | Oct 27 | -85 | $4.34 | 2-2 |
| Soybeans | Oct 26 | -70 | $12.19 | 10-2 |
| Soybeans | Nov 26 | -70 | $12.19 | 10-2 |
| Soybeans | Dec 26 | -80 | $12.25 | 10-2 |
| Soybeans | Jan 27 | -75 | $12.30 | 10-2 |
| Soybeans | Sep 27 | -90 | $11.72 | 8-2 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -90 | $6.18 | 0.1000 |
| Spring Wheat | Nov 26 | -85 | $6.23 | 0.1000 |
| Spring Wheat | Dec 26 | -80 | $6.28 | 0.1000 |
| Spring Wheat | Jan 27 | -85 | $6.42 | 0.0975 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -65 | $6.43 | 0.1000 |
| Spring Wheat | Nov 26 | -60 | $6.48 | 0.1000 |
| Spring Wheat | Dec 26 | -55 | $6.53 | 0.1000 |
| Spring Wheat | Jan 27 | -60 | $6.67 | 0.0975 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -72 | $4.26 | 0-2 |
| Corn | Nov 26 | -72 | $4.26 | 0-2 |
| Corn | Dec 26 | -67 | $4.31 | 0-2 |
| Corn | Jan 27 | -70 | $4.42 | 0-6 |
| Corn | Oct 27 | -77 | $4.41 | 2-2 |
| Soybeans | Oct 26 | -60 | $12.28 | 10-2 |
| Soybeans | Nov 26 | -60 | $12.28 | 10-2 |
| Soybeans | Dec 26 | -70 | $12.34 | 10-2 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -80 | $4.18 | 0-2 |
| Corn | Nov 26 | -80 | $4.18 | 0-2 |
| Corn | Dec 26 | -75 | $4.23 | 0-2 |
| Corn | Jan 27 | -78 | $4.34 | 0-6 |
| Corn | Oct 27 | -85 | $4.33 | 2-2 |
| Soybeans | Oct 26 | -68 | $12.20 | 10-2 |
| Soybeans | Nov 26 | -68 | $12.20 | 10-2 |
| Soybeans | Dec 26 | -78 | $12.26 | 10-2 |
| Spring Wheat | Oct 26 | -90 | $6.18 | 0.1000 |
| Spring Wheat | Nov 26 | -85 | $6.23 | 0.1000 |
| Spring Wheat | Dec 26 | -80 | $6.28 | 0.1000 |
| Spring Wheat | Jan 27 | -85 | $6.42 | 0.0975 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -40 | $12.48 | 10-2 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.28 | 10-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




