Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -85 | $4.52 | -4-0 |
| Corn | Oct 26 | -70 | $4.67 | -4-0 |
| Corn | Nov 26 | -70 | $4.67 | -4-0 |
| Corn | Dec 26 | -62 | $4.75 | -4-0 |
| Corn | Jan 27 | -65 | $4.87 | -3-6 |
| Corn | Oct 27 | -80 | $4.56 | -2-4 |
| Soybeans | Sep 26 | -70 | $12.40 | -6-4 |
| Soybeans | Oct 26 | -70 | $12.40 | -6-4 |
| Soybeans | Nov 26 | -70 | $12.40 | -6-4 |
| Soybeans | Dec 26 | -75 | $12.50 | -6-4 |
| Soybeans | Jan 27 | -70 | $12.55 | -6-4 |
| Soybeans | Sep 27 | -85 | $11.71 | -9-6 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -88 | $4.49 | -4-0 |
| Corn | Oct 26 | -73 | $4.64 | -4-0 |
| Corn | Nov 26 | -73 | $4.64 | -4-0 |
| Corn | Dec 26 | -65 | $4.72 | -4-0 |
| Corn | Jan 27 | -68 | $4.84 | -3-6 |
| Corn | Oct 27 | -83 | $4.53 | -2-4 |
| Soybeans | Sep 26 | -73 | $12.37 | -6-4 |
| Soybeans | Oct 26 | -73 | $12.37 | -6-4 |
| Soybeans | Nov 26 | -73 | $12.37 | -6-4 |
| Soybeans | Dec 26 | -78 | $12.47 | -6-4 |
| Soybeans | Jan 27 | -73 | $12.52 | -6-4 |
| Soybeans | Sep 27 | -88 | $11.68 | -9-6 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Sep 26 | -90 | $6.55 | -0.2050 |
| Spring Wheat | Oct 26 | -80 | $6.65 | -0.2050 |
| Spring Wheat | Nov 26 | -75 | $6.70 | -0.2050 |
| Spring Wheat | Dec 26 | -70 | $6.75 | -0.2050 |
| Spring Wheat | Jan 27 | -80 | $6.83 | -0.2025 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Sep 26 | -60 | $6.85 | -0.2050 |
| Spring Wheat | Oct 26 | -60 | $6.85 | -0.2050 |
| Spring Wheat | Nov 26 | -55 | $6.90 | -0.2050 |
| Spring Wheat | Dec 26 | -50 | $6.95 | -0.2050 |
| Spring Wheat | Jan 27 | -60 | $7.03 | -0.2025 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -85 | $4.51 | -4-0 |
| Corn | Oct 26 | -72 | $4.64 | -4-0 |
| Corn | Nov 26 | -72 | $4.64 | -4-0 |
| Corn | Dec 26 | -67 | $4.69 | -4-0 |
| Corn | Jan 27 | -70 | $4.82 | -3-6 |
| Corn | Oct 27 | -77 | $4.59 | -2-4 |
| Soybeans | Sep 26 | -65 | $12.44 | -6-4 |
| Soybeans | Oct 26 | -65 | $12.44 | -6-4 |
| Soybeans | Nov 26 | -65 | $12.44 | -6-4 |
| Soybeans | Dec 26 | -70 | $12.55 | -6-4 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -93 | $4.43 | -4-0 |
| Corn | Oct 26 | -80 | $4.56 | -4-0 |
| Corn | Nov 26 | -80 | $4.56 | -4-0 |
| Corn | Dec 26 | -75 | $4.61 | -4-0 |
| Corn | Jan 27 | -78 | $4.74 | -3-6 |
| Corn | Oct 27 | -85 | $4.51 | -2-4 |
| Soybeans | Sep 26 | -73 | $12.36 | -6-4 |
| Soybeans | Oct 26 | -73 | $12.36 | -6-4 |
| Soybeans | Nov 26 | -73 | $12.36 | -6-4 |
| Soybeans | Dec 26 | -78 | $12.47 | -6-4 |
| Spring Wheat | Sep 26 | -90 | $6.55 | -0.2050 |
| Spring Wheat | Oct 26 | -80 | $6.65 | -0.2050 |
| Spring Wheat | Nov 26 | -75 | $6.70 | -0.2050 |
| Spring Wheat | Dec 26 | -70 | $6.75 | -0.2050 |
| Spring Wheat | Jan 27 | -80 | $6.82 | -0.2025 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.49 | -6-4 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.49 | -6-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




