Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -87 | $3.69 | -4-4 |
| Corn | Nov 26 | -87 | $3.69 | -4-4 |
| Corn | Dec 26 | -80 | $3.76 | -4-4 |
| Corn | Jan 27 | -75 | $3.95 | -4-0 |
| Corn | Feb 27 | -75 | $3.95 | -4-0 |
| Corn | Oct 27 | -80 | $4.15 | -3-0 |
| Soybeans | Oct 26 | -85 | $11.72 | 3-4 |
| Soybeans | Nov 26 | -85 | $11.72 | 3-4 |
| Soybeans | Dec 26 | -85 | $11.84 | 3-6 |
| Soybeans | Jan 27 | -78 | $11.91 | 3-6 |
| Soybeans | Sep 27 | -88 | $11.43 | 2-6 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -94 | $3.62 | -4-4 |
| Corn | Nov 26 | -94 | $3.62 | -4-4 |
| Corn | Dec 26 | -87 | $3.69 | -4-4 |
| Corn | Jan 27 | -82 | $3.88 | -4-0 |
| Corn | Feb 27 | -82 | $3.88 | -4-0 |
| Corn | Oct 27 | -87 | $4.08 | -3-0 |
| Soybeans | Oct 26 | -92 | $11.65 | 3-4 |
| Soybeans | Nov 26 | -92 | $11.65 | 3-4 |
| Soybeans | Dec 26 | -92 | $11.77 | 3-6 |
| Soybeans | Jan 27 | -85 | $11.84 | 3-6 |
| Soybeans | Sep 27 | -95 | $11.36 | 2-6 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -90 | $5.52 | -0.0025 |
| Spring Wheat | Nov 26 | -85 | $5.57 | -0.0025 |
| Spring Wheat | Dec 26 | -80 | $5.62 | -0.0025 |
| Spring Wheat | Jan 27 | -85 | $5.74 | -0.0150 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -70 | $5.72 | -0.0025 |
| Spring Wheat | Nov 26 | -65 | $5.77 | -0.0025 |
| Spring Wheat | Dec 26 | -60 | $5.82 | -0.0025 |
| Spring Wheat | Jan 27 | -65 | $5.94 | -0.0150 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -82 | $3.74 | -4-4 |
| Corn | Nov 26 | -82 | $3.74 | -4-4 |
| Corn | Dec 26 | -75 | $3.81 | -4-4 |
| Corn | Jan 27 | -70 | $4.00 | -4-0 |
| Corn | Oct 27 | -77 | $4.18 | -3-0 |
| Soybeans | Oct 26 | -70 | $11.86 | 3-4 |
| Soybeans | Nov 26 | -70 | $11.86 | 3-4 |
| Soybeans | Dec 26 | -55 | $12.13 | 3-6 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -90 | $3.66 | -4-4 |
| Corn | Nov 26 | -90 | $3.66 | -4-4 |
| Corn | Dec 26 | -83 | $3.73 | -4-4 |
| Corn | Jan 27 | -78 | $3.92 | -4-0 |
| Corn | Oct 27 | -85 | $4.10 | -3-0 |
| Soybeans | Oct 26 | -78 | $11.78 | 3-4 |
| Soybeans | Nov 26 | -78 | $11.78 | 3-4 |
| Soybeans | Dec 26 | -63 | $12.05 | 3-6 |
| Spring Wheat | Oct 26 | -90 | $5.51 | -0.0025 |
| Spring Wheat | Nov 26 | -85 | $5.56 | -0.0025 |
| Spring Wheat | Dec 26 | -80 | $5.61 | -0.0025 |
| Spring Wheat | Jan 27 | -85 | $5.73 | -0.0150 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $11.96 | 3-4 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $11.96 | 3-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




