Show CWT Prices

Cash Prices

Graceville/Tenney
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -64 $4.02 -9-4
Corn Jun 26 -61 $4.05 -9-4
Corn Jul 26 -59 $4.07 -9-4
Corn Aug 26 -62 $4.11 -9-0
Corn Sep 26 -68 $4.05 -9-0
Corn Oct 26 -65 $4.24 -8-4
Corn Jan 27 -70 $4.33 -8-0
Soybeans May 26 -95 $11.05 -9-6
Soybeans Jun 26 -90 $11.10 -9-6
Soybeans Jul 26 -90 $11.10 -9-6
Soybeans Oct 26 -90 $11.04 -9-4

Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -67 $3.99 -9-4
Corn Jun 26 -64 $4.02 -9-4
Corn Jul 26 -62 $4.04 -9-4
Corn Aug 26 -65 $4.08 -9-0
Corn Sep 26 -71 $4.02 -9-0
Corn Oct 26 -68 $4.21 -8-4
Corn Jan 27 -73 $4.30 -8-0
Soybeans May 26 -98 $11.02 -9-6
Soybeans Jul 26 -93 $11.07 -9-6
Soybeans Oct 26 -93 $11.01 -9-4

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat May 26 -60 $6.35 -0.0200
Spring Wheat Jun 26 -75 $6.20 -0.0200
Spring Wheat Jul 26 -75 $6.20 -0.0200
Spring Wheat Aug 26 -75 $6.41 -0.0175

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat May 26 -45 $6.50 -0.0200
Spring Wheat Jun 26 -55 $6.40 -0.0200
Spring Wheat Jul 26 -55 $6.40 -0.0200
Spring Wheat Aug 26 -60 $6.56 -0.0175

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -73 $3.92 -9-4
Corn Jun 26 -70 $3.95 -9-4
Corn Jul 26 -68 $3.97 -9-4
Corn Aug 26 -70 $4.02 -9-0
Corn Sep 26 -70 $4.02 -9-0
Corn Oct 26 -72 $4.17 -8-4
Corn Nov 26 -72 $4.17 -8-4
Corn Dec 26 -67 $4.22 -8-4
Corn Jan 27 -75 $4.28 -8-0
Corn Oct 27 -77 $4.20 -5-2
Soybeans May 26 -95 $11.04 -9-6
Soybeans Jun 26 -95 $11.04 -9-6
Soybeans Jul 26 -95 $11.04 -9-6
Soybeans Oct 26 -95 $10.98 -9-4
Soybeans Oct 27 -100 $10.46 -4-2
Spring Wheat May 26 -90 $3.75

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -78 $3.87 -9-4
Corn Jun 26 -75 $3.90 -9-4
Corn Jul 26 -73 $3.92 -9-4
Corn Aug 26 -75 $3.97 -9-0
Corn Sep 26 -75 $3.97 -9-0
Corn Oct 26 -77 $4.12 -8-4
Corn Nov 26 -77 $4.12 -8-4
Corn Dec 26 -72 $4.17 -8-4
Corn Jan 27 -80 $4.23 -8-0
Corn Oct 27 -82 $4.15 -5-2
Soybeans May 26 -100 $10.99 -9-6
Soybeans Jun 26 -100 $10.99 -9-6
Soybeans Jul 26 -100 $10.99 -9-6
Soybeans Oct 26 -100 $10.93 -9-4
Soybeans Oct 27 -105 $10.41 -4-2
Spring Wheat May 26 -60 $6.34 -0.0200
Spring Wheat Jun 26 -70 $6.24 -0.0200
Spring Wheat Jul 26 -70 $6.24 -0.0200
Spring Wheat Aug 26 -75 $6.41 -0.0175

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans May 26 -70 $11.29 -9-6
Soybeans Jun 26 -70 $11.29 -9-6
Soybeans Oct 26 -75 $11.18 -9-4

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans May 26 -90 $11.09 -9-6
Soybeans Jun 26 -85 $11.14 -9-6
Soybeans Oct 26 -70 $11.23 -9-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:29:24 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744