Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -75 | $4.47 | -1-4 |
| Corn | Oct 26 | -70 | $4.52 | -1-4 |
| Corn | Nov 26 | -70 | $4.52 | -1-4 |
| Corn | Dec 26 | -62 | $4.60 | -1-4 |
| Corn | Jan 27 | -65 | $4.70 | -1-2 |
| Corn | Oct 27 | -80 | $4.44 | -1-4 |
| Soybeans | Sep 26 | -65 | $12.20 | -3-2 |
| Soybeans | Oct 26 | -65 | $12.20 | -3-2 |
| Soybeans | Nov 26 | -65 | $12.20 | -3-2 |
| Soybeans | Dec 26 | -75 | $12.25 | -3-2 |
| Soybeans | Jan 27 | -70 | $12.30 | -3-2 |
| Soybeans | Sep 27 | -85 | $11.73 | 0-0 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -80 | $4.42 | -1-4 |
| Corn | Oct 26 | -75 | $4.47 | -1-4 |
| Corn | Nov 26 | -75 | $4.47 | -1-4 |
| Corn | Dec 26 | -67 | $4.55 | -1-4 |
| Corn | Jan 27 | -70 | $4.65 | -1-2 |
| Corn | Oct 27 | -85 | $4.39 | -1-4 |
| Soybeans | Sep 26 | -70 | $12.15 | -3-2 |
| Soybeans | Oct 26 | -70 | $12.15 | -3-2 |
| Soybeans | Nov 26 | -70 | $12.15 | -3-2 |
| Soybeans | Dec 26 | -80 | $12.20 | -3-2 |
| Soybeans | Jan 27 | -75 | $12.25 | -3-2 |
| Soybeans | Sep 27 | -90 | $11.68 | 0-0 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Sep 26 | -90 | $6.12 | 0.0050 |
| Spring Wheat | Oct 26 | -90 | $6.12 | 0.0050 |
| Spring Wheat | Nov 26 | -85 | $6.17 | 0.0050 |
| Spring Wheat | Dec 26 | -80 | $6.22 | 0.0050 |
| Spring Wheat | Jan 27 | -85 | $6.39 | 0.0150 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Sep 26 | -65 | $6.37 | 0.0050 |
| Spring Wheat | Oct 26 | -65 | $6.37 | 0.0050 |
| Spring Wheat | Nov 26 | -60 | $6.42 | 0.0050 |
| Spring Wheat | Dec 26 | -55 | $6.47 | 0.0050 |
| Spring Wheat | Jan 27 | -60 | $6.64 | 0.0150 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -80 | $4.41 | -1-4 |
| Corn | Oct 26 | -72 | $4.49 | -1-4 |
| Corn | Nov 26 | -72 | $4.49 | -1-4 |
| Corn | Dec 26 | -67 | $4.54 | -1-4 |
| Corn | Jan 27 | -70 | $4.65 | -1-2 |
| Corn | Oct 27 | -77 | $4.46 | -1-4 |
| Soybeans | Sep 26 | -60 | $12.25 | -3-2 |
| Soybeans | Oct 26 | -60 | $12.25 | -3-2 |
| Soybeans | Nov 26 | -60 | $12.25 | -3-2 |
| Soybeans | Dec 26 | -70 | $12.29 | -3-2 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -88 | $4.33 | -1-4 |
| Corn | Oct 26 | -80 | $4.41 | -1-4 |
| Corn | Nov 26 | -80 | $4.41 | -1-4 |
| Corn | Dec 26 | -75 | $4.46 | -1-4 |
| Corn | Jan 27 | -78 | $4.57 | -1-2 |
| Corn | Oct 27 | -85 | $4.38 | -1-4 |
| Soybeans | Sep 26 | -68 | $12.17 | -3-2 |
| Soybeans | Oct 26 | -68 | $12.17 | -3-2 |
| Soybeans | Nov 26 | -68 | $12.17 | -3-2 |
| Soybeans | Dec 26 | -78 | $12.21 | -3-2 |
| Spring Wheat | Sep 26 | -90 | $6.12 | 0.0050 |
| Spring Wheat | Oct 26 | -90 | $6.12 | 0.0050 |
| Spring Wheat | Nov 26 | -85 | $6.17 | 0.0050 |
| Spring Wheat | Dec 26 | -80 | $6.22 | 0.0050 |
| Spring Wheat | Jan 27 | -85 | $6.39 | 0.0150 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -40 | $12.45 | -3-2 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.25 | -3-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




