Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jul 26 | -52 | $3.80 | -3-2 |
| Corn | Aug 26 | -50 | $3.82 | -3-2 |
| Corn | Sep 26 | -55 | $3.77 | -3-2 |
| Corn | Oct 26 | -62 | $3.91 | -3-2 |
| Corn | Nov 26 | -62 | $3.91 | -3-2 |
| Corn | Dec 26 | -57 | $3.96 | -3-2 |
| Corn | Jan 27 | -65 | $4.03 | -3-2 |
| Soybeans | Jul 26 | -80 | $11.12 | -1-2 |
| Soybeans | Aug 26 | -80 | $11.12 | -1-2 |
| Soybeans | Oct 26 | -80 | $11.11 | -1-2 |
| Soybeans | Nov 26 | -80 | $11.11 | -1-2 |
| Soybeans | Dec 26 | -95 | $11.10 | -1-2 |
| Soybeans | Jan 27 | -90 | $11.15 | -1-2 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jul 26 | -55 | $3.77 | -3-2 |
| Corn | Aug 26 | -53 | $3.79 | -3-2 |
| Corn | Sep 26 | -58 | $3.74 | -3-2 |
| Corn | Oct 26 | -65 | $3.88 | -3-2 |
| Corn | Nov 26 | -65 | $3.88 | -3-2 |
| Corn | Dec 26 | -60 | $3.93 | -3-2 |
| Corn | Jan 27 | -68 | $4.00 | -3-2 |
| Soybeans | Jul 26 | -83 | $11.09 | -1-2 |
| Soybeans | Aug 26 | -83 | $11.09 | -1-2 |
| Soybeans | Oct 26 | -83 | $11.08 | -1-2 |
| Soybeans | Nov 26 | -83 | $11.08 | -1-2 |
| Soybeans | Dec 26 | -98 | $11.07 | -1-2 |
| Soybeans | Jan 27 | -93 | $11.12 | -1-2 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Jul 26 | -75 | $5.53 | -0.0275 |
| Spring Wheat | Aug 26 | -75 | $5.53 | -0.0275 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Jul 26 | -55 | $5.73 | -0.0275 |
| Spring Wheat | Aug 26 | -60 | $5.68 | -0.0275 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jul 26 | -58 | $3.73 | -3-2 |
| Corn | Aug 26 | -56 | $3.75 | -3-2 |
| Corn | Sep 26 | -60 | $3.71 | -3-2 |
| Corn | Oct 26 | -72 | $3.81 | -3-2 |
| Corn | Nov 26 | -72 | $3.81 | -3-2 |
| Corn | Dec 26 | -67 | $3.86 | -3-2 |
| Corn | Jan 27 | -75 | $3.93 | -3-2 |
| Corn | Oct 27 | -77 | $4.01 | -2-4 |
| Soybeans | Jul 26 | -90 | $11.02 | -1-2 |
| Soybeans | Oct 26 | -80 | $11.11 | -1-2 |
| Soybeans | Nov 26 | -80 | $11.11 | -1-2 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jul 26 | -66 | $3.65 | -3-2 |
| Corn | Aug 26 | -64 | $3.67 | -3-2 |
| Corn | Sep 26 | -68 | $3.63 | -3-2 |
| Corn | Oct 26 | -80 | $3.73 | -3-2 |
| Corn | Nov 26 | -80 | $3.73 | -3-2 |
| Corn | Dec 26 | -75 | $3.78 | -3-2 |
| Corn | Jan 27 | -83 | $3.85 | -3-2 |
| Corn | Oct 27 | -85 | $3.93 | -2-4 |
| Soybeans | Jul 26 | -98 | $10.94 | -1-2 |
| Soybeans | Oct 26 | -88 | $11.03 | -1-2 |
| Spring Wheat | Jul 26 | -70 | $5.58 | -0.0275 |
| Spring Wheat | Aug 26 | -75 | $5.53 | -0.0275 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Jul 26 | -70 | $11.23 | -2-0 |
| Soybeans | Oct 26 | -75 | $11.16 | -1-2 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Jul 26 | -80 | $11.13 | -2-0 |
| Soybeans | Oct 26 | -70 | $11.21 | -1-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




