Show CWT Prices

Cash Prices

Wheaton/Dumont/Graceville/Tenney/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn Apr 24 -33 $4.05 0-0
Corn May 24 -31 $4.07 0-0
Corn Jun 24 -40 $4.09 0-0
Corn Jul 24 -43 $4.06 0-0
Corn Oct 24 -55 $4.18 -0-2
Corn Nov 24 -55 $4.18 -0-2
Corn Dec 24 -50 $4.23 -0-2
Corn Jan 25 -55 $4.31 -0-4
Soybeans Apr 24 -85 $10.74 -6-6
Soybeans May 24 -80 $10.79 -6-6
Soybeans Jun 24 -85 $10.90 -6-2
Soybeans Jul 24 -80 $10.95 -6-2
Soybeans Oct 24 -75 $10.93 -6-4
Soybeans Nov 24 -75 $10.93 -6-4
Soybeans Dec 24 -80 $10.98 -7-0

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Apr 24 -40 $6.43 3-4
Spring Wheat May 24 -40 $6.43 3-4
Spring Wheat Jun 24 -40 $6.50 4-0
Spring Wheat Jul 24 -40 $6.50 4-0
Spring Wheat Aug 24 -60 $6.35 2-0

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Apr 24 -20 $6.63 3-4
Spring Wheat May 24 -20 $6.63 3-4
Spring Wheat Jun 24 -20 $6.70 4-0
Spring Wheat Jul 24 -20 $6.70 4-0
Spring Wheat Aug 24 -45 $6.50 2-0

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn Apr 24 -40 $3.97 0-0
Corn May 24 -40 $3.97 0-0
Corn Jun 24 -50 $3.98 0-0
Corn Jul 24 -52 $3.96 0-0
Corn Oct 24 -65 $4.07 -0-2
Corn Nov 24 -65 $4.07 -0-2
Corn Dec 24 -65 $4.07 -0-2
Corn Jan 25 -70 $4.15 -0-4
Soybeans Apr 24 -100 $10.59 -6-6
Soybeans Jun 24 -100 $10.75 -6-2
Soybeans Jul 24 -95 $10.80 -6-2
Soybeans Oct 24 -90 $10.78 -6-4
Soybeans Nov 24 -85 $10.83 -6-4
Soybeans Dec 24 -90 $10.87 -7-0
Spring Wheat Apr 24 -40 $6.42 3-4
Spring Wheat May 24 -40 $6.42 3-4
Spring Wheat Jun 24 -40 $6.49 4-0
Spring Wheat Jul 24 -40 $6.49 4-0
Spring Wheat Aug 24 -60 $6.35 2-0

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn Apr 24 -35 $4.02 0-0
Corn May 24 -35 $4.02 0-0
Corn Jun 24 -45 $4.03 0-0
Corn Jul 24 -47 $4.01 0-0
Corn Oct 24 -60 $4.12 -0-2
Corn Nov 24 -60 $4.12 -0-2
Corn Dec 24 -60 $4.12 -0-2
Corn Jan 25 -65 $4.20 -0-4
Soybeans Apr 24 -95 $10.64 -6-6
Soybeans Jun 24 -95 $10.80 -6-2
Soybeans Jul 24 -90 $10.85 -6-2
Soybeans Oct 24 -85 $10.83 -6-4
Soybeans Nov 24 -80 $10.88 -6-4
Soybeans Dec 24 -85 $10.92 -7-0
Spring Wheat Apr 24 -60 $6.22 3-4
Spring Wheat May 24 -60 $6.22 3-4
Spring Wheat Jun 24 -60 $6.29 4-0
Spring Wheat Jul 24 -60 $6.29 4-0
Spring Wheat Aug 24 -80 $6.15 2-0

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Apr 24 -90 $10.69 -6-6
Soybeans May 24 -85 $10.74 -6-6
Soybeans Jun 24 -90 $10.85 -6-2
Soybeans Oct 24 -65 $11.03 -6-4

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Apr 24 -85 $10.74 -6-6
Soybeans May 24 -85 $10.74 -6-6
Soybeans Jun 24 -85 $10.90 -6-2
Soybeans Jul 24 -85 $10.90 -6-2
Soybeans Oct 24 -65 $11.03 -6-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:25:52 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744