Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -85 | $3.89 | -3-6 |
| Corn | Nov 26 | -85 | $3.89 | -3-6 |
| Corn | Dec 26 | -75 | $3.99 | -3-6 |
| Corn | Jan 27 | -70 | $4.17 | -4-4 |
| Corn | Oct 27 | -80 | $4.27 | -2-4 |
| Soybeans | Oct 26 | -85 | $11.76 | -1-6 |
| Soybeans | Nov 26 | -85 | $11.76 | -1-6 |
| Soybeans | Dec 26 | -85 | $11.91 | -2-0 |
| Soybeans | Jan 27 | -78 | $11.98 | -2-0 |
| Soybeans | Sep 27 | -88 | $11.53 | 1-6 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -92 | $3.82 | -3-6 |
| Corn | Nov 26 | -92 | $3.82 | -3-6 |
| Corn | Dec 26 | -82 | $3.92 | -3-6 |
| Corn | Jan 27 | -78 | $4.09 | -4-4 |
| Corn | Oct 27 | -87 | $4.20 | -2-4 |
| Soybeans | Oct 26 | -92 | $11.69 | -1-6 |
| Soybeans | Nov 26 | -92 | $11.69 | -1-6 |
| Soybeans | Dec 26 | -92 | $11.84 | -2-0 |
| Soybeans | Jan 27 | -85 | $11.91 | -2-0 |
| Soybeans | Sep 27 | -95 | $11.46 | 1-6 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -90 | $5.87 | -0.0950 |
| Spring Wheat | Nov 26 | -85 | $5.92 | -0.0950 |
| Spring Wheat | Dec 26 | -80 | $5.97 | -0.0950 |
| Spring Wheat | Jan 27 | -85 | $6.09 | -0.0975 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -70 | $6.07 | -0.0950 |
| Spring Wheat | Nov 26 | -65 | $6.12 | -0.0950 |
| Spring Wheat | Dec 26 | -60 | $6.17 | -0.0950 |
| Spring Wheat | Jan 27 | -65 | $6.29 | -0.0975 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -82 | $3.92 | -3-6 |
| Corn | Nov 26 | -82 | $3.92 | -3-6 |
| Corn | Dec 26 | -75 | $3.99 | -3-6 |
| Corn | Jan 27 | -70 | $4.16 | -4-4 |
| Corn | Oct 27 | -77 | $4.29 | -2-4 |
| Soybeans | Oct 26 | -70 | $11.91 | -1-6 |
| Soybeans | Nov 26 | -70 | $11.91 | -1-6 |
| Soybeans | Dec 26 | -55 | $12.20 | -2-0 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -90 | $3.84 | -3-6 |
| Corn | Nov 26 | -90 | $3.84 | -3-6 |
| Corn | Dec 26 | -83 | $3.91 | -3-6 |
| Corn | Jan 27 | -78 | $4.08 | -4-4 |
| Corn | Oct 27 | -85 | $4.21 | -2-4 |
| Soybeans | Oct 26 | -78 | $11.83 | -1-6 |
| Soybeans | Nov 26 | -78 | $11.83 | -1-6 |
| Soybeans | Dec 26 | -63 | $12.12 | -2-0 |
| Spring Wheat | Oct 26 | -90 | $5.86 | -0.0950 |
| Spring Wheat | Nov 26 | -85 | $5.91 | -0.0950 |
| Spring Wheat | Dec 26 | -80 | $5.96 | -0.0950 |
| Spring Wheat | Jan 27 | -85 | $6.08 | -0.0975 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.01 | -1-6 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.01 | -1-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




