Show CWT Prices

Cash Prices

Graceville/Tenney
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -64 $3.98 -3-4
Corn Jun 26 -61 $4.01 -3-4
Corn Jul 26 -59 $4.03 -3-4
Corn Aug 26 -62 $4.07 -4-0
Corn Sep 26 -68 $4.01 -4-0
Corn Oct 26 -65 $4.20 -4-2
Corn Jan 27 -70 $4.29 -4-0
Soybeans May 26 -95 $10.99 -5-4
Soybeans Jun 26 -90 $11.04 -5-4
Soybeans Jul 26 -90 $11.04 -5-4
Soybeans Oct 26 -90 $10.97 -6-6

Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -67 $3.95 -3-4
Corn Jun 26 -64 $3.98 -3-4
Corn Jul 26 -62 $4.00 -3-4
Corn Aug 26 -65 $4.04 -4-0
Corn Sep 26 -71 $3.98 -4-0
Corn Oct 26 -68 $4.17 -4-2
Corn Jan 27 -73 $4.26 -4-0
Soybeans May 26 -98 $10.96 -5-4
Soybeans Jul 26 -93 $11.01 -5-4
Soybeans Oct 26 -93 $10.94 -6-6

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat May 26 -60 $6.30 -0.0425
Spring Wheat Jun 26 -75 $6.15 -0.0425
Spring Wheat Jul 26 -75 $6.15 -0.0425
Spring Wheat Aug 26 -75 $6.36 -0.0525

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat May 26 -45 $6.45 -0.0425
Spring Wheat Jun 26 -55 $6.35 -0.0425
Spring Wheat Jul 26 -55 $6.35 -0.0425
Spring Wheat Aug 26 -60 $6.51 -0.0525

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -73 $3.89 -3-4
Corn Jun 26 -70 $3.92 -3-4
Corn Jul 26 -68 $3.94 -3-4
Corn Aug 26 -70 $3.98 -4-0
Corn Sep 26 -70 $3.98 -4-0
Corn Oct 26 -72 $4.13 -4-2
Corn Nov 26 -72 $4.13 -4-2
Corn Dec 26 -67 $4.18 -4-2
Corn Jan 27 -75 $4.24 -4-0
Corn Oct 27 -77 $4.18 -2-0
Soybeans May 26 -95 $10.99 -5-4
Soybeans Jun 26 -95 $10.99 -5-4
Soybeans Jul 26 -95 $10.99 -5-4
Soybeans Oct 26 -95 $10.91 -6-6
Soybeans Oct 27 -100 $10.44 -2-0
Spring Wheat May 26 -90 $3.72

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -78 $3.84 -3-4
Corn Jun 26 -75 $3.87 -3-4
Corn Jul 26 -73 $3.89 -3-4
Corn Aug 26 -75 $3.93 -4-0
Corn Sep 26 -75 $3.93 -4-0
Corn Oct 26 -77 $4.08 -4-2
Corn Nov 26 -77 $4.08 -4-2
Corn Dec 26 -72 $4.13 -4-2
Corn Jan 27 -80 $4.19 -4-0
Corn Oct 27 -82 $4.13 -2-0
Soybeans May 26 -100 $10.94 -5-4
Soybeans Jun 26 -100 $10.94 -5-4
Soybeans Jul 26 -100 $10.94 -5-4
Soybeans Oct 26 -100 $10.86 -6-6
Soybeans Oct 27 -105 $10.39 -2-0
Spring Wheat May 26 -60 $6.30 -0.0425
Spring Wheat Jun 26 -70 $6.20 -0.0425
Spring Wheat Jul 26 -70 $6.20 -0.0425
Spring Wheat Aug 26 -75 $6.36 -0.0525

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans May 26 -70 $11.24 -5-4
Soybeans Jun 26 -70 $11.24 -5-4
Soybeans Oct 26 -75 $11.11 -6-6

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans May 26 -90 $11.04 -5-4
Soybeans Jun 26 -85 $11.09 -5-4
Soybeans Oct 26 -70 $11.16 -6-6

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:12:08 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744