Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jul 26 | -50 | $3.73 | 0-2 |
| Corn | Aug 26 | -48 | $3.75 | 0-2 |
| Corn | Sep 26 | -55 | $3.68 | 0-2 |
| Corn | Oct 26 | -65 | $3.77 | -0-6 |
| Corn | Nov 26 | -65 | $3.77 | -0-6 |
| Corn | Dec 26 | -63 | $3.79 | -0-6 |
| Corn | Jan 27 | -65 | $3.91 | -1-4 |
| Soybeans | Jul 26 | -80 | $10.56 | 3-0 |
| Soybeans | Aug 26 | -80 | $10.56 | 3-0 |
| Soybeans | Oct 26 | -80 | $10.68 | -1-4 |
| Soybeans | Nov 26 | -80 | $10.68 | -1-4 |
| Soybeans | Dec 26 | -95 | $10.67 | -1-4 |
| Soybeans | Jan 27 | -90 | $10.72 | -1-4 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jul 26 | -53 | $3.70 | 0-2 |
| Corn | Aug 26 | -51 | $3.72 | 0-2 |
| Corn | Sep 26 | -58 | $3.65 | 0-2 |
| Corn | Oct 26 | -68 | $3.74 | -0-6 |
| Corn | Nov 26 | -68 | $3.74 | -0-6 |
| Corn | Dec 26 | -66 | $3.76 | -0-6 |
| Corn | Jan 27 | -68 | $3.88 | -1-4 |
| Soybeans | Jul 26 | -83 | $10.53 | 3-0 |
| Soybeans | Aug 26 | -83 | $10.53 | 3-0 |
| Soybeans | Oct 26 | -83 | $10.65 | -1-4 |
| Soybeans | Nov 26 | -83 | $10.65 | -1-4 |
| Soybeans | Dec 26 | -98 | $10.64 | -1-4 |
| Soybeans | Jan 27 | -93 | $10.69 | -1-4 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Jul 26 | -75 | $5.44 | 0.0025 |
| Spring Wheat | Aug 26 | -75 | $5.44 | 0.0025 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Jul 26 | -55 | $5.64 | 0.0025 |
| Spring Wheat | Aug 26 | -60 | $5.59 | 0.0025 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jul 26 | -58 | $3.65 | 0-2 |
| Corn | Aug 26 | -56 | $3.67 | 0-2 |
| Corn | Sep 26 | -60 | $3.63 | 0-2 |
| Corn | Oct 26 | -72 | $3.69 | -0-6 |
| Corn | Nov 26 | -72 | $3.69 | -0-6 |
| Corn | Dec 26 | -67 | $3.74 | -0-6 |
| Corn | Jan 27 | -75 | $3.81 | -1-4 |
| Corn | Oct 27 | -77 | $3.94 | -2-0 |
| Soybeans | Jul 26 | -90 | $10.46 | 3-0 |
| Soybeans | Oct 26 | -85 | $10.62 | -1-4 |
| Soybeans | Nov 26 | -85 | $10.62 | -1-4 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Jul 26 | -66 | $3.57 | 0-2 |
| Corn | Aug 26 | -64 | $3.59 | 0-2 |
| Corn | Sep 26 | -68 | $3.55 | 0-2 |
| Corn | Oct 26 | -80 | $3.61 | -0-6 |
| Corn | Nov 26 | -80 | $3.61 | -0-6 |
| Corn | Dec 26 | -75 | $3.66 | -0-6 |
| Corn | Jan 27 | -83 | $3.73 | -1-4 |
| Corn | Oct 27 | -85 | $3.86 | -2-0 |
| Soybeans | Jul 26 | -98 | $10.38 | 3-0 |
| Soybeans | Oct 26 | -93 | $10.54 | -1-4 |
| Spring Wheat | Jul 26 | -70 | $5.48 | 0.0025 |
| Spring Wheat | Aug 26 | -75 | $5.43 | 0.0025 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Jul 26 | -70 | $10.61 | 5-4 |
| Soybeans | Oct 26 | -75 | $10.72 | -1-4 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Jul 26 | -80 | $10.51 | 5-4 |
| Soybeans | Oct 26 | -70 | $10.77 | -1-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




