Show CWT Prices

Cash Prices

Graceville/Tenney
Commodity Delivery Basis Cash Price Futures Chg
Corn Mar 26 -67 $3.97 3-4
Corn Apr 26 -67 $3.97 3-4
Corn May 26 -66 $3.98 3-4
Corn Jun 26 -67 $4.08 3-0
Corn Jul 26 -67 $4.08 3-0
Corn Oct 26 -63 $4.28 2-2
Corn Jan 27 -62 $4.38 1-6
Soybeans Mar 26 -90 $11.34 9-4
Soybeans Apr 26 -87 $11.37 9-4
Soybeans May 26 -87 $11.37 9-4
Soybeans Jun 26 -94 $11.42 8-6
Soybeans Jul 26 -94 $11.42 8-6
Soybeans Oct 26 -94 $10.74 4-6

Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn Mar 26 -70 $3.94 3-4
Corn Apr 26 -70 $3.94 3-4
Corn May 26 -69 $3.95 3-4
Corn Jun 26 -70 $4.05 3-0
Corn Jul 26 -70 $4.05 3-0
Corn Oct 26 -66 $4.25 2-2
Corn Jan 27 -65 $4.35 1-6
Soybeans Mar 26 -93 $11.31 9-4
Soybeans Apr 26 -90 $11.34 9-4
Soybeans May 26 -90 $11.34 9-4
Soybeans Jul 26 -97 $11.39 8-6
Soybeans Oct 26 -97 $10.71 4-6

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Mar 26 -65 $5.76 0.0325
Spring Wheat Apr 26 -65 $5.76 0.0325
Spring Wheat May 26 -65 $5.76 0.0325
Spring Wheat Jun 26 -75 $5.79 0.0300
Spring Wheat Jul 26 -75 $5.79 0.0300
Spring Wheat Aug 26 -75 $5.95 0.0250

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Mar 26 -45 $5.96 0.0325
Spring Wheat Apr 26 -45 $5.96 0.0325
Spring Wheat May 26 -45 $5.96 0.0325
Spring Wheat Jun 26 -55 $5.99 0.0300
Spring Wheat Jul 26 -55 $5.99 0.0300
Spring Wheat Aug 26 -60 $6.10 0.0250

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn Mar 26 -72 $3.91 3-4
Corn Apr 26 -72 $3.91 3-4
Corn May 26 -70 $3.93 3-4
Corn Jun 26 -72 $4.03 3-0
Corn Jul 26 -72 $4.03 3-0
Corn Oct 26 -70 $4.21 2-2
Soybeans Mar 26 -105 $11.18 9-4
Soybeans Apr 26 -100 $11.23 9-4
Soybeans May 26 -100 $11.23 9-4
Soybeans Jun 26 -105 $11.31 8-6
Soybeans Jul 26 -105 $11.31 8-6
Soybeans Oct 26 -90 $10.78 4-6
Spring Wheat Mar 26 -100 $5.41 0.0325

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn Mar 26 -77 $3.86 3-4
Corn Apr 26 -77 $3.86 3-4
Corn May 26 -75 $3.88 3-4
Corn Jun 26 -75 $4.00 3-0
Corn Jul 26 -75 $4.00 3-0
Corn Oct 26 -75 $4.16 2-2
Soybeans Mar 26 -110 $11.13 9-4
Soybeans Apr 26 -105 $11.18 9-4
Soybeans May 26 -105 $11.18 9-4
Soybeans Jun 26 -110 $11.26 8-6
Soybeans Jul 26 -110 $11.26 8-6
Soybeans Oct 26 -95 $10.73 4-6
Spring Wheat Mar 26 -65 $5.76 0.0325
Spring Wheat Apr 26 -65 $5.76 0.0325
Spring Wheat May 26 -65 $5.76 0.0325
Spring Wheat Jun 26 -70 $5.71 0.0325
Spring Wheat Jul 26 -70 $5.84 0.0300
Spring Wheat Aug 26 -75 $5.94 0.0250

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Mar 26 -95 $11.28 9-4
Soybeans Apr 26 -90 $11.33 9-4

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Mar 26 -80 $11.43 9-4
Soybeans Apr 26 -70 $11.53 9-4
Soybeans May 26 -70 $11.53 9-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:10:50 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744