Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -61 | $3.78 | 0-0 |
| Corn | Sep 26 | -59 | $3.80 | 0-0 |
| Corn | Oct 26 | -65 | $3.97 | 0-0 |
| Corn | Nov 26 | -65 | $3.97 | 0-0 |
| Corn | Dec 26 | -57 | $4.05 | 0-0 |
| Corn | Jan 27 | -65 | $4.13 | 0-2 |
| Soybeans | Aug 26 | -65 | $11.11 | -1-4 |
| Soybeans | Sep 26 | -63 | $11.13 | -1-4 |
| Soybeans | Oct 26 | -63 | $11.13 | -1-4 |
| Soybeans | Nov 26 | -60 | $11.16 | -1-4 |
| Soybeans | Dec 26 | -75 | $11.16 | -1-4 |
| Soybeans | Jan 27 | -70 | $11.21 | -1-4 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -64 | $3.75 | 0-0 |
| Corn | Sep 26 | -62 | $3.77 | 0-0 |
| Corn | Oct 26 | -68 | $3.94 | 0-0 |
| Corn | Nov 26 | -68 | $3.94 | 0-0 |
| Corn | Dec 26 | -60 | $4.02 | 0-0 |
| Corn | Jan 27 | -68 | $4.10 | 0-2 |
| Soybeans | Aug 26 | -68 | $11.08 | -1-4 |
| Soybeans | Sep 26 | -66 | $11.10 | -1-4 |
| Soybeans | Oct 26 | -66 | $11.10 | -1-4 |
| Soybeans | Nov 26 | -66 | $11.10 | -1-4 |
| Soybeans | Dec 26 | -78 | $11.13 | -1-4 |
| Soybeans | Jan 27 | -73 | $11.18 | -1-4 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Aug 26 | -75 | $6.05 | 0.0850 |
| Spring Wheat | Sep 26 | -75 | $6.05 | 0.0850 |
| Spring Wheat | Oct 26 | -75 | $6.27 | 0.0800 |
| Spring Wheat | Nov 26 | -70 | $6.32 | 0.0800 |
| Spring Wheat | Dec 26 | -65 | $6.37 | 0.0800 |
| Spring Wheat | Jan 27 | -75 | $6.44 | 0.0775 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Aug 26 | -45 | $6.35 | 0.0850 |
| Spring Wheat | Sep 26 | -45 | $6.35 | 0.0850 |
| Spring Wheat | Oct 26 | -55 | $6.47 | 0.0800 |
| Spring Wheat | Nov 26 | -50 | $6.52 | 0.0800 |
| Spring Wheat | Dec 26 | -45 | $6.57 | 0.0800 |
| Spring Wheat | Jan 27 | -55 | $6.64 | 0.0775 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -60 | $3.79 | 0-0 |
| Corn | Sep 26 | -58 | $3.81 | 0-0 |
| Corn | Oct 26 | -72 | $3.90 | 0-0 |
| Corn | Nov 26 | -72 | $3.90 | 0-0 |
| Corn | Dec 26 | -67 | $3.95 | 0-0 |
| Corn | Jan 27 | -70 | $4.07 | 0-2 |
| Corn | Oct 27 | -77 | $4.11 | -1-6 |
| Soybeans | Aug 26 | -65 | $11.11 | -1-4 |
| Soybeans | Sep 26 | -70 | $11.06 | -1-4 |
| Soybeans | Oct 26 | -70 | $11.06 | -1-4 |
| Soybeans | Nov 26 | -70 | $11.06 | -1-4 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -68 | $3.71 | 0-0 |
| Corn | Sep 26 | -56 | $3.83 | 0-0 |
| Corn | Oct 26 | -80 | $3.82 | 0-0 |
| Corn | Nov 26 | -80 | $3.82 | 0-0 |
| Corn | Dec 26 | -75 | $3.87 | 0-0 |
| Corn | Jan 27 | -78 | $3.99 | 0-2 |
| Corn | Oct 27 | -85 | $4.03 | -1-6 |
| Soybeans | Aug 26 | -73 | $11.03 | -1-4 |
| Soybeans | Sep 26 | -78 | $10.98 | -1-4 |
| Soybeans | Oct 26 | -78 | $10.98 | -1-4 |
| Soybeans | Nov 26 | -78 | $10.98 | -1-4 |
| Spring Wheat | Aug 26 | -75 | $6.04 | 0.0850 |
| Spring Wheat | Sep 26 | -75 | $6.04 | 0.0850 |
| Spring Wheat | Oct 26 | -75 | $6.27 | 0.0800 |
| Spring Wheat | Nov 26 | -70 | $6.32 | 0.0800 |
| Spring Wheat | Dec 26 | -65 | $6.37 | 0.0800 |
| Spring Wheat | Jan 27 | -75 | $6.43 | 0.0775 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -70 | $11.06 | -1-4 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -65 | $11.11 | -1-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




