Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Nov 26 | -85 | $3.61 | 3-0 |
| Corn | Dec 26 | -82 | $3.64 | 3-0 |
| Corn | Jan 27 | -80 | $3.77 | 2-0 |
| Corn | Feb 27 | -80 | $3.77 | 2-0 |
| Corn | Oct 27 | -80 | $4.00 | 1-2 |
| Soybeans | Nov 26 | -95 | $11.37 | 12-4 |
| Soybeans | Dec 26 | -85 | $11.47 | 12-4 |
| Soybeans | Jan 27 | -82 | $11.50 | 12-4 |
| Soybeans | Sep 27 | -88 | $10.99 | 11-2 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Nov 26 | -92 | $3.54 | 3-0 |
| Corn | Dec 26 | -89 | $3.57 | 3-0 |
| Corn | Jan 27 | -87 | $3.70 | 2-0 |
| Corn | Feb 27 | -87 | $3.70 | 2-0 |
| Corn | Oct 27 | -87 | $3.93 | 1-2 |
| Soybeans | Nov 26 | -102 | $11.30 | 12-4 |
| Soybeans | Dec 26 | -92 | $11.40 | 12-4 |
| Soybeans | Jan 27 | -89 | $11.43 | 12-4 |
| Soybeans | Sep 27 | -95 | $10.92 | 11-2 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Nov 26 | -85 | $5.42 | 0.0400 |
| Spring Wheat | Dec 26 | -80 | $5.47 | 0.0400 |
| Spring Wheat | Jan 27 | -85 | $5.55 | 0.0300 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Nov 26 | -65 | $5.62 | 0.0400 |
| Spring Wheat | Dec 26 | -60 | $5.67 | 0.0400 |
| Spring Wheat | Jan 27 | -65 | $5.75 | 0.0300 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Nov 26 | -82 | $3.63 | 3-0 |
| Corn | Dec 26 | -75 | $3.70 | 3-0 |
| Corn | Jan 27 | -75 | $3.81 | 2-0 |
| Corn | Oct 27 | -77 | $4.02 | 1-2 |
| Soybeans | Nov 26 | -77 | $11.54 | 12-4 |
| Soybeans | Dec 26 | -60 | $11.71 | 12-4 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Nov 26 | -90 | $3.55 | 3-0 |
| Corn | Dec 26 | -83 | $3.62 | 3-0 |
| Corn | Jan 27 | -83 | $3.73 | 2-0 |
| Corn | Oct 27 | -85 | $3.94 | 1-2 |
| Soybeans | Nov 26 | -85 | $11.46 | 12-4 |
| Soybeans | Dec 26 | -68 | $11.63 | 12-4 |
| Spring Wheat | Nov 26 | -85 | $5.41 | 0.0400 |
| Spring Wheat | Dec 26 | -80 | $5.46 | 0.0400 |
| Spring Wheat | Jan 27 | -85 | $5.54 | 0.0300 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Nov 26 | -45 | $11.86 | 12-4 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Nov 26 | -60 | $11.71 | 12-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




