Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -61 | $4.23 | 5-0 |
| Corn | Sep 26 | -59 | $4.25 | 5-0 |
| Corn | Oct 26 | -65 | $4.44 | 5-0 |
| Corn | Nov 26 | -65 | $4.44 | 5-0 |
| Corn | Dec 26 | -57 | $4.52 | 5-0 |
| Corn | Jan 27 | -65 | $4.59 | 5-2 |
| Soybeans | Aug 26 | -65 | $11.75 | 3-0 |
| Soybeans | Sep 26 | -63 | $11.77 | 3-0 |
| Soybeans | Oct 26 | -63 | $11.77 | 3-0 |
| Soybeans | Nov 26 | -60 | $11.80 | 3-0 |
| Soybeans | Dec 26 | -75 | $11.79 | 2-2 |
| Soybeans | Jan 27 | -70 | $11.84 | 2-2 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -64 | $4.20 | 5-0 |
| Corn | Sep 26 | -62 | $4.22 | 5-0 |
| Corn | Oct 26 | -68 | $4.41 | 5-0 |
| Corn | Nov 26 | -68 | $4.41 | 5-0 |
| Corn | Dec 26 | -60 | $4.49 | 5-0 |
| Corn | Jan 27 | -68 | $4.56 | 5-2 |
| Soybeans | Aug 26 | -68 | $11.72 | 3-0 |
| Soybeans | Sep 26 | -66 | $11.74 | 3-0 |
| Soybeans | Oct 26 | -66 | $11.74 | 3-0 |
| Soybeans | Nov 26 | -66 | $11.74 | 3-0 |
| Soybeans | Dec 26 | -78 | $11.76 | 2-2 |
| Soybeans | Jan 27 | -73 | $11.81 | 2-2 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Aug 26 | -80 | $6.18 | -0.0250 |
| Spring Wheat | Sep 26 | -80 | $6.18 | -0.0250 |
| Spring Wheat | Oct 26 | -80 | $6.45 | -0.0325 |
| Spring Wheat | Nov 26 | -75 | $6.50 | -0.0325 |
| Spring Wheat | Dec 26 | -70 | $6.55 | -0.0325 |
| Spring Wheat | Jan 27 | -80 | $6.63 | -0.0300 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Aug 26 | -50 | $6.48 | -0.0250 |
| Spring Wheat | Sep 26 | -50 | $6.48 | -0.0250 |
| Spring Wheat | Oct 26 | -60 | $6.65 | -0.0325 |
| Spring Wheat | Nov 26 | -55 | $6.70 | -0.0325 |
| Spring Wheat | Dec 26 | -50 | $6.75 | -0.0325 |
| Spring Wheat | Jan 27 | -60 | $6.83 | -0.0300 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -60 | $4.23 | 5-0 |
| Corn | Sep 26 | -58 | $4.25 | 5-0 |
| Corn | Oct 26 | -72 | $4.36 | 5-0 |
| Corn | Nov 26 | -72 | $4.36 | 5-0 |
| Corn | Dec 26 | -67 | $4.41 | 5-0 |
| Corn | Jan 27 | -70 | $4.53 | 5-2 |
| Corn | Oct 27 | -77 | $4.33 | 2-6 |
| Soybeans | Aug 26 | -65 | $11.74 | 3-0 |
| Soybeans | Sep 26 | -70 | $11.69 | 3-0 |
| Soybeans | Oct 26 | -70 | $11.69 | 3-0 |
| Soybeans | Nov 26 | -70 | $11.69 | 3-0 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -68 | $4.15 | 5-0 |
| Corn | Sep 26 | -56 | $4.27 | 5-0 |
| Corn | Oct 26 | -80 | $4.28 | 5-0 |
| Corn | Nov 26 | -80 | $4.28 | 5-0 |
| Corn | Dec 26 | -75 | $4.33 | 5-0 |
| Corn | Jan 27 | -78 | $4.45 | 5-2 |
| Corn | Oct 27 | -85 | $4.25 | 2-6 |
| Soybeans | Aug 26 | -73 | $11.66 | 3-0 |
| Soybeans | Sep 26 | -78 | $11.61 | 3-0 |
| Soybeans | Oct 26 | -78 | $11.61 | 3-0 |
| Soybeans | Nov 26 | -78 | $11.61 | 3-0 |
| Spring Wheat | Aug 26 | -80 | $6.18 | -0.0250 |
| Spring Wheat | Sep 26 | -80 | $6.18 | -0.0250 |
| Spring Wheat | Oct 26 | -80 | $6.44 | -0.0325 |
| Spring Wheat | Nov 26 | -75 | $6.49 | -0.0325 |
| Spring Wheat | Dec 26 | -70 | $6.54 | -0.0325 |
| Spring Wheat | Jan 27 | -80 | $6.62 | -0.0300 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -70 | $11.69 | 3-0 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -65 | $11.74 | 3-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




