Show CWT Prices

Cash Prices

Graceville/Tenney
Commodity Delivery Basis Cash Price Futures Chg
Corn Mar 26 -60 $3.87 0-6
Corn Apr 26 -53 $3.94 0-6
Corn May 26 -51 $3.96 0-6
Corn Jun 26 -55 $4.01 1-2
Corn Jul 26 -55 $4.01 1-2
Corn Oct 26 -55 $4.16 1-2
Corn Jan 27 -60 $4.23 1-0
Soybeans Mar 26 -90 $10.81 6-4
Soybeans Apr 26 -87 $10.84 6-4
Soybeans May 26 -87 $10.84 6-4
Soybeans Jun 26 -85 $10.98 6-2
Soybeans Jul 26 -85 $10.98 6-2
Soybeans Oct 26 -85 $10.47 2-6

Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn Mar 26 -63 $3.84 0-6
Corn Apr 26 -56 $3.91 0-6
Corn May 26 -54 $3.93 0-6
Corn Jun 26 -58 $3.98 1-2
Corn Jul 26 -58 $3.98 1-2
Corn Oct 26 -58 $4.13 1-2
Corn Jan 27 -63 $4.20 1-0
Soybeans Mar 26 -93 $10.78 6-4
Soybeans Apr 26 -90 $10.81 6-4
Soybeans May 26 -90 $10.81 6-4
Soybeans Jul 26 -88 $10.95 6-2
Soybeans Oct 26 -88 $10.44 2-6

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Mar 26 -65 $5.48 0.0325
Spring Wheat Apr 26 -60 $5.53 0.0325
Spring Wheat May 26 -60 $5.53 0.0325
Spring Wheat Jun 26 -60 $5.67 0.0300
Spring Wheat Jul 26 -75 $5.52 0.0300
Spring Wheat Aug 26 -75 $5.70 0.0325

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Mar 26 -30 $5.83 0.0325
Spring Wheat Apr 26 -30 $5.83 0.0325
Spring Wheat May 26 -30 $5.83 0.0325
Spring Wheat Jun 26 -45 $5.82 0.0300
Spring Wheat Jul 26 -55 $5.72 0.0300
Spring Wheat Aug 26 -60 $5.85 0.0325

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn Mar 26 -63 $3.83 0-6
Corn Apr 26 -60 $3.86 0-6
Corn May 26 -57 $3.89 0-6
Corn Jun 26 -60 $3.95 1-2
Corn Jul 26 -60 $3.95 1-2
Corn Oct 26 -70 $4.01 1-2
Soybeans Mar 26 -105 $10.65 6-4
Soybeans Apr 26 -110 $10.60 6-4
Soybeans Jun 26 -105 $10.78 6-2
Soybeans Jul 26 -105 $10.78 6-2
Soybeans Oct 26 -90 $10.41 2-6
Spring Wheat Mar 26 -100 $5.13 0.0325

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn Mar 26 -68 $3.78 0-6
Corn Apr 26 -65 $3.81 0-6
Corn May 26 -62 $3.84 0-6
Corn Jun 26 -65 $3.90 1-2
Corn Jul 26 -65 $3.90 1-2
Corn Oct 26 -75 $3.96 1-2
Soybeans Mar 26 -110 $10.60 6-4
Soybeans Apr 26 -115 $10.55 6-4
Soybeans Jun 26 -110 $10.73 6-2
Soybeans Jul 26 -110 $10.73 6-2
Soybeans Oct 26 -95 $10.36 2-6
Spring Wheat Mar 26 -65 $5.48 0.0325
Spring Wheat Apr 26 -60 $5.53 0.0325
Spring Wheat May 26 -60 $5.53 0.0325
Spring Wheat Jun 26 -60 $5.53 0.0325
Spring Wheat Jul 26 -70 $5.57 0.0300
Spring Wheat Aug 26 -75 $5.69 0.0325

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Mar 26 -105 $10.65 6-4
Soybeans Mar 26 -95 $10.75 6-4

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Mar 26 -80 $10.90 6-4
Soybeans Apr 26 -70 $11.00 6-4
Soybeans May 26 -70 $11.00 6-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:52:20 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744