Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -61 | $3.92 | 4-4 |
| Corn | Sep 26 | -59 | $3.94 | 4-4 |
| Corn | Oct 26 | -65 | $4.12 | 4-4 |
| Corn | Nov 26 | -65 | $4.12 | 4-4 |
| Corn | Dec 26 | -57 | $4.20 | 4-4 |
| Corn | Jan 27 | -65 | $4.28 | 4-6 |
| Soybeans | Aug 26 | -65 | $11.23 | 6-0 |
| Soybeans | Sep 26 | -63 | $11.25 | 6-0 |
| Soybeans | Oct 26 | -63 | $11.25 | 6-0 |
| Soybeans | Nov 26 | -60 | $11.28 | 6-0 |
| Soybeans | Dec 26 | -75 | $11.29 | 5-6 |
| Soybeans | Jan 27 | -70 | $11.34 | 5-6 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -64 | $3.89 | 4-4 |
| Corn | Sep 26 | -62 | $3.91 | 4-4 |
| Corn | Oct 26 | -68 | $4.09 | 4-4 |
| Corn | Nov 26 | -68 | $4.09 | 4-4 |
| Corn | Dec 26 | -60 | $4.17 | 4-4 |
| Corn | Jan 27 | -68 | $4.25 | 4-6 |
| Soybeans | Aug 26 | -68 | $11.20 | 6-0 |
| Soybeans | Sep 26 | -66 | $11.22 | 6-0 |
| Soybeans | Oct 26 | -66 | $11.22 | 6-0 |
| Soybeans | Nov 26 | -66 | $11.22 | 6-0 |
| Soybeans | Dec 26 | -78 | $11.26 | 5-6 |
| Soybeans | Jan 27 | -73 | $11.31 | 5-6 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Aug 26 | -75 | $6.04 | 0.0925 |
| Spring Wheat | Sep 26 | -75 | $6.04 | 0.0925 |
| Spring Wheat | Oct 26 | -75 | $6.29 | 0.1000 |
| Spring Wheat | Nov 26 | -70 | $6.34 | 0.1000 |
| Spring Wheat | Dec 26 | -65 | $6.39 | 0.1000 |
| Spring Wheat | Jan 27 | -75 | $6.48 | 0.1025 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Aug 26 | -45 | $6.34 | 0.0925 |
| Spring Wheat | Sep 26 | -45 | $6.34 | 0.0925 |
| Spring Wheat | Oct 26 | -55 | $6.49 | 0.1000 |
| Spring Wheat | Nov 26 | -50 | $6.54 | 0.1000 |
| Spring Wheat | Dec 26 | -45 | $6.59 | 0.1000 |
| Spring Wheat | Jan 27 | -55 | $6.68 | 0.1025 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -60 | $3.92 | 4-4 |
| Corn | Sep 26 | -58 | $3.94 | 4-4 |
| Corn | Oct 26 | -72 | $4.04 | 4-4 |
| Corn | Nov 26 | -72 | $4.04 | 4-4 |
| Corn | Dec 26 | -67 | $4.09 | 4-4 |
| Corn | Jan 27 | -70 | $4.22 | 4-6 |
| Corn | Oct 27 | -77 | $4.17 | 2-6 |
| Soybeans | Aug 26 | -65 | $11.23 | 6-0 |
| Soybeans | Sep 26 | -70 | $11.18 | 6-0 |
| Soybeans | Oct 26 | -70 | $11.18 | 6-0 |
| Soybeans | Nov 26 | -70 | $11.18 | 6-0 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -68 | $3.84 | 4-4 |
| Corn | Sep 26 | -56 | $3.96 | 4-4 |
| Corn | Oct 26 | -80 | $3.96 | 4-4 |
| Corn | Nov 26 | -80 | $3.96 | 4-4 |
| Corn | Dec 26 | -75 | $4.01 | 4-4 |
| Corn | Jan 27 | -78 | $4.14 | 4-6 |
| Corn | Oct 27 | -85 | $4.09 | 2-6 |
| Soybeans | Aug 26 | -73 | $11.15 | 6-0 |
| Soybeans | Sep 26 | -78 | $11.10 | 6-0 |
| Soybeans | Oct 26 | -78 | $11.10 | 6-0 |
| Soybeans | Nov 26 | -78 | $11.10 | 6-0 |
| Spring Wheat | Aug 26 | -75 | $6.03 | 0.0925 |
| Spring Wheat | Sep 26 | -75 | $6.03 | 0.0925 |
| Spring Wheat | Oct 26 | -75 | $6.28 | 0.1000 |
| Spring Wheat | Nov 26 | -70 | $6.33 | 0.1000 |
| Spring Wheat | Dec 26 | -65 | $6.38 | 0.1000 |
| Spring Wheat | Jan 27 | -75 | $6.47 | 0.1025 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -70 | $11.18 | 6-0 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -65 | $11.23 | 6-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




