Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -80 | $4.53 | -1-0 |
| Corn | Oct 26 | -70 | $4.63 | -1-0 |
| Corn | Nov 26 | -70 | $4.63 | -1-0 |
| Corn | Dec 26 | -62 | $4.71 | -1-0 |
| Corn | Jan 27 | -65 | $4.83 | -1-0 |
| Corn | Oct 27 | -80 | $4.53 | -0-6 |
| Soybeans | Sep 26 | -70 | $12.50 | -1-0 |
| Soybeans | Oct 26 | -70 | $12.50 | -1-0 |
| Soybeans | Nov 26 | -70 | $12.50 | -1-0 |
| Soybeans | Dec 26 | -75 | $12.61 | -1-2 |
| Soybeans | Jan 27 | -70 | $12.66 | -1-2 |
| Soybeans | Sep 27 | -85 | $11.89 | -3-2 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -85 | $4.48 | -1-0 |
| Corn | Oct 26 | -75 | $4.58 | -1-0 |
| Corn | Nov 26 | -75 | $4.58 | -1-0 |
| Corn | Dec 26 | -67 | $4.66 | -1-0 |
| Corn | Jan 27 | -70 | $4.78 | -1-0 |
| Corn | Oct 27 | -85 | $4.48 | -0-6 |
| Soybeans | Sep 26 | -75 | $12.45 | -1-0 |
| Soybeans | Oct 26 | -75 | $12.45 | -1-0 |
| Soybeans | Nov 26 | -75 | $12.45 | -1-0 |
| Soybeans | Dec 26 | -80 | $12.56 | -1-2 |
| Soybeans | Jan 27 | -75 | $12.61 | -1-2 |
| Soybeans | Sep 27 | -90 | $11.84 | -3-2 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Sep 26 | -90 | $6.64 | -0.0200 |
| Spring Wheat | Oct 26 | -80 | $6.74 | -0.0200 |
| Spring Wheat | Nov 26 | -75 | $6.79 | -0.0200 |
| Spring Wheat | Dec 26 | -70 | $6.84 | -0.0200 |
| Spring Wheat | Jan 27 | -80 | $6.94 | -0.0100 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Sep 26 | -60 | $6.94 | -0.0200 |
| Spring Wheat | Oct 26 | -60 | $6.94 | -0.0200 |
| Spring Wheat | Nov 26 | -55 | $6.99 | -0.0200 |
| Spring Wheat | Dec 26 | -50 | $7.04 | -0.0200 |
| Spring Wheat | Jan 27 | -60 | $7.14 | -0.0100 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -85 | $4.48 | -1-0 |
| Corn | Oct 26 | -72 | $4.61 | -1-0 |
| Corn | Nov 26 | -72 | $4.61 | -1-0 |
| Corn | Dec 26 | -67 | $4.66 | -1-0 |
| Corn | Jan 27 | -70 | $4.77 | -1-0 |
| Corn | Oct 27 | -77 | $4.56 | -0-6 |
| Soybeans | Sep 26 | -60 | $12.59 | -1-0 |
| Soybeans | Oct 26 | -60 | $12.59 | -1-0 |
| Soybeans | Nov 26 | -60 | $12.59 | -1-0 |
| Soybeans | Dec 26 | -70 | $12.66 | -1-2 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -93 | $4.40 | -1-0 |
| Corn | Oct 26 | -80 | $4.53 | -1-0 |
| Corn | Nov 26 | -80 | $4.53 | -1-0 |
| Corn | Dec 26 | -75 | $4.58 | -1-0 |
| Corn | Jan 27 | -78 | $4.69 | -1-0 |
| Corn | Oct 27 | -85 | $4.48 | -0-6 |
| Soybeans | Sep 26 | -68 | $12.51 | -1-0 |
| Soybeans | Oct 26 | -68 | $12.51 | -1-0 |
| Soybeans | Nov 26 | -68 | $12.51 | -1-0 |
| Soybeans | Dec 26 | -78 | $12.58 | -1-2 |
| Spring Wheat | Sep 26 | -90 | $6.64 | -0.0200 |
| Spring Wheat | Oct 26 | -80 | $6.74 | -0.0200 |
| Spring Wheat | Nov 26 | -75 | $6.79 | -0.0200 |
| Spring Wheat | Dec 26 | -70 | $6.84 | -0.0200 |
| Spring Wheat | Jan 27 | -80 | $6.93 | -0.0100 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.59 | -1-0 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.59 | -1-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




