Show CWT Prices

Cash Prices

Graceville/Tenney
Commodity Delivery Basis Cash Price Futures Chg
Corn Oct 25 -55 $3.58 -5-2
Corn Nov 25 -55 $3.58 -5-2
Corn Dec 25 -50 $3.63 -5-2
Corn Jan 26 -55 $3.74 -5-0
Corn Feb 26 -53 $3.76 -5-0
Corn Mar 26 -53 $3.76 -5-0
Corn Apr 26 -58 $3.80 -4-6
Corn May 26 -58 $3.80 -4-6
Corn Jun 26 -57 $3.87 -4-2
Corn Jul 26 -57 $3.87 -4-2
Corn Oct 26 -65 $3.88 -2-2
Soybeans Oct 25 -115 $8.92 -15-4
Soybeans Nov 25 -115 $8.92 -15-4
Soybeans Dec 25 -120 $9.03 -15-2
Soybeans Jan 26 -115 $9.08 -15-2
Soybeans Feb 26 -120 $9.18 -14-6
Soybeans Mar 26 -115 $9.23 -14-6
Soybeans Jun 26 -120 $9.45 -13-4
Soybeans Jul 26 -115 $9.50 -13-4
Soybeans Oct 26 -95 $9.62 -11-2

Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn Oct 25 -58 $3.55 -5-2
Corn Nov 25 -58 $3.55 -5-2
Corn Dec 25 -53 $3.60 -5-2
Corn Jan 26 -58 $3.71 -5-0
Corn Feb 26 -56 $3.73 -5-0
Corn Mar 26 -56 $3.73 -5-0
Corn Apr 26 -61 $3.77 -4-6
Corn May 26 -61 $3.77 -4-6
Corn Jun 26 -60 $3.84 -4-2
Corn Jul 26 -60 $3.84 -4-2
Corn Oct 26 -68 $3.85 -2-2
Soybeans Oct 25 -118 $8.89 -15-4
Soybeans Nov 25 -118 $8.89 -15-4
Soybeans Dec 25 -123 $9.00 -15-2
Soybeans Jan 26 -118 $9.05 -15-2
Soybeans Feb 26 -123 $9.00 -15-2
Soybeans Mar 26 -118 $9.20 -14-6
Soybeans Jul 26 -118 $9.47 -13-4
Soybeans Oct 26 -98 $9.59 -11-2

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Oct 25 -90 $4.62 -0.0525
Spring Wheat Nov 25 -65 $4.87 -0.0525
Spring Wheat Dec 25 -60 $4.92 -0.0525
Spring Wheat Jan 26 -70 $5.02 -0.0525

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Oct 25 -75 $4.77 -0.0525
Spring Wheat Nov 25 -50 $5.02 -0.0525
Spring Wheat Dec 25 -45 $5.07 -0.0525
Spring Wheat Jan 26 -55 $5.17 -0.0525

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn Oct 25 -67 $3.46 -5-2
Corn Nov 25 -67 $3.46 -5-2
Corn Dec 25 -62 $3.51 -5-2
Corn Jan 26 -60 $3.69 -5-0
Corn Feb 26 -57 $3.72 -5-0
Corn Mar 26 -55 $3.74 -5-0
Corn Apr 26 -55 $3.83 -4-6
Corn May 26 -55 $3.83 -4-6
Corn Jun 26 -60 $3.84 -4-2
Corn Jul 26 -60 $3.84 -4-2
Corn Oct 26 -70 $3.83 -2-2
Soybeans Oct 25 -125 $8.81 -15-4
Soybeans Nov 25 -125 $8.81 -15-4
Soybeans Dec 25 -120 $9.03 -15-2
Soybeans Jan 26 -120 $9.03 -15-2
Soybeans Feb 26 -120 $9.17 -14-6
Soybeans Mar 26 -120 $9.17 -14-6
Soybeans Jun 26 -120 $9.44 -13-4
Soybeans Jul 26 -120 $9.44 -13-4
Soybeans Oct 26 -95 $9.61 -11-2
Spring Wheat Oct 25 -100 $4.51 -0.0525

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn Oct 25 -72 $3.41 -5-2
Corn Nov 25 -72 $3.41 -5-2
Corn Dec 25 -67 $3.46 -5-2
Corn Jan 26 -65 $3.64 -5-0
Corn Feb 26 -62 $3.67 -5-0
Corn Mar 26 -60 $3.69 -5-0
Corn Apr 26 -60 $3.78 -4-6
Corn Jun 26 -65 $3.79 -4-2
Corn Jul 26 -65 $3.79 -4-2
Corn Oct 26 -75 $3.78 -2-2
Soybeans Oct 25 -130 $8.76 -15-4
Soybeans Nov 25 -130 $8.76 -15-4
Soybeans Dec 25 -125 $8.98 -15-2
Soybeans Jan 26 -125 $8.98 -15-2
Soybeans Feb 26 -125 $9.12 -14-6
Soybeans Mar 26 -125 $9.12 -14-6
Soybeans Jun 26 -125 $9.39 -13-4
Soybeans Jul 26 -125 $9.39 -13-4
Soybeans Oct 26 -100 $9.56 -11-2
Spring Wheat Oct 25 -90 $4.61 -0.0525
Spring Wheat Nov 25 -65 $4.86 -0.0525
Spring Wheat Dec 25 -60 $4.91 -0.0525
Spring Wheat Jan 26 -70 $5.02 -0.0525

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Oct 25 -115 $8.91 -15-4

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Oct 25 -100 $9.06 -15-4
Soybeans Nov 25 -90 $9.16 -15-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:06:54 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744