Show CWT Prices

Cash Prices

Graceville/Tenney
Commodity Delivery Basis Cash Price Futures Chg
Corn Jun 26 -46 $3.67 -2-0
Corn Jul 26 -45 $3.68 -2-0
Corn Aug 26 -53 $3.69 -2-4
Corn Sep 26 -55 $3.67 -2-4
Corn Oct 26 -65 $3.77 -1-4
Corn Nov 26 -65 $3.77 -1-4
Corn Dec 26 -63 $3.79 -1-4
Corn Jan 27 -67 $3.90 -1-0
Soybeans Jun 26 -85 $10.41 -1-2
Soybeans Jul 26 -80 $10.46 -1-2
Soybeans Aug 26 -85 $10.52 -0-4
Soybeans Oct 26 -85 $10.71 -0-6
Soybeans Nov 26 -85 $10.71 -0-6
Soybeans Dec 26 -95 $10.76 -0-4
Soybeans Jan 27 -90 $10.81 -0-4

Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn Jun 26 -49 $3.64 -2-0
Corn Jul 26 -48 $3.65 -2-0
Corn Aug 26 -56 $3.66 -2-4
Corn Sep 26 -58 $3.64 -2-4
Corn Oct 26 -68 $3.74 -1-4
Corn Nov 26 -68 $3.74 -1-4
Corn Dec 26 -66 $3.76 -1-4
Corn Jan 27 -70 $3.87 -1-0
Soybeans Jun 26 -88 $10.38 -1-2
Soybeans Jul 26 -83 $10.43 -1-2
Soybeans Aug 26 -88 $10.49 -0-4
Soybeans Oct 26 -88 $10.68 -0-6
Soybeans Nov 26 -88 $10.68 -0-6
Soybeans Dec 26 -98 $10.73 -0-4
Soybeans Jan 27 -93 $10.78 -0-4

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Jun 26 -75 $5.01 -0.1175
Spring Wheat Jul 26 -75 $5.01 -0.1175
Spring Wheat Aug 26 -75 $5.30 -0.0975

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Jun 26 -55 $5.21 -0.1175
Spring Wheat Jul 26 -55 $5.21 -0.1175
Spring Wheat Aug 26 -60 $5.45 -0.0975

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn Jun 26 -60 $3.52 -2-0
Corn Jul 26 -60 $3.52 -2-0
Corn Aug 26 -66 $3.55 -2-4
Corn Sep 26 -66 $3.55 -2-4
Corn Oct 26 -72 $3.69 -1-4
Corn Nov 26 -72 $3.69 -1-4
Corn Dec 26 -67 $3.74 -1-4
Corn Jan 27 -75 $3.81 -1-0
Corn Oct 27 -77 $3.96 0-6
Soybeans Jun 26 -85 $10.41 -1-2
Soybeans Jul 26 -85 $10.41 -1-2
Soybeans Oct 26 -85 $10.71 -0-6
Soybeans Nov 26 -85 $10.71 -0-6
Spring Wheat Jun 26 -90 $4.85 -0.1175

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn Jun 26 -65 $3.47 -2-0
Corn Jul 26 -65 $3.47 -2-0
Corn Aug 26 -71 $3.50 -2-4
Corn Sep 26 -71 $3.50 -2-4
Corn Oct 26 -77 $3.64 -1-4
Corn Nov 26 -77 $3.64 -1-4
Corn Dec 26 -72 $3.69 -1-4
Corn Jan 27 -80 $3.76 -1-0
Corn Oct 27 -82 $3.91 0-6
Soybeans Jun 26 -90 $10.36 -1-2
Soybeans Jul 26 -90 $10.36 -1-2
Soybeans Oct 26 -90 $10.66 -0-6
Spring Wheat Jun 26 -70 $5.05 -0.1175
Spring Wheat Jul 26 -70 $5.05 -0.1175
Spring Wheat Aug 26 -75 $5.30 -0.0975

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Jun 26 -70 $10.56 -1-2
Soybeans Jul 26 -75 $10.51 -1-2
Soybeans Oct 26 -75 $10.81 -0-6

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Jun 26 -90 $10.36 -1-2
Soybeans Jul 26 -85 $10.41 -1-2
Soybeans Oct 26 -70 $10.86 -0-6

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:46:52 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744