Show CWT Prices

Cash Prices

Graceville/Tenney
Commodity Delivery Basis Cash Price Futures Chg
Corn Jun 26 -46 $3.64 -1-6
Corn Jul 26 -45 $3.65 -1-6
Corn Aug 26 -53 $3.65 -2-0
Corn Sep 26 -55 $3.63 -2-0
Corn Oct 26 -65 $3.72 -2-2
Corn Nov 26 -65 $3.72 -2-2
Corn Dec 26 -63 $3.74 -2-2
Corn Jan 27 -67 $3.85 -2-2
Soybeans Jun 26 -85 $10.32 1-2
Soybeans Jul 26 -80 $10.37 1-2
Soybeans Aug 26 -85 $10.39 1-4
Soybeans Oct 26 -85 $10.57 0-2
Soybeans Nov 26 -85 $10.57 0-2
Soybeans Dec 26 -95 $10.61 0-2
Soybeans Jan 27 -90 $10.66 0-2

Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn Jun 26 -49 $3.61 -1-6
Corn Jul 26 -48 $3.62 -1-6
Corn Aug 26 -56 $3.62 -2-0
Corn Sep 26 -58 $3.60 -2-0
Corn Oct 26 -68 $3.69 -2-2
Corn Nov 26 -68 $3.69 -2-2
Corn Dec 26 -66 $3.71 -2-2
Corn Jan 27 -70 $3.82 -2-2
Soybeans Jun 26 -88 $10.29 1-2
Soybeans Jul 26 -83 $10.34 1-2
Soybeans Aug 26 -88 $10.36 1-4
Soybeans Oct 26 -88 $10.54 0-2
Soybeans Nov 26 -88 $10.54 0-2
Soybeans Dec 26 -98 $10.58 0-2
Soybeans Jan 27 -93 $10.63 0-2

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Jun 26 -75 $5.14 -0.2350
Spring Wheat Jul 26 -75 $5.14 -0.2350
Spring Wheat Aug 26 -75 $5.44 -0.1975

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Jun 26 -55 $5.34 -0.2350
Spring Wheat Jul 26 -55 $5.34 -0.2350
Spring Wheat Aug 26 -60 $5.59 -0.1975

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn Jun 26 -60 $3.49 -1-6
Corn Jul 26 -60 $3.49 -1-6
Corn Aug 26 -66 $3.51 -2-0
Corn Sep 26 -66 $3.51 -2-0
Corn Oct 26 -72 $3.65 -2-2
Corn Nov 26 -72 $3.65 -2-2
Corn Dec 26 -67 $3.70 -2-2
Corn Jan 27 -75 $3.76 -2-2
Corn Oct 27 -77 $3.91 0-2
Soybeans Jun 26 -85 $10.32 1-2
Soybeans Jul 26 -85 $10.32 1-2
Soybeans Oct 26 -85 $10.56 0-2
Soybeans Nov 26 -85 $10.56 0-2
Spring Wheat Jun 26 -90 $4.99 -0.2350

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn Jun 26 -65 $3.44 -1-6
Corn Jul 26 -65 $3.44 -1-6
Corn Aug 26 -71 $3.46 -2-0
Corn Sep 26 -71 $3.46 -2-0
Corn Oct 26 -77 $3.60 -2-2
Corn Nov 26 -77 $3.60 -2-2
Corn Dec 26 -72 $3.65 -2-2
Corn Jan 27 -80 $3.71 -2-2
Corn Oct 27 -82 $3.86 0-2
Soybeans Jun 26 -90 $10.27 1-2
Soybeans Jul 26 -90 $10.27 1-2
Soybeans Oct 26 -90 $10.51 0-2
Spring Wheat Jun 26 -70 $5.19 -0.2350
Spring Wheat Jul 26 -70 $5.19 -0.2350
Spring Wheat Aug 26 -75 $5.43 -0.1975

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Jun 26 -70 $10.47 1-2
Soybeans Jul 26 -75 $10.42 1-2
Soybeans Oct 26 -75 $10.66 0-2

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Jun 26 -90 $10.27 1-2
Soybeans Jul 26 -85 $10.32 1-2
Soybeans Oct 26 -70 $10.71 0-2

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:31:08 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744