Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -85 | $4.61 | 8-2 |
| Corn | Oct 26 | -70 | $4.76 | 8-2 |
| Corn | Nov 26 | -70 | $4.76 | 8-2 |
| Corn | Dec 26 | -62 | $4.84 | 8-2 |
| Corn | Jan 27 | -65 | $4.95 | 8-0 |
| Soybeans | Sep 26 | -63 | $12.55 | 29-6 |
| Soybeans | Oct 26 | -63 | $12.55 | 29-6 |
| Soybeans | Nov 26 | -60 | $12.58 | 29-6 |
| Soybeans | Dec 26 | -75 | $12.58 | 29-4 |
| Soybeans | Jan 27 | -70 | $12.63 | 29-4 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -88 | $4.58 | 8-2 |
| Corn | Oct 26 | -73 | $4.73 | 8-2 |
| Corn | Nov 26 | -73 | $4.73 | 8-2 |
| Corn | Dec 26 | -65 | $4.81 | 8-2 |
| Corn | Jan 27 | -68 | $4.92 | 8-0 |
| Soybeans | Sep 26 | -66 | $12.52 | 29-6 |
| Soybeans | Oct 26 | -66 | $12.52 | 29-6 |
| Soybeans | Nov 26 | -66 | $12.52 | 29-6 |
| Soybeans | Dec 26 | -78 | $12.55 | 29-4 |
| Soybeans | Jan 27 | -73 | $12.60 | 29-4 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Sep 26 | -90 | $6.87 | 0.1375 |
| Spring Wheat | Oct 26 | -80 | $6.97 | 0.1375 |
| Spring Wheat | Nov 26 | -75 | $7.02 | 0.1375 |
| Spring Wheat | Dec 26 | -70 | $7.07 | 0.1375 |
| Spring Wheat | Jan 27 | -80 | $7.14 | 0.1225 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Sep 26 | -60 | $7.17 | 0.1375 |
| Spring Wheat | Oct 26 | -60 | $7.17 | 0.1375 |
| Spring Wheat | Nov 26 | -55 | $7.22 | 0.1375 |
| Spring Wheat | Dec 26 | -50 | $7.27 | 0.1375 |
| Spring Wheat | Jan 27 | -60 | $7.34 | 0.1225 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -85 | $4.61 | 8-2 |
| Corn | Oct 26 | -72 | $4.74 | 8-2 |
| Corn | Nov 26 | -72 | $4.74 | 8-2 |
| Corn | Dec 26 | -67 | $4.79 | 8-2 |
| Corn | Jan 27 | -70 | $4.90 | 8-0 |
| Corn | Oct 27 | -77 | $4.59 | 6-6 |
| Soybeans | Sep 26 | -65 | $12.52 | 29-6 |
| Soybeans | Oct 26 | -65 | $12.52 | 29-6 |
| Soybeans | Nov 26 | -65 | $12.52 | 29-6 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -93 | $4.53 | 8-2 |
| Corn | Oct 26 | -80 | $4.66 | 8-2 |
| Corn | Nov 26 | -80 | $4.66 | 8-2 |
| Corn | Dec 26 | -75 | $4.71 | 8-2 |
| Corn | Jan 27 | -78 | $4.82 | 8-0 |
| Corn | Oct 27 | -85 | $4.51 | 6-6 |
| Soybeans | Sep 26 | -73 | $12.44 | 29-6 |
| Soybeans | Oct 26 | -73 | $12.44 | 29-6 |
| Soybeans | Nov 26 | -73 | $12.44 | 29-6 |
| Spring Wheat | Sep 26 | -90 | $6.86 | 0.1375 |
| Spring Wheat | Oct 26 | -80 | $6.96 | 0.1375 |
| Spring Wheat | Nov 26 | -75 | $7.01 | 0.1375 |
| Spring Wheat | Dec 26 | -70 | $7.06 | 0.1375 |
| Spring Wheat | Jan 27 | -80 | $7.14 | 0.1225 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -70 | $12.47 | 29-6 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -65 | $12.52 | 29-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




