Show CWT Prices

Cash Prices

Graceville/Tenney
Commodity Delivery Basis Cash Price Futures Chg
Corn Mar 26 -72 $3.92 1-4
Corn Apr 26 -72 $3.92 1-4
Corn May 26 -70 $3.94 1-4
Corn Jun 26 -70 $4.05 1-2
Corn Jul 26 -70 $4.05 1-2
Corn Oct 26 -65 $4.26 0-6
Corn Jan 27 -67 $4.35 0-6
Soybeans Mar 26 -95 $10.69 4-4
Soybeans Apr 26 -95 $10.69 4-4
Soybeans May 26 -95 $10.69 4-4
Soybeans Jun 26 -97 $10.83 4-2
Soybeans Jul 26 -97 $10.83 4-2
Soybeans Oct 26 -95 $10.53 4-0

Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn Mar 26 -75 $3.89 1-4
Corn Apr 26 -75 $3.89 1-4
Corn May 26 -73 $3.91 1-4
Corn Jun 26 -73 $4.02 1-2
Corn Jul 26 -73 $4.02 1-2
Corn Oct 26 -68 $4.23 0-6
Corn Jan 27 -70 $4.32 0-6
Soybeans Mar 26 -98 $10.66 4-4
Soybeans Apr 26 -98 $10.66 4-4
Soybeans May 26 -98 $10.66 4-4
Soybeans Jul 26 -100 $10.80 4-2
Soybeans Oct 26 -98 $10.50 4-0

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Mar 26 -65 $5.84 0.0075
Spring Wheat Apr 26 -65 $5.84 0.0075
Spring Wheat May 26 -65 $5.84 0.0075
Spring Wheat Jun 26 -75 $5.90 0.0275
Spring Wheat Jul 26 -75 $5.90 0.0275
Spring Wheat Aug 26 -75 $6.05 0.0250

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Mar 26 -45 $6.04 0.0075
Spring Wheat Apr 26 -45 $6.04 0.0075
Spring Wheat May 26 -45 $6.04 0.0075
Spring Wheat Jun 26 -55 $6.10 0.0275
Spring Wheat Jul 26 -55 $6.10 0.0275
Spring Wheat Aug 26 -60 $6.20 0.0250

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn Mar 26 -74 $3.89 1-4
Corn Apr 26 -72 $3.91 1-4
Corn May 26 -70 $3.93 1-4
Corn Jun 26 -75 $3.99 1-2
Corn Jul 26 -75 $3.99 1-2
Corn Oct 26 -72 $4.19 0-6
Soybeans Mar 26 -105 $10.58 4-4
Soybeans Apr 26 -100 $10.63 4-4
Soybeans May 26 -100 $10.63 4-4
Soybeans Jun 26 -105 $10.74 4-2
Soybeans Jul 26 -105 $10.74 4-2
Soybeans Oct 26 -95 $10.53 4-0
Spring Wheat Mar 26 -100 $5.49 0.0075

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn Mar 26 -79 $3.84 1-4
Corn Apr 26 -77 $3.86 1-4
Corn May 26 -75 $3.88 1-4
Corn Jun 26 -80 $3.94 1-2
Corn Jul 26 -80 $3.94 1-2
Corn Oct 26 -77 $4.14 0-6
Soybeans Mar 26 -110 $10.53 4-4
Soybeans Apr 26 -105 $10.58 4-4
Soybeans May 26 -105 $10.58 4-4
Soybeans Jun 26 -110 $10.69 4-2
Soybeans Jul 26 -110 $10.69 4-2
Soybeans Oct 26 -100 $10.48 4-0
Spring Wheat Mar 26 -65 $5.84 0.0075
Spring Wheat Apr 26 -65 $5.84 0.0075
Spring Wheat May 26 -65 $5.84 0.0075
Spring Wheat Jun 26 -70 $5.79 0.0075
Spring Wheat Jul 26 -70 $5.95 0.0275
Spring Wheat Aug 26 -75 $6.05 0.0250

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Mar 26 -95 $10.68 4-4
Soybeans Apr 26 -90 $10.73 4-4

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Mar 26 -80 $10.83 4-4
Soybeans Apr 26 -75 $10.88 4-4
Soybeans May 26 -75 $10.88 4-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:22:45 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744