Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Nov 26 | -87 | $3.62 | 0-0 |
| Corn | Dec 26 | -82 | $3.67 | 0-0 |
| Corn | Jan 27 | -80 | $3.82 | 0-2 |
| Corn | Feb 27 | -80 | $3.82 | 0-2 |
| Corn | Oct 27 | -80 | $4.10 | -0-4 |
| Soybeans | Nov 26 | -99 | $11.26 | -2-6 |
| Soybeans | Dec 26 | -85 | $11.40 | -2-6 |
| Soybeans | Jan 27 | -82 | $11.43 | -2-6 |
| Soybeans | Sep 27 | -88 | $11.03 | -2-4 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Nov 26 | -94 | $3.55 | 0-0 |
| Corn | Dec 26 | -89 | $3.60 | 0-0 |
| Corn | Jan 27 | -87 | $3.75 | 0-2 |
| Corn | Feb 27 | -87 | $3.75 | 0-2 |
| Corn | Oct 27 | -87 | $4.03 | -0-4 |
| Soybeans | Nov 26 | -106 | $11.19 | -2-6 |
| Soybeans | Dec 26 | -92 | $11.33 | -2-6 |
| Soybeans | Jan 27 | -89 | $11.36 | -2-6 |
| Soybeans | Sep 27 | -95 | $10.96 | -2-4 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Nov 26 | -85 | $5.44 | 0.0000 |
| Spring Wheat | Dec 26 | -80 | $5.49 | 0.0000 |
| Spring Wheat | Jan 27 | -85 | $5.57 | -0.0025 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Nov 26 | -65 | $5.64 | 0.0000 |
| Spring Wheat | Dec 26 | -60 | $5.69 | 0.0000 |
| Spring Wheat | Jan 27 | -65 | $5.77 | -0.0025 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Nov 26 | -82 | $3.67 | 0-0 |
| Corn | Dec 26 | -75 | $3.74 | 0-0 |
| Corn | Jan 27 | -75 | $3.86 | 0-2 |
| Corn | Oct 27 | -77 | $4.13 | -0-4 |
| Soybeans | Nov 26 | -77 | $11.48 | -2-6 |
| Soybeans | Dec 26 | -60 | $11.65 | -2-6 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Nov 26 | -90 | $3.59 | 0-0 |
| Corn | Dec 26 | -83 | $3.66 | 0-0 |
| Corn | Jan 27 | -83 | $3.78 | 0-2 |
| Corn | Oct 27 | -85 | $4.05 | -0-4 |
| Soybeans | Nov 26 | -85 | $11.40 | -2-6 |
| Soybeans | Dec 26 | -68 | $11.57 | -2-6 |
| Spring Wheat | Nov 26 | -85 | $5.43 | 0.0000 |
| Spring Wheat | Dec 26 | -80 | $5.48 | 0.0000 |
| Spring Wheat | Jan 27 | -85 | $5.57 | -0.0025 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Nov 26 | -45 | $11.80 | -2-6 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Nov 26 | -60 | $11.65 | -2-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




