Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -61 | $3.79 | 1-4 |
| Corn | Sep 26 | -59 | $3.81 | 1-4 |
| Corn | Oct 26 | -65 | $3.98 | 1-4 |
| Corn | Nov 26 | -65 | $3.98 | 1-4 |
| Corn | Dec 26 | -57 | $4.06 | 1-4 |
| Corn | Jan 27 | -65 | $4.14 | 1-4 |
| Soybeans | Aug 26 | -65 | $11.15 | 0-2 |
| Soybeans | Sep 26 | -63 | $11.17 | 0-2 |
| Soybeans | Oct 26 | -63 | $11.17 | 0-2 |
| Soybeans | Nov 26 | -60 | $11.20 | 0-2 |
| Soybeans | Dec 26 | -75 | $11.20 | 0-0 |
| Soybeans | Jan 27 | -70 | $11.25 | 0-0 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -64 | $3.76 | 1-4 |
| Corn | Sep 26 | -62 | $3.78 | 1-4 |
| Corn | Oct 26 | -68 | $3.95 | 1-4 |
| Corn | Nov 26 | -68 | $3.95 | 1-4 |
| Corn | Dec 26 | -60 | $4.03 | 1-4 |
| Corn | Jan 27 | -68 | $4.11 | 1-4 |
| Soybeans | Aug 26 | -68 | $11.12 | 0-2 |
| Soybeans | Sep 26 | -66 | $11.14 | 0-2 |
| Soybeans | Oct 26 | -66 | $11.14 | 0-2 |
| Soybeans | Nov 26 | -66 | $11.14 | 0-2 |
| Soybeans | Dec 26 | -78 | $11.17 | 0-0 |
| Soybeans | Jan 27 | -73 | $11.22 | 0-0 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Aug 26 | -75 | $5.97 | 0.0225 |
| Spring Wheat | Sep 26 | -75 | $5.97 | 0.0225 |
| Spring Wheat | Oct 26 | -75 | $6.23 | 0.0250 |
| Spring Wheat | Nov 26 | -70 | $6.28 | 0.0250 |
| Spring Wheat | Dec 26 | -65 | $6.33 | 0.0250 |
| Spring Wheat | Jan 27 | -75 | $6.38 | 0.0075 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Aug 26 | -45 | $6.27 | 0.0225 |
| Spring Wheat | Sep 26 | -45 | $6.27 | 0.0225 |
| Spring Wheat | Oct 26 | -55 | $6.43 | 0.0250 |
| Spring Wheat | Nov 26 | -50 | $6.48 | 0.0250 |
| Spring Wheat | Dec 26 | -45 | $6.53 | 0.0250 |
| Spring Wheat | Jan 27 | -55 | $6.58 | 0.0075 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -60 | $3.79 | 1-4 |
| Corn | Sep 26 | -58 | $3.81 | 1-4 |
| Corn | Oct 26 | -72 | $3.91 | 1-4 |
| Corn | Nov 26 | -72 | $3.91 | 1-4 |
| Corn | Dec 26 | -67 | $3.96 | 1-4 |
| Corn | Jan 27 | -70 | $4.08 | 1-4 |
| Corn | Oct 27 | -77 | $4.13 | 1-2 |
| Soybeans | Aug 26 | -65 | $11.14 | 0-2 |
| Soybeans | Sep 26 | -70 | $11.09 | 0-2 |
| Soybeans | Oct 26 | -70 | $11.09 | 0-2 |
| Soybeans | Nov 26 | -70 | $11.09 | 0-2 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Aug 26 | -68 | $3.71 | 1-4 |
| Corn | Sep 26 | -56 | $3.83 | 1-4 |
| Corn | Oct 26 | -80 | $3.83 | 1-4 |
| Corn | Nov 26 | -80 | $3.83 | 1-4 |
| Corn | Dec 26 | -75 | $3.88 | 1-4 |
| Corn | Jan 27 | -78 | $4.00 | 1-4 |
| Corn | Oct 27 | -85 | $4.05 | 1-2 |
| Soybeans | Aug 26 | -73 | $11.06 | 0-2 |
| Soybeans | Sep 26 | -78 | $11.01 | 0-2 |
| Soybeans | Oct 26 | -78 | $11.01 | 0-2 |
| Soybeans | Nov 26 | -78 | $11.01 | 0-2 |
| Spring Wheat | Aug 26 | -75 | $5.97 | 0.0225 |
| Spring Wheat | Sep 26 | -75 | $5.97 | 0.0225 |
| Spring Wheat | Oct 26 | -75 | $6.22 | 0.0250 |
| Spring Wheat | Nov 26 | -70 | $6.27 | 0.0250 |
| Spring Wheat | Dec 26 | -65 | $6.32 | 0.0250 |
| Spring Wheat | Jan 27 | -75 | $6.38 | 0.0075 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -70 | $11.09 | 0-2 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -65 | $11.14 | 0-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




