Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Nov 26 | -87 | $3.59 | 1-2 |
| Corn | Dec 26 | -82 | $3.64 | 1-2 |
| Corn | Jan 27 | -80 | $3.80 | 1-2 |
| Corn | Feb 27 | -80 | $3.80 | 1-2 |
| Corn | Oct 27 | -80 | $4.07 | 1-2 |
| Soybeans | Nov 26 | -99 | $11.03 | -0-2 |
| Soybeans | Dec 26 | -85 | $11.17 | -0-2 |
| Soybeans | Jan 27 | -82 | $11.20 | -0-2 |
| Soybeans | Sep 27 | -88 | $10.99 | -1-0 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Nov 26 | -94 | $3.52 | 1-2 |
| Corn | Dec 26 | -89 | $3.57 | 1-2 |
| Corn | Jan 27 | -87 | $3.73 | 1-2 |
| Corn | Feb 27 | -87 | $3.73 | 1-2 |
| Corn | Oct 27 | -87 | $4.00 | 1-2 |
| Soybeans | Nov 26 | -106 | $10.96 | -0-2 |
| Soybeans | Dec 26 | -92 | $11.10 | -0-2 |
| Soybeans | Jan 27 | -89 | $11.13 | -0-2 |
| Soybeans | Sep 27 | -95 | $10.92 | -1-0 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Nov 26 | -85 | $5.34 | 0.0175 |
| Spring Wheat | Dec 26 | -80 | $5.39 | 0.0175 |
| Spring Wheat | Jan 27 | -85 | $5.50 | 0.0200 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Nov 26 | -65 | $5.54 | 0.0175 |
| Spring Wheat | Dec 26 | -60 | $5.59 | 0.0175 |
| Spring Wheat | Jan 27 | -65 | $5.70 | 0.0200 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Nov 26 | -82 | $3.63 | 1-2 |
| Corn | Dec 26 | -75 | $3.70 | 1-2 |
| Corn | Jan 27 | -70 | $3.89 | 1-2 |
| Corn | Oct 27 | -77 | $4.09 | 1-2 |
| Soybeans | Nov 26 | -82 | $11.20 | -0-2 |
| Soybeans | Dec 26 | -60 | $11.42 | -0-2 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Nov 26 | -90 | $3.55 | 1-2 |
| Corn | Dec 26 | -83 | $3.62 | 1-2 |
| Corn | Jan 27 | -78 | $3.81 | 1-2 |
| Corn | Oct 27 | -85 | $4.01 | 1-2 |
| Soybeans | Nov 26 | -90 | $11.12 | -0-2 |
| Soybeans | Dec 26 | -68 | $11.34 | -0-2 |
| Spring Wheat | Nov 26 | -85 | $5.33 | 0.0175 |
| Spring Wheat | Dec 26 | -80 | $5.38 | 0.0175 |
| Spring Wheat | Jan 27 | -85 | $5.50 | 0.0200 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Nov 26 | -60 | $11.42 | -0-2 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Nov 26 | -60 | $11.42 | -0-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




