Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -85 | $3.77 | -5-0 |
| Corn | Nov 26 | -85 | $3.77 | -5-0 |
| Corn | Dec 26 | -75 | $3.87 | -5-0 |
| Corn | Jan 27 | -70 | $4.06 | -4-4 |
| Corn | Oct 27 | -80 | $4.23 | -1-2 |
| Soybeans | Oct 26 | -85 | $11.63 | -5-2 |
| Soybeans | Nov 26 | -85 | $11.63 | -5-2 |
| Soybeans | Dec 26 | -85 | $11.79 | -5-2 |
| Soybeans | Jan 27 | -78 | $11.86 | -5-2 |
| Soybeans | Sep 27 | -88 | $11.50 | -1-2 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -92 | $3.70 | -5-0 |
| Corn | Nov 26 | -92 | $3.70 | -5-0 |
| Corn | Dec 26 | -82 | $3.80 | -5-0 |
| Corn | Jan 27 | -78 | $3.98 | -4-4 |
| Corn | Oct 27 | -87 | $4.16 | -1-2 |
| Soybeans | Oct 26 | -92 | $11.56 | -5-2 |
| Soybeans | Nov 26 | -92 | $11.56 | -5-2 |
| Soybeans | Dec 26 | -92 | $11.72 | -5-2 |
| Soybeans | Jan 27 | -85 | $11.79 | -5-2 |
| Soybeans | Sep 27 | -95 | $11.43 | -1-2 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -90 | $5.72 | -0.0825 |
| Spring Wheat | Nov 26 | -85 | $5.77 | -0.0825 |
| Spring Wheat | Dec 26 | -80 | $5.82 | -0.0825 |
| Spring Wheat | Jan 27 | -85 | $5.94 | -0.0800 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -70 | $5.92 | -0.0825 |
| Spring Wheat | Nov 26 | -65 | $5.97 | -0.0825 |
| Spring Wheat | Dec 26 | -60 | $6.02 | -0.0825 |
| Spring Wheat | Jan 27 | -65 | $6.14 | -0.0800 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -82 | $3.80 | -5-0 |
| Corn | Nov 26 | -82 | $3.80 | -5-0 |
| Corn | Dec 26 | -75 | $3.87 | -5-0 |
| Corn | Jan 27 | -70 | $4.06 | -4-4 |
| Corn | Oct 27 | -77 | $4.26 | -1-2 |
| Soybeans | Oct 26 | -70 | $11.78 | -5-2 |
| Soybeans | Nov 26 | -70 | $11.78 | -5-2 |
| Soybeans | Dec 26 | -55 | $12.08 | -5-2 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -90 | $3.72 | -5-0 |
| Corn | Nov 26 | -90 | $3.72 | -5-0 |
| Corn | Dec 26 | -83 | $3.79 | -5-0 |
| Corn | Jan 27 | -78 | $3.98 | -4-4 |
| Corn | Oct 27 | -85 | $4.18 | -1-2 |
| Soybeans | Oct 26 | -78 | $11.70 | -5-2 |
| Soybeans | Nov 26 | -78 | $11.70 | -5-2 |
| Soybeans | Dec 26 | -63 | $12.00 | -5-2 |
| Spring Wheat | Oct 26 | -90 | $5.71 | -0.0825 |
| Spring Wheat | Nov 26 | -85 | $5.76 | -0.0825 |
| Spring Wheat | Dec 26 | -80 | $5.81 | -0.0825 |
| Spring Wheat | Jan 27 | -85 | $5.94 | -0.0800 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $11.88 | -5-2 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $11.88 | -5-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




