Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -72 | $4.28 | -2-2 |
| Corn | Nov 26 | -72 | $4.28 | -2-2 |
| Corn | Dec 26 | -62 | $4.38 | -2-2 |
| Corn | Jan 27 | -65 | $4.50 | -2-0 |
| Corn | Oct 27 | -80 | $4.36 | -2-0 |
| Soybeans | Oct 26 | -65 | $12.12 | -6-6 |
| Soybeans | Nov 26 | -65 | $12.12 | -6-6 |
| Soybeans | Dec 26 | -75 | $12.19 | -6-6 |
| Soybeans | Jan 27 | -70 | $12.24 | -6-6 |
| Soybeans | Sep 27 | -85 | $11.67 | -4-6 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -77 | $4.23 | -2-2 |
| Corn | Nov 26 | -77 | $4.23 | -2-2 |
| Corn | Dec 26 | -67 | $4.33 | -2-2 |
| Corn | Jan 27 | -70 | $4.45 | -2-0 |
| Corn | Oct 27 | -85 | $4.31 | -2-0 |
| Soybeans | Oct 26 | -70 | $12.07 | -6-6 |
| Soybeans | Nov 26 | -70 | $12.07 | -6-6 |
| Soybeans | Dec 26 | -80 | $12.14 | -6-6 |
| Soybeans | Jan 27 | -75 | $12.19 | -6-6 |
| Soybeans | Sep 27 | -90 | $11.62 | -4-6 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -90 | $6.10 | 0.0300 |
| Spring Wheat | Nov 26 | -85 | $6.15 | 0.0300 |
| Spring Wheat | Dec 26 | -80 | $6.20 | 0.0300 |
| Spring Wheat | Jan 27 | -85 | $6.35 | 0.0200 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -65 | $6.35 | 0.0300 |
| Spring Wheat | Nov 26 | -60 | $6.40 | 0.0300 |
| Spring Wheat | Dec 26 | -55 | $6.45 | 0.0300 |
| Spring Wheat | Jan 27 | -60 | $6.60 | 0.0200 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -72 | $4.28 | -2-2 |
| Corn | Nov 26 | -72 | $4.28 | -2-2 |
| Corn | Dec 26 | -67 | $4.33 | -2-2 |
| Corn | Jan 27 | -70 | $4.44 | -2-0 |
| Corn | Oct 27 | -77 | $4.38 | -2-0 |
| Soybeans | Oct 26 | -60 | $12.17 | -6-6 |
| Soybeans | Nov 26 | -60 | $12.17 | -6-6 |
| Soybeans | Dec 26 | -70 | $12.24 | -6-6 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -80 | $4.20 | -2-2 |
| Corn | Nov 26 | -80 | $4.20 | -2-2 |
| Corn | Dec 26 | -75 | $4.25 | -2-2 |
| Corn | Jan 27 | -78 | $4.36 | -2-0 |
| Corn | Oct 27 | -85 | $4.30 | -2-0 |
| Soybeans | Oct 26 | -68 | $12.09 | -6-6 |
| Soybeans | Nov 26 | -68 | $12.09 | -6-6 |
| Soybeans | Dec 26 | -78 | $12.16 | -6-6 |
| Spring Wheat | Oct 26 | -90 | $6.09 | 0.0300 |
| Spring Wheat | Nov 26 | -85 | $6.14 | 0.0300 |
| Spring Wheat | Dec 26 | -80 | $6.19 | 0.0300 |
| Spring Wheat | Jan 27 | -85 | $6.35 | 0.0200 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -40 | $12.37 | -6-6 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.17 | -6-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




