Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Nov 26 | -82 | $3.54 | -2-6 |
| Corn | Dec 26 | -82 | $3.54 | -2-6 |
| Corn | Jan 27 | -80 | $3.70 | -2-4 |
| Corn | Feb 27 | -80 | $3.70 | -2-4 |
| Corn | Oct 27 | -80 | $3.97 | -1-2 |
| Soybeans | Nov 26 | -90 | $11.15 | -3-0 |
| Soybeans | Dec 26 | -85 | $11.20 | -3-0 |
| Soybeans | Jan 27 | -82 | $11.23 | -3-0 |
| Soybeans | Sep 27 | -88 | $10.76 | -5-0 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Nov 26 | -89 | $3.47 | -2-6 |
| Corn | Dec 26 | -89 | $3.47 | -2-6 |
| Corn | Jan 27 | -87 | $3.63 | -2-4 |
| Corn | Feb 27 | -87 | $3.63 | -2-4 |
| Corn | Oct 27 | -87 | $3.90 | -1-2 |
| Soybeans | Nov 26 | -97 | $11.08 | -3-0 |
| Soybeans | Dec 26 | -92 | $11.13 | -3-0 |
| Soybeans | Jan 27 | -89 | $11.16 | -3-0 |
| Soybeans | Sep 27 | -95 | $10.69 | -5-0 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Nov 26 | -85 | $5.61 | 0.0475 |
| Spring Wheat | Dec 26 | -80 | $5.66 | 0.0475 |
| Spring Wheat | Jan 27 | -85 | $5.63 | 0.0175 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Nov 26 | -70 | $5.76 | 0.0475 |
| Spring Wheat | Dec 26 | -65 | $5.81 | 0.0475 |
| Spring Wheat | Jan 27 | -70 | $5.78 | 0.0175 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Nov 26 | -82 | $3.54 | -2-6 |
| Corn | Dec 26 | -75 | $3.61 | -2-6 |
| Corn | Jan 27 | -75 | $3.75 | -2-4 |
| Corn | Oct 27 | -77 | $4.00 | -1-2 |
| Soybeans | Nov 26 | -75 | $11.29 | -3-0 |
| Soybeans | Dec 26 | -60 | $11.44 | -3-0 |
| Soybeans | Jan 27 | -55 | $11.49 | -3-0 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Nov 26 | -90 | $3.46 | -2-6 |
| Corn | Dec 26 | -83 | $3.53 | -2-6 |
| Corn | Jan 27 | -83 | $3.67 | -2-4 |
| Corn | Oct 27 | -85 | $3.92 | -1-2 |
| Soybeans | Nov 26 | -83 | $11.21 | -3-0 |
| Soybeans | Dec 26 | -68 | $11.36 | -3-0 |
| Soybeans | Jan 27 | -63 | $11.41 | -3-0 |
| Spring Wheat | Nov 26 | -85 | $5.61 | 0.0475 |
| Spring Wheat | Dec 26 | -80 | $5.66 | 0.0475 |
| Spring Wheat | Jan 27 | -85 | $5.63 | 0.0175 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Nov 26 | -45 | $11.59 | -3-0 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Nov 26 | -60 | $11.44 | -3-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




