Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -75 | $4.53 | 0-6 |
| Corn | Oct 26 | -70 | $4.58 | 0-6 |
| Corn | Nov 26 | -70 | $4.58 | 0-6 |
| Corn | Dec 26 | -62 | $4.66 | 0-6 |
| Corn | Jan 27 | -65 | $4.77 | 0-4 |
| Corn | Oct 27 | -80 | $4.48 | 0-6 |
| Soybeans | Sep 26 | -65 | $12.54 | 1-4 |
| Soybeans | Oct 26 | -65 | $12.54 | 1-4 |
| Soybeans | Nov 26 | -65 | $12.54 | 1-4 |
| Soybeans | Dec 26 | -75 | $12.58 | 0-4 |
| Soybeans | Jan 27 | -70 | $12.63 | 0-4 |
| Soybeans | Sep 27 | -85 | $11.92 | -2-2 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -80 | $4.48 | 0-6 |
| Corn | Oct 26 | -75 | $4.53 | 0-6 |
| Corn | Nov 26 | -75 | $4.53 | 0-6 |
| Corn | Dec 26 | -67 | $4.61 | 0-6 |
| Corn | Jan 27 | -70 | $4.72 | 0-4 |
| Corn | Oct 27 | -85 | $4.43 | 0-6 |
| Soybeans | Sep 26 | -70 | $12.49 | 1-4 |
| Soybeans | Oct 26 | -70 | $12.49 | 1-4 |
| Soybeans | Nov 26 | -70 | $12.49 | 1-4 |
| Soybeans | Dec 26 | -80 | $12.53 | 0-4 |
| Soybeans | Jan 27 | -75 | $12.58 | 0-4 |
| Soybeans | Sep 27 | -90 | $11.87 | -2-2 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Sep 26 | -90 | $6.24 | -0.0675 |
| Spring Wheat | Oct 26 | -90 | $6.24 | -0.0675 |
| Spring Wheat | Nov 26 | -85 | $6.29 | -0.0675 |
| Spring Wheat | Dec 26 | -80 | $6.34 | -0.0675 |
| Spring Wheat | Jan 27 | -85 | $6.49 | -0.0750 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Sep 26 | -65 | $6.49 | -0.0675 |
| Spring Wheat | Oct 26 | -65 | $6.49 | -0.0675 |
| Spring Wheat | Nov 26 | -60 | $6.54 | -0.0675 |
| Spring Wheat | Dec 26 | -55 | $6.59 | -0.0675 |
| Spring Wheat | Jan 27 | -60 | $6.74 | -0.0750 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -80 | $4.48 | 0-6 |
| Corn | Oct 26 | -72 | $4.56 | 0-6 |
| Corn | Nov 26 | -72 | $4.56 | 0-6 |
| Corn | Dec 26 | -67 | $4.61 | 0-6 |
| Corn | Jan 27 | -70 | $4.72 | 0-4 |
| Corn | Oct 27 | -77 | $4.51 | 0-6 |
| Soybeans | Sep 26 | -60 | $12.59 | 1-4 |
| Soybeans | Oct 26 | -60 | $12.59 | 1-4 |
| Soybeans | Nov 26 | -60 | $12.59 | 1-4 |
| Soybeans | Dec 26 | -70 | $12.62 | 0-4 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Sep 26 | -88 | $4.40 | 0-6 |
| Corn | Oct 26 | -80 | $4.48 | 0-6 |
| Corn | Nov 26 | -80 | $4.48 | 0-6 |
| Corn | Dec 26 | -75 | $4.53 | 0-6 |
| Corn | Jan 27 | -78 | $4.64 | 0-4 |
| Corn | Oct 27 | -85 | $4.43 | 0-6 |
| Soybeans | Sep 26 | -68 | $12.51 | 1-4 |
| Soybeans | Oct 26 | -68 | $12.51 | 1-4 |
| Soybeans | Nov 26 | -68 | $12.51 | 1-4 |
| Soybeans | Dec 26 | -78 | $12.54 | 0-4 |
| Spring Wheat | Sep 26 | -90 | $6.23 | -0.0675 |
| Spring Wheat | Oct 26 | -90 | $6.23 | -0.0675 |
| Spring Wheat | Nov 26 | -85 | $6.28 | -0.0675 |
| Spring Wheat | Dec 26 | -80 | $6.33 | -0.0675 |
| Spring Wheat | Jan 27 | -85 | $6.48 | -0.0750 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -40 | $12.79 | 1-4 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.59 | 1-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




