Show CWT Prices

Cash Prices

Wheaton/Dumont/Graceville/Tenney/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn Oct 24 -46 $3.69 5-0
Corn Nov 24 -46 $3.69 5-0
Corn Dec 24 -40 $3.75 5-0
Corn Jan 25 -45 $3.82 3-6
Corn Feb 25 -43 $3.84 3-6
Corn Mar 25 -40 $3.87 3-6
Corn Apr 25 -45 $3.89 3-4
Corn May 25 -45 $3.89 3-4
Corn Jun 25 -50 $3.88 3-0
Corn Oct 25 -55 $3.84 2-0
Soybeans Oct 24 -75 $9.14 7-4
Soybeans Nov 24 -75 $9.14 7-4
Soybeans Dec 24 -75 $9.22 6-6
Soybeans Jan 25 -65 $9.32 6-6
Soybeans Feb 25 -70 $9.40 7-4
Soybeans Mar 25 -65 $9.45 7-4
Soybeans Apr 25 -75 $9.49 8-0
Soybeans Jun 25 -70 $9.66 8-0
Soybeans Oct 25 -80 $9.52 6-4

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Oct 24 -80 $5.36 1-6
Spring Wheat Nov 24 -60 $5.56 1-6
Spring Wheat Dec 24 -50 $5.66 1-6
Spring Wheat Jan 25 -55 $5.82 1-0
Spring Wheat Aug 25 -65 $5.96 3-6

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat Oct 24 -65 $5.51 1-6
Spring Wheat Nov 24 -45 $5.71 1-6
Spring Wheat Dec 24 -35 $5.81 1-6
Spring Wheat Jan 25 -40 $5.97 1-0
Spring Wheat Aug 25 -50 $6.11 3-6

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn Oct 24 -68 $3.46 5-0
Corn Nov 24 -64 $3.50 5-0
Corn Dec 24 -55 $3.59 5-0
Corn Jan 25 -55 $3.72 3-6
Corn Feb 25 -52 $3.75 3-6
Corn Mar 25 -47 $3.80 3-6
Corn Apr 25 -51 $3.83 3-4
Corn May 25 -51 $3.83
Corn Jun 25 -60 $3.77 3-0
Corn Oct 25 -65 $3.74 2-0
Soybeans Oct 24 -80 $9.08 7-4
Soybeans Nov 24 -75 $9.13 7-4
Soybeans Dec 24 -85 $9.11 6-6
Soybeans Jan 25 -80 $9.16 6-6
Soybeans Oct 25 -85 $9.47 6-4
Spring Wheat Oct 24 -80 $5.35 1-6
Spring Wheat Nov 24 -60 $5.55 1-6
Spring Wheat Dec 24 -50 $5.65 1-6
Spring Wheat Jan 25 -55 $5.82 1-0
Spring Wheat Aug 25 -65 $5.95 3-6

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn Oct 24 -63 $3.51 5-0
Corn Nov 24 -59 $3.55 5-0
Corn Dec 24 -50 $3.64 5-0
Corn Jan 25 -50 $3.77 3-6
Corn Feb 25 -47 $3.80 3-6
Corn Mar 25 -42 $3.85 3-6
Corn Apr 25 -48 $3.86 3-4
Corn May 25 -48 $3.86 3-4
Corn Jun 25 -55 $3.82 3-0
Corn Oct 25 -60 $3.79 2-0
Soybeans Oct 24 -75 $9.13 7-4
Soybeans Nov 24 -70 $9.18 7-4
Soybeans Dec 24 -80 $9.16 6-6
Soybeans Jan 25 -75 $9.21 6-6
Soybeans Oct 25 -80 $9.52 6-4
Spring Wheat Oct 24 -95 $5.20 1-6

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Oct 24 -35 $9.53 7-4
Soybeans Nov 24 -35 $9.53 7-4

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans Oct 24 -60 $9.28 7-4
Soybeans Nov 24 -60 $9.28 7-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:05:40 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744