Show CWT Prices

Cash Prices

Graceville/Tenney
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -66 $4.10 -0-6
Corn Jun 26 -61 $4.15 -0-6
Corn Jul 26 -61 $4.15 -0-6
Corn Aug 26 -65 $4.17 -0-6
Corn Sep 26 -68 $4.14 -0-6
Corn Oct 26 -65 $4.32 -1-2
Corn Jan 27 -70 $4.40 -1-2
Soybeans May 26 -100 $11.13 0-0
Soybeans Jun 26 -95 $11.18 0-0
Soybeans Jul 26 -95 $11.18 0-0
Soybeans Oct 26 -97 $11.07 2-4

Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -69 $4.07 -0-6
Corn Jun 26 -64 $4.12 -0-6
Corn Jul 26 -64 $4.12 -0-6
Corn Aug 26 -68 $4.14 -0-6
Corn Sep 26 -71 $4.11 -0-6
Corn Oct 26 -68 $4.29 -1-2
Corn Jan 27 -73 $4.37 -1-2
Soybeans May 26 -103 $11.10 0-0
Soybeans Jul 26 -98 $11.15 0-0
Soybeans Oct 26 -100 $11.04 2-4

Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat May 26 -60 $6.44 0.0100
Spring Wheat Jun 26 -75 $6.29 0.0100
Spring Wheat Jul 26 -75 $6.29 0.0100
Spring Wheat Aug 26 -75 $6.50 0.0050

Browns Valley/Sisseton, SD
Commodity Delivery Basis Cash Price Futures Chg
Spring Wheat May 26 -45 $6.59 0.0100
Spring Wheat Jun 26 -55 $6.49 0.0100
Spring Wheat Jul 26 -55 $6.49 0.0100
Spring Wheat Aug 26 -60 $6.65 0.0050

Britton, SD
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -73 $4.03 -0-6
Corn Jun 26 -70 $4.06 -0-6
Corn Jul 26 -70 $4.06 -0-6
Corn Aug 26 -70 $4.11 -0-6
Corn Sep 26 -70 $4.11 -0-6
Corn Oct 26 -72 $4.24 -1-2
Corn Nov 26 -72 $4.24 -1-2
Corn Dec 26 -67 $4.29 -1-2
Corn Jan 27 -75 $4.35 -1-2
Corn Oct 27 -77 $4.25 -0-2
Soybeans May 26 -95 $11.18 0-0
Soybeans Jun 26 -95 $11.18 0-0
Soybeans Jul 26 -95 $11.18 0-0
Soybeans Oct 26 -95 $11.08 2-4
Soybeans Oct 27 -100 $10.52 3-2
Spring Wheat May 26 -90 $3.86

Rutland, ND
Commodity Delivery Basis Cash Price Futures Chg
Corn May 26 -78 $3.98 -0-6
Corn Jun 26 -75 $4.01 -0-6
Corn Jul 26 -75 $4.01 -0-6
Corn Aug 26 -75 $4.06 -0-6
Corn Sep 26 -75 $4.06 -0-6
Corn Oct 26 -77 $4.19 -1-2
Corn Nov 26 -77 $4.19 -1-2
Corn Dec 26 -72 $4.24 -1-2
Corn Jan 27 -80 $4.30 -1-2
Corn Jan 27 -80 $4.30 -1-2
Corn Oct 27 -82 $4.20 -0-2
Soybeans May 26 -100 $11.13 0-0
Soybeans Jun 26 -100 $11.13 0-0
Soybeans Jul 26 -100 $11.13 0-0
Soybeans Oct 26 -100 $11.03 2-4
Soybeans Oct 27 -105 $10.47 3-2
Spring Wheat May 26 -60 $6.44 0.0100
Spring Wheat Jun 26 -70 $6.34 0.0100
Spring Wheat Jul 26 -70 $6.34 0.0100
Spring Wheat Aug 26 -75 $6.49 0.0050

AGP DLVD ABERDEEN, SD
Commodity Delivery Basis Cash Price Futures Chg
Soybeans May 26 -70 $11.43 0-0
Soybeans Jun 26 -70 $11.43 0-0
Soybeans Oct 26 -75 $11.28 2-4

AGP DLVD DAWSON, MN
Commodity Delivery Basis Cash Price Futures Chg
Soybeans May 26 -90 $11.23 0-0
Soybeans Jun 26 -85 $11.28 0-0
Soybeans Oct 26 -70 $11.33 2-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:40:11 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744