Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -82 | $3.98 | -3-0 |
| Corn | Nov 26 | -82 | $3.98 | -3-0 |
| Corn | Dec 26 | -72 | $4.08 | -3-0 |
| Corn | Jan 27 | -65 | $4.28 | -3-2 |
| Corn | Oct 27 | -80 | $4.31 | -0-6 |
| Soybeans | Oct 26 | -80 | $11.95 | -8-4 |
| Soybeans | Nov 26 | -80 | $11.95 | -8-4 |
| Soybeans | Dec 26 | -80 | $12.11 | -9-4 |
| Soybeans | Jan 27 | -78 | $12.13 | -9-4 |
| Soybeans | Sep 27 | -88 | $11.60 | -9-6 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -89 | $3.91 | -3-0 |
| Corn | Nov 26 | -89 | $3.91 | -3-0 |
| Corn | Dec 26 | -79 | $4.01 | -3-0 |
| Corn | Jan 27 | -72 | $4.21 | -3-2 |
| Corn | Oct 27 | -87 | $4.24 | -0-6 |
| Soybeans | Oct 26 | -87 | $11.88 | -8-4 |
| Soybeans | Nov 26 | -87 | $11.88 | -8-4 |
| Soybeans | Dec 26 | -87 | $12.04 | -9-4 |
| Soybeans | Jan 27 | -85 | $12.06 | -9-4 |
| Soybeans | Sep 27 | -95 | $11.53 | -9-6 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -90 | $5.99 | -0.0525 |
| Spring Wheat | Nov 26 | -85 | $6.04 | -0.0525 |
| Spring Wheat | Dec 26 | -80 | $6.09 | -0.0525 |
| Spring Wheat | Jan 27 | -85 | $6.22 | -0.0450 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -70 | $6.19 | -0.0525 |
| Spring Wheat | Nov 26 | -65 | $6.24 | -0.0525 |
| Spring Wheat | Dec 26 | -60 | $6.29 | -0.0525 |
| Spring Wheat | Jan 27 | -65 | $6.42 | -0.0450 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -77 | $4.02 | -3-0 |
| Corn | Nov 26 | -77 | $4.02 | -3-0 |
| Corn | Dec 26 | -70 | $4.09 | -3-0 |
| Corn | Jan 27 | -70 | $4.23 | -3-2 |
| Corn | Oct 27 | -77 | $4.33 | -0-6 |
| Soybeans | Oct 26 | -70 | $12.05 | -8-4 |
| Soybeans | Nov 26 | -70 | $12.05 | -8-4 |
| Soybeans | Dec 26 | -70 | $12.20 | -9-4 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -85 | $3.94 | -3-0 |
| Corn | Nov 26 | -85 | $3.94 | -3-0 |
| Corn | Dec 26 | -78 | $4.01 | -3-0 |
| Corn | Jan 27 | -78 | $4.15 | -3-2 |
| Corn | Oct 27 | -85 | $4.25 | -0-6 |
| Soybeans | Oct 26 | -78 | $11.97 | -8-4 |
| Soybeans | Nov 26 | -78 | $11.97 | -8-4 |
| Soybeans | Dec 26 | -78 | $12.12 | -9-4 |
| Spring Wheat | Oct 26 | -90 | $5.98 | -0.0525 |
| Spring Wheat | Nov 26 | -85 | $6.03 | -0.0525 |
| Spring Wheat | Dec 26 | -80 | $6.08 | -0.0525 |
| Spring Wheat | Jan 27 | -85 | $6.22 | -0.0450 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.15 | -8-4 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $12.15 | -8-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




