Cash Prices
| Graceville/Tenney | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -87 | $3.67 | -1-4 |
| Corn | Nov 26 | -87 | $3.67 | -1-4 |
| Corn | Dec 26 | -80 | $3.74 | -1-4 |
| Corn | Jan 27 | -78 | $3.90 | -1-2 |
| Corn | Feb 27 | -78 | $3.90 | -1-2 |
| Corn | Oct 27 | -80 | $4.13 | -0-6 |
| Soybeans | Oct 26 | -85 | $11.56 | -0-2 |
| Soybeans | Nov 26 | -85 | $11.56 | -0-2 |
| Soybeans | Dec 26 | -85 | $11.66 | -2-0 |
| Soybeans | Jan 27 | -78 | $11.73 | -2-0 |
| Soybeans | Sep 27 | -88 | $11.30 | -3-0 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -94 | $3.60 | -1-4 |
| Corn | Nov 26 | -94 | $3.60 | -1-4 |
| Corn | Dec 26 | -87 | $3.67 | -1-4 |
| Corn | Jan 27 | -85 | $3.83 | -1-2 |
| Corn | Feb 27 | -85 | $3.83 | -1-2 |
| Corn | Oct 27 | -87 | $4.06 | -0-6 |
| Soybeans | Oct 26 | -92 | $11.49 | -0-2 |
| Soybeans | Nov 26 | -92 | $11.49 | -0-2 |
| Soybeans | Dec 26 | -92 | $11.59 | -2-0 |
| Soybeans | Jan 27 | -85 | $11.66 | -2-0 |
| Soybeans | Sep 27 | -95 | $11.23 | -3-0 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -90 | $5.43 | -0.0125 |
| Spring Wheat | Nov 26 | -85 | $5.48 | -0.0125 |
| Spring Wheat | Dec 26 | -80 | $5.53 | -0.0125 |
| Spring Wheat | Jan 27 | -85 | $5.66 | -0.0075 |
| Browns Valley/Sisseton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | Oct 26 | -70 | $5.63 | -0.0125 |
| Spring Wheat | Nov 26 | -65 | $5.68 | -0.0125 |
| Spring Wheat | Dec 26 | -60 | $5.73 | -0.0125 |
| Spring Wheat | Jan 27 | -65 | $5.86 | -0.0075 |
| Britton, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -82 | $3.71 | -1-4 |
| Corn | Nov 26 | -82 | $3.71 | -1-4 |
| Corn | Dec 26 | -75 | $3.78 | -1-4 |
| Corn | Jan 27 | -70 | $3.97 | -1-2 |
| Corn | Oct 27 | -77 | $4.16 | -0-6 |
| Soybeans | Oct 26 | -70 | $11.71 | -0-2 |
| Soybeans | Nov 26 | -70 | $11.71 | -0-2 |
| Soybeans | Dec 26 | -55 | $11.95 | -2-0 |
| Rutland, ND | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | Oct 26 | -90 | $3.63 | -1-4 |
| Corn | Nov 26 | -90 | $3.63 | -1-4 |
| Corn | Dec 26 | -83 | $3.70 | -1-4 |
| Corn | Jan 27 | -78 | $3.89 | -1-2 |
| Corn | Oct 27 | -85 | $4.08 | -0-6 |
| Soybeans | Oct 26 | -78 | $11.63 | -0-2 |
| Soybeans | Nov 26 | -78 | $11.63 | -0-2 |
| Soybeans | Dec 26 | -63 | $11.87 | -2-0 |
| Spring Wheat | Oct 26 | -90 | $5.42 | -0.0125 |
| Spring Wheat | Nov 26 | -85 | $5.47 | -0.0125 |
| Spring Wheat | Dec 26 | -80 | $5.52 | -0.0125 |
| Spring Wheat | Jan 27 | -85 | $5.65 | -0.0075 |
| AGP DLVD ABERDEEN, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $11.81 | -0-2 |
| AGP DLVD DAWSON, MN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | Oct 26 | -60 | $11.81 | -0-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




