Cash Prices
Location | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | ||||
Ashby/Graceville/Dumt/Whtn/Tenney/Campbell/Clinton/Browns Val/LaMars/Hankinson/Mantador/Sisseton | Jan 2021 | -70 | $12.74 | -26-4 |
Ashby/Graceville/Dumt/Whtn/Tenney/Campbell/Clinton/Browns Val/LaMars/Hankinson/Mantador/Sisseton | Feb 2021 | -70 | $12.74 | -26-4 |
Ashby/Graceville/Dumt/Whtn/Tenney/Campbell/Clinton/Browns Val/LaMars/Hankinson/Mantador/Sisseton | Jun 2021 | -65 | $12.61 | -28-2 |
Ashby/Graceville/Dumt/Whtn/Tenney/Campbell/Clinton/Browns Val/LaMars/Hankinson/Mantador/Sisseton | Oct 2021 | -70 | $10.78 | -20-2 |
Ashby/Graceville/Dumt/Whtn/Tenney/Campbell/Clinton/Browns Val/LaMars/Hankinson/Mantador/Sisseton | Dec 2021 | -65 | $10.78 | -18-4 |
Ashby/Graceville/Dumt/Whtn/Tenney/Campbell/Clinton/Browns Val/LaMars/Hankinson/Mantador/Sisseton | Oct 2022 | -90 | $9.42 | -4-6 |
Rutland, ND | Jan 2021 | -65 | $12.78 | -26-4 |
Rutland, ND | Feb 2021 | -65 | $12.78 | -26-4 |
Rutland, ND | Jun 2021 | -70 | $12.56 | -28-2 |
Rutland, ND | Oct 2021 | -75 | $10.73 | -20-2 |
Rutland, ND | Dec 2021 | -75 | $10.68 | -18-4 |
Rutland, ND | Oct 2022 | -95 | $9.36 | -4-6 |
Britton, SD | Jan 2021 | -60 | $12.83 | -26-4 |
Britton, SD | Feb 2021 | -60 | $12.83 | -26-4 |
Britton, SD | Jun 2021 | -65 | $12.61 | -28-2 |
Britton, SD | Oct 2021 | -70 | $10.78 | -20-2 |
Britton, SD | Dec 2021 | -70 | $10.73 | -18-4 |
Britton, SD | Oct 2022 | -90 | $9.41 | -4-6 |
AGP DLVD DAWSON, MN | Jan 2021 | -58 | $12.86 | -26-4 |
AGP DLVD DAWSON, MN | Feb 2021 | -53 | $12.91 | -26-4 |
AGP DLVD DAWSON, MN | Mar 2021 | -45 | $12.99 | -26-4 |
AGP DLVD ABERDEEN, SD | Jan 2021 | -47 | $13.89 | 25-4 |
AGP DLVD ABERDEEN, SD | Feb 2021 | -44 | $12.99 | -26-4 |
AGP DLVD ABERDEEN, SD | Mar 2021 | -41 | $13.02 | -26-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.