Cash Prices
| Spring Wheat | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | Sep 26 | -90 | $6.55 | -0.2050 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | Oct 26 | -80 | $6.65 | -0.2050 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | Nov 26 | -75 | $6.70 | -0.2050 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | Dec 26 | -70 | $6.75 | -0.2050 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | Jan 27 | -80 | $6.83 | -0.2025 |
| Browns Valley/Sisseton, SD | Sep 26 | -60 | $6.85 | -0.2050 |
| Browns Valley/Sisseton, SD | Oct 26 | -60 | $6.85 | -0.2050 |
| Browns Valley/Sisseton, SD | Nov 26 | -55 | $6.90 | -0.2050 |
| Browns Valley/Sisseton, SD | Dec 26 | -50 | $6.95 | -0.2050 |
| Browns Valley/Sisseton, SD | Jan 27 | -60 | $7.03 | -0.2025 |
| Rutland, ND | Sep 26 | -90 | $6.55 | -0.2050 |
| Rutland, ND | Oct 26 | -80 | $6.65 | -0.2050 |
| Rutland, ND | Nov 26 | -75 | $6.70 | -0.2050 |
| Rutland, ND | Dec 26 | -70 | $6.75 | -0.2050 |
| Rutland, ND | Jan 27 | -80 | $6.82 | -0.2025 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




