Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) Jun 25 0.73070 +0.00115 10:28
Canadian (E) Jul 25 0.73140 +0.00080 08:30
Canadian (E) Aug 25 0.73185s +0.00425 05/30/25
Canadian (E) Sep 25 0.73430 +0.00140 10:19
Canadian (E) Oct 25 0.73390s +0.00420 05/30/25
Canadian (E) Dec 25 0.73735 +0.00115 10:17
Canadian (E) Mar 26 0.74000 +0.00080 01:45
Canadian (E) Jun 26 0.74165s +0.00420 05/30/25
Canadian (E) Sep 26 0.74340s +0.00405 05/30/25
Canadian (E) Dec 26 0.74525s +0.00405 05/30/25
Canadian (E) Mar 27 0.74705s +0.00395 05/30/25
Canadian (E) Jun 27 0.74885s +0.00390 05/30/25
Canadian (E) Sep 27 0.75045s +0.00385 05/30/25
Canadian (E) Dec 27 0.75210s +0.00385 05/30/25
Canadian (E) Mar 28 0.75375s +0.00380 05/30/25
Canadian (E) Jun 28 0.75550s +0.00375 05/30/25
Canadian (E) Sep 28 0.75715s +0.00370 05/30/25
Canadian (E) Dec 28 0.75880s +0.00370 05/30/25
Canadian (E) Mar 29 0.76050s +0.00370 05/30/25
Canadian (E) Jun 29 0.76215s +0.00365 05/30/25
Canadian (E) Sep 29 0.76385s +0.00360 05/30/25
Canadian (E) Dec 29 0.76555s +0.00355 05/30/25
Canadian (E) Mar 30 0.76720s +0.00350 05/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:38:21 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744