Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Feb 77.80 +0.30 06:10
Crude Oil WTI Mar 76.69 +0.32 06:10
ULSD NY Harbor Feb 2.5527 +0.0274 06:10
ULSD NY Harbor Mar 2.5223 +0.0236 06:10
Gasoline RBOB Feb 2.1260 +0.0214 06:09
Gasoline RBOB Mar 2.1510 +0.0165 06:09
Natural Gas Feb 3.985 +0.017 06:10
Natural Gas Mar 3.447 +0.012 06:10
Ethanol Feb 25 2.161s unch 01/14/25
Ethanol Mar 25 2.161s unch 01/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:20:12 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744