Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Jan 71.24s +1.14 11/22/24
Crude Oil WTI Feb 70.77s +1.00 11/22/24
Crude Oil WTI Mar 70.40s +0.93 11/22/24
Crude Oil WTI Apr 70.15s +0.90 11/22/24
Crude Oil WTI May 69.95s +0.87 11/22/24
Crude Oil WTI Jun 69.75s +0.85 11/22/24
Crude Oil WTI Jul 69.53s +0.83 11/22/24
Crude Oil WTI Aug 69.30s +0.81 11/22/24
Crude Oil WTI Sep 69.05s +0.79 11/22/24
Crude Oil WTI Oct 68.80s +0.77 11/22/24
Crude Oil WTI Nov 68.57s +0.76 11/22/24
Crude Oil WTI Dec 68.34s +0.73 11/22/24
Crude Oil WTI Jan 68.08s +0.70 11/22/24
Crude Oil WTI Feb 67.84s +0.68 11/22/24
Crude Oil WTI Mar 67.64s +0.67 11/22/24
Crude Oil WTI Apr 67.45s +0.66 11/22/24
Crude Oil WTI May 67.28s +0.64 11/22/24
Crude Oil WTI Jun 67.12s +0.62 11/22/24
Crude Oil WTI Jul 66.93s +0.61 11/22/24
Crude Oil WTI Aug 66.75s +0.59 11/22/24
Crude Oil WTI Sep 66.60s +0.57 11/22/24
Crude Oil WTI Oct 66.47s +0.56 11/22/24
Crude Oil WTI Nov 66.34s +0.53 11/22/24
Crude Oil WTI Dec 66.21s +0.51 11/22/24
Crude Oil WTI Jan 66.04s +0.49 11/22/24
Crude Oil WTI Feb 65.89s +0.47 11/22/24
Crude Oil WTI Mar 65.76s +0.45 11/22/24
Crude Oil WTI Apr 65.64s +0.43 11/22/24
Crude Oil WTI May 65.56s +0.41 11/22/24
Crude Oil WTI Jun 65.48s +0.42 11/22/24
Crude Oil WTI Jul 65.35s +0.41 11/22/24
Crude Oil WTI Aug 65.23s +0.38 11/22/24
Crude Oil WTI Sep 65.14s +0.36 11/22/24
Crude Oil WTI Oct 65.06s +0.34 11/22/24
Crude Oil WTI Nov 65.02s +0.34 11/22/24
Crude Oil WTI Dec 64.97s +0.33 11/22/24
Crude Oil WTI Jan 64.88s +0.32 11/22/24
Crude Oil WTI Feb 64.77s +0.30 11/22/24
Crude Oil WTI Mar 64.71s +0.29 11/22/24
Crude Oil WTI Apr 64.65s +0.28 11/22/24
Crude Oil WTI May 64.56s +0.26 11/22/24
Crude Oil WTI Jun 64.54s +0.25 11/22/24
Crude Oil WTI Jul 64.48s +0.24 11/22/24
Crude Oil WTI Aug 64.45s +0.22 11/22/24
Crude Oil WTI Sep 64.37s +0.21 11/22/24
Crude Oil WTI Oct 64.29s +0.19 11/22/24
Crude Oil WTI Nov 64.28s +0.18 11/22/24
Crude Oil WTI Dec 64.21s +0.16 11/22/24
Crude Oil WTI Jan 64.09s +0.14 11/22/24
Crude Oil WTI Feb 64.06s +0.12 11/22/24
Crude Oil WTI Mar 63.99s +0.11 11/22/24
Crude Oil WTI Apr 63.94s +0.09 11/22/24
Crude Oil WTI May 63.87s +0.07 11/22/24
Crude Oil WTI Jun 63.91s +0.05 11/22/24
Crude Oil WTI Jul 63.80s +0.04 11/22/24
Crude Oil WTI Aug 63.78s +0.02 11/22/24
Crude Oil WTI Sep 63.75s +0.01 11/22/24
Crude Oil WTI Oct 63.73s unch 11/22/24
Crude Oil WTI Nov 63.71s -0.02 11/22/24
Crude Oil WTI Dec 63.70s -0.03 11/22/24
Crude Oil WTI Jan 63.64s -0.04 11/22/24
Crude Oil WTI Feb 63.58s -0.04 11/22/24
Crude Oil WTI Mar 63.55s -0.05 11/22/24
Crude Oil WTI Apr 63.50s -0.05 11/22/24
Crude Oil WTI May 63.50s -0.06 11/22/24
Crude Oil WTI Jun 63.48s -0.06 11/22/24
Crude Oil WTI Jul 63.36s -0.06 11/22/24
Crude Oil WTI Aug 63.28s -0.07 11/22/24
Crude Oil WTI Sep 63.25s -0.07 11/22/24
Crude Oil WTI Oct 63.23s -0.07 11/22/24
Crude Oil WTI Nov 63.28s -0.08 11/22/24
Crude Oil WTI Dec 63.36s -0.08 11/22/24
Crude Oil WTI Jan 63.21s -0.08 11/22/24
Crude Oil WTI Feb 63.16s -0.08 11/22/24
Crude Oil WTI Mar 63.12s -0.08 11/22/24
Crude Oil WTI Apr 63.10s -0.08 11/22/24
Crude Oil WTI May 63.11s -0.08 11/22/24
Crude Oil WTI Jun 63.20s -0.08 11/22/24
Crude Oil WTI Jul 63.10s -0.08 11/22/24
Crude Oil WTI Aug 63.10s -0.08 11/22/24
Crude Oil WTI Sep 63.09s -0.08 11/22/24
Crude Oil WTI Oct 63.07s -0.08 11/22/24
Crude Oil WTI Nov 63.08s -0.08 11/22/24
Crude Oil WTI Dec 63.13s -0.08 11/22/24
Crude Oil WTI Jan 63.07s -0.08 11/22/24
Crude Oil WTI Feb 63.03s -0.08 11/22/24
Crude Oil WTI Mar 63.02s -0.08 11/22/24
Crude Oil WTI Apr 63.00s -0.08 11/22/24
Crude Oil WTI May 62.95s -0.08 11/22/24
Crude Oil WTI Jun 62.89s -0.08 11/22/24
Crude Oil WTI Jul 62.97s -0.08 11/22/24
Crude Oil WTI Aug 63.00s -0.08 11/22/24
Crude Oil WTI Sep 63.01s -0.08 11/22/24
Crude Oil WTI Oct 62.94s -0.08 11/22/24
Crude Oil WTI Nov 62.92s -0.08 11/22/24
Crude Oil WTI Dec 62.88s -0.08 11/22/24
Crude Oil WTI Jan 62.79s -0.08 11/22/24
Crude Oil WTI Feb 62.77s -0.08 11/22/24
Crude Oil WTI Mar 62.78s -0.08 11/22/24
Crude Oil WTI Apr 62.77s -0.08 11/22/24
Crude Oil WTI May 62.80s -0.08 11/22/24
Crude Oil WTI Jun 62.78s -0.08 11/22/24
Crude Oil WTI Jul 62.82s -0.08 11/22/24
Crude Oil WTI Aug 62.86s -0.08 11/22/24
Crude Oil WTI Sep 62.87s -0.08 11/22/24
Crude Oil WTI Oct 62.91s -0.08 11/22/24
Crude Oil WTI Nov 62.87s -0.08 11/22/24
Crude Oil WTI Dec 62.81s -0.08 11/22/24
Crude Oil WTI Jan 62.74s -0.08 11/22/24
Crude Oil WTI Feb 62.76s -0.08 11/22/24
Crude Oil WTI Mar 62.72s -0.08 11/22/24
Crude Oil WTI Apr 62.71s -0.08 11/22/24
Crude Oil WTI May 62.75s -0.08 11/22/24
Crude Oil WTI Jun 62.73s -0.08 11/22/24
Crude Oil WTI Jul 62.69s -0.08 11/22/24
Crude Oil WTI Aug 62.70s -0.08 11/22/24
Crude Oil WTI Sep 62.70s -0.08 11/22/24
Crude Oil WTI Oct 62.73s -0.08 11/22/24
Crude Oil WTI Nov 62.73s -0.08 11/22/24
Crude Oil WTI Dec 62.81s -0.08 11/22/24
Crude Oil WTI Jan 62.74s -0.08 11/22/24
Crude Oil WTI Feb 62.68s -0.08 11/22/24
Crude Oil WTI Mar 62.64s -0.08 11/22/24
Crude Oil WTI Apr 62.63s -0.08 11/22/24
Crude Oil WTI May 62.67s -0.08 11/22/24
Crude Oil WTI Jun 62.65s -0.08 11/22/24
Crude Oil WTI Jul 62.61s -0.08 11/22/24
Crude Oil WTI Aug 62.62s -0.08 11/22/24
Crude Oil WTI Sep 62.62s -0.08 11/22/24
Crude Oil WTI Oct 62.65s -0.08 11/22/24
Crude Oil WTI Nov 62.65s -0.08 11/22/24
Crude Oil WTI Dec 62.73s -0.08 11/22/24
Crude Oil WTI Jan 62.66s -0.08 11/22/24
Crude Oil WTI Feb 62.60s -0.08 11/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:32:28 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744