Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Aug 3.314s -0.023 07/11/25
Natural Gas Sep 3.352s -0.014 07/11/25
Natural Gas Oct 3.480s -0.010 07/11/25
Natural Gas Nov 3.909s +0.006 07/11/25
Natural Gas Dec 4.527s +0.019 07/11/25
Natural Gas Jan 4.839s +0.022 07/11/25
Natural Gas Feb 4.555s +0.024 07/11/25
Natural Gas Mar 4.104s +0.029 07/11/25
Natural Gas Apr 3.846s +0.035 07/11/25
Natural Gas May 3.848s +0.035 07/11/25
Natural Gas Jun 3.990s +0.034 07/11/25
Natural Gas Jul 4.164s +0.032 07/11/25
Natural Gas Aug 4.221s +0.032 07/11/25
Natural Gas Sep 4.179s +0.032 07/11/25
Natural Gas Oct 4.236s +0.034 07/11/25
Natural Gas Nov 4.440s +0.035 07/11/25
Natural Gas Dec 4.825s +0.036 07/11/25
Natural Gas Jan 5.073s +0.038 07/11/25
Natural Gas Feb 4.675s +0.037 07/11/25
Natural Gas Mar 4.021s +0.036 07/11/25
Natural Gas Apr 3.554s +0.038 07/11/25
Natural Gas May 3.513s +0.036 07/11/25
Natural Gas Jun 3.651s +0.034 07/11/25
Natural Gas Jul 3.824s +0.033 07/11/25
Natural Gas Aug 3.879s +0.034 07/11/25
Natural Gas Sep 3.844s +0.032 07/11/25
Natural Gas Oct 3.912s +0.033 07/11/25
Natural Gas Nov 4.106s +0.036 07/11/25
Natural Gas Dec 4.514s +0.036 07/11/25
Natural Gas Jan 4.803s +0.033 07/11/25
Natural Gas Feb 4.498s +0.032 07/11/25
Natural Gas Mar 3.832s +0.036 07/11/25
Natural Gas Apr 3.352s +0.024 07/11/25
Natural Gas May 3.316s +0.025 07/11/25
Natural Gas Jun 3.467s +0.025 07/11/25
Natural Gas Jul 3.641s +0.024 07/11/25
Natural Gas Aug 3.714s +0.024 07/11/25
Natural Gas Sep 3.709s +0.024 07/11/25
Natural Gas Oct 3.769s +0.024 07/11/25
Natural Gas Nov 3.984s +0.019 07/11/25
Natural Gas Dec 4.425s +0.020 07/11/25
Natural Gas Jan 4.651s +0.028 07/11/25
Natural Gas Feb 4.361s +0.019 07/11/25
Natural Gas Mar 3.685s +0.010 07/11/25
Natural Gas Apr 3.240s -0.035 07/11/25
Natural Gas May 3.207s -0.031 07/11/25
Natural Gas Jun 3.362s -0.027 07/11/25
Natural Gas Jul 3.543s -0.023 07/11/25
Natural Gas Aug 3.616s -0.019 07/11/25
Natural Gas Sep 3.609s -0.015 07/11/25
Natural Gas Oct 3.673s -0.011 07/11/25
Natural Gas Nov 3.876s -0.007 07/11/25
Natural Gas Dec 4.303s -0.017 07/11/25
Natural Gas Jan 4.563s -0.011 07/11/25
Natural Gas Feb 4.277s +0.005 07/11/25
Natural Gas Mar 3.590s +0.009 07/11/25
Natural Gas Apr 3.049s +0.012 07/11/25
Natural Gas May 3.015s +0.016 07/11/25
Natural Gas Jun 3.169s +0.020 07/11/25
Natural Gas Jul 3.344s +0.024 07/11/25
Natural Gas Aug 3.407s +0.028 07/11/25
Natural Gas Sep 3.397s +0.032 07/11/25
Natural Gas Oct 3.457s -0.013 07/11/25
Natural Gas Nov 3.661s -0.009 07/11/25
Natural Gas Dec 4.129s -0.005 07/11/25
Natural Gas Jan 4.389s -0.001 07/11/25
Natural Gas Feb 4.093s +0.003 07/11/25
Natural Gas Mar 3.504s +0.094 07/11/25
Natural Gas Apr 3.098s +0.094 07/11/25
Natural Gas May 3.073s +0.094 07/11/25
Natural Gas Jun 3.226s +0.094 07/11/25
Natural Gas Jul 3.390s +0.094 07/11/25
Natural Gas Aug 3.426s +0.094 07/11/25
Natural Gas Sep 3.399s +0.094 07/11/25
Natural Gas Oct 3.472s +0.094 07/11/25
Natural Gas Nov 3.672s +0.094 07/11/25
Natural Gas Dec 4.093s +0.094 07/11/25
Natural Gas Jan 4.346s +0.094 07/11/25
Natural Gas Feb 4.036s +0.094 07/11/25
Natural Gas Mar 3.381s +0.094 07/11/25
Natural Gas Apr 2.900s +0.094 07/11/25
Natural Gas May 2.920s +0.094 07/11/25
Natural Gas Jun 3.070s +0.094 07/11/25
Natural Gas Jul 3.230s +0.094 07/11/25
Natural Gas Aug 3.262s +0.094 07/11/25
Natural Gas Sep 3.237s +0.094 07/11/25
Natural Gas Oct 3.312s +0.094 07/11/25
Natural Gas Nov 3.542s +0.094 07/11/25
Natural Gas Dec 3.972s +0.094 07/11/25
Natural Gas Jan 4.222s +0.094 07/11/25
Natural Gas Feb 3.957s +0.094 07/11/25
Natural Gas Mar 3.337s +0.094 07/11/25
Natural Gas Apr 2.887s +0.094 07/11/25
Natural Gas May 2.917s +0.094 07/11/25
Natural Gas Jun 3.059s +0.094 07/11/25
Natural Gas Jul 3.224s +0.094 07/11/25
Natural Gas Aug 3.264s +0.094 07/11/25
Natural Gas Sep 3.239s +0.094 07/11/25
Natural Gas Oct 3.285s +0.094 07/11/25
Natural Gas Nov 3.545s +0.094 07/11/25
Natural Gas Dec 3.945s +0.094 07/11/25
Natural Gas Jan 4.200s +0.094 07/11/25
Natural Gas Feb 4.000s +0.094 07/11/25
Natural Gas Mar 3.425s +0.094 07/11/25
Natural Gas Apr 3.025s +0.094 07/11/25
Natural Gas May 3.055s +0.094 07/11/25
Natural Gas Jun 3.185s +0.094 07/11/25
Natural Gas Jul 3.330s +0.094 07/11/25
Natural Gas Aug 3.370s +0.094 07/11/25
Natural Gas Sep 3.385s +0.094 07/11/25
Natural Gas Oct 3.431s +0.094 07/11/25
Natural Gas Nov 3.671s +0.094 07/11/25
Natural Gas Dec 4.071s +0.094 07/11/25
Natural Gas Jan 4.291s +0.094 07/11/25
Natural Gas Feb 4.091s +0.094 07/11/25
Natural Gas Mar 3.701s +0.094 07/11/25
Natural Gas Apr 3.371s +0.094 07/11/25
Natural Gas May 3.349s +0.094 07/11/25
Natural Gas Jun 3.384s +0.094 07/11/25
Natural Gas Jul 3.424s +0.094 07/11/25
Natural Gas Aug 3.464s +0.094 07/11/25
Natural Gas Sep 3.479s +0.094 07/11/25
Natural Gas Oct 3.525s +0.094 07/11/25
Natural Gas Nov 3.725s +0.094 07/11/25
Natural Gas Dec 4.025s +0.094 07/11/25
Natural Gas Jan 4.295s +0.094 07/11/25
Natural Gas Feb 4.125s +0.094 07/11/25
Natural Gas Mar 3.855s +0.094 07/11/25
Natural Gas Apr 3.525s +0.094 07/11/25
Natural Gas May 3.503s +0.094 07/11/25
Natural Gas Jun 3.538s +0.094 07/11/25
Natural Gas Jul 3.578s +0.094 07/11/25
Natural Gas Aug 3.618s +0.094 07/11/25
Natural Gas Sep 3.633s +0.094 07/11/25
Natural Gas Oct 3.679s +0.094 07/11/25
Natural Gas Nov 3.751s +0.094 07/11/25
Natural Gas Dec 3.906s +0.094 07/11/25
Natural Gas Jan 4.131s +0.094 07/11/25
Natural Gas Feb 3.981s +0.094 07/11/25
Natural Gas Mar 3.781s +0.094 07/11/25
Natural Gas Apr 3.451s +0.094 07/11/25
Natural Gas May 3.429s +0.094 07/11/25
Natural Gas Jun 3.464s +0.094 07/11/25
Natural Gas Jul 3.504s +0.094 07/11/25
Natural Gas Aug 3.544s +0.094 07/11/25
Natural Gas Sep 3.559s +0.094 07/11/25
Natural Gas Oct 3.605s +0.094 07/11/25
Natural Gas Nov 3.677s +0.094 07/11/25
Natural Gas Dec 3.832s +0.094 07/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:08:19 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744