Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas May 3.973 +0.022 07:09
Natural Gas Jun 4.121 +0.025 07:08
Natural Gas Jul 4.345 +0.029 07:09
Natural Gas Aug 4.414 +0.029 07:05
Natural Gas Sep 4.374 +0.028 07:08
Natural Gas Oct 4.414 +0.028 07:08
Natural Gas Nov 4.664 +0.027 07:07
Natural Gas Dec 5.102 +0.027 07:07
Natural Gas Jan 5.358 +0.027 07:07
Natural Gas Feb 4.987 +0.029 07:07
Natural Gas Mar 4.408 +0.030 07:07
Natural Gas Apr 3.983 +0.038 07:05
Natural Gas May 3.976 +0.037 07:07
Natural Gas Jun 4.075 +0.042 06:53
Natural Gas Jul 4.191 +0.039 06:53
Natural Gas Aug 4.228 +0.033 06:52
Natural Gas Sep 4.197 +0.034 07:02
Natural Gas Oct 4.254 +0.034 07:02
Natural Gas Nov 4.419 +0.033 06:59
Natural Gas Dec 4.753 +0.025 07:04
Natural Gas Jan 5.015 +0.026 07:08
Natural Gas Feb 4.582 +0.024 07:04
Natural Gas Mar 3.877 +0.021 07:04
Natural Gas Apr 3.389 +0.030 06:37
Natural Gas May 3.354s -0.012 04/01/25
Natural Gas Jun 3.472s -0.013 04/01/25
Natural Gas Jul 3.603s -0.013 04/01/25
Natural Gas Aug 3.647s -0.014 04/01/25
Natural Gas Sep 3.612s -0.015 04/01/25
Natural Gas Oct 3.669s -0.016 04/01/25
Natural Gas Nov 3.832s -0.013 04/01/25
Natural Gas Dec 4.242s -0.011 04/01/25
Natural Gas Jan 4.525 +0.003 06:49
Natural Gas Feb 4.229s -0.005 04/01/25
Natural Gas Mar 3.585s -0.005 04/01/25
Natural Gas Apr 3.084s -0.006 04/01/25
Natural Gas May 3.070s -0.006 04/01/25
Natural Gas Jun 3.193s -0.006 04/01/25
Natural Gas Jul 3.335s -0.006 04/01/25
Natural Gas Aug 3.410s -0.006 04/01/25
Natural Gas Sep 3.376s -0.006 04/01/25
Natural Gas Oct 3.451s -0.006 04/01/25
Natural Gas Nov 3.656s -0.006 04/01/25
Natural Gas Dec 4.067s -0.007 04/01/25
Natural Gas Jan 4.305s -0.007 04/01/25
Natural Gas Feb 4.030 +0.011 06:34
Natural Gas Mar 3.376s -0.009 04/01/25
Natural Gas Apr 2.932s -0.009 04/01/25
Natural Gas May 2.963s -0.009 04/01/25
Natural Gas Jun 3.111s -0.005 04/01/25
Natural Gas Jul 3.270s -0.001 04/01/25
Natural Gas Aug 3.318s -0.001 04/01/25
Natural Gas Sep 3.296s +0.001 04/01/25
Natural Gas Oct 3.373s +0.001 04/01/25
Natural Gas Nov 3.578s +0.001 04/01/25
Natural Gas Dec 3.992s +0.001 04/01/25
Natural Gas Jan 4.224s +0.001 04/01/25
Natural Gas Feb 3.951s +0.001 04/01/25
Natural Gas Mar 3.316s +0.001 04/01/25
Natural Gas Apr 2.816s +0.001 04/01/25
Natural Gas May 2.833s +0.001 04/01/25
Natural Gas Jun 2.964s +0.001 04/01/25
Natural Gas Jul 3.104s +0.001 04/01/25
Natural Gas Aug 3.155s +0.001 04/01/25
Natural Gas Sep 3.101s +0.001 04/01/25
Natural Gas Oct 3.157s +0.001 04/01/25
Natural Gas Nov 3.388s +0.001 04/01/25
Natural Gas Dec 3.815s +0.001 04/01/25
Natural Gas Jan 4.060s +0.001 04/01/25
Natural Gas Feb 3.806s +0.001 04/01/25
Natural Gas Mar 3.178s +0.001 04/01/25
Natural Gas Apr 2.688s +0.001 04/01/25
Natural Gas May 2.713s +0.001 04/01/25
Natural Gas Jun 2.868s +0.001 04/01/25
Natural Gas Jul 3.033s +0.001 04/01/25
Natural Gas Aug 3.071s +0.001 04/01/25
Natural Gas Sep 3.046s +0.001 04/01/25
Natural Gas Oct 3.120s +0.001 04/01/25
Natural Gas Nov 3.355s +0.001 04/01/25
Natural Gas Dec 3.778s +0.001 04/01/25
Natural Gas Jan 4.033s +0.001 04/01/25
Natural Gas Feb 3.768s +0.001 04/01/25
Natural Gas Mar 3.148s +0.001 04/01/25
Natural Gas Apr 2.653s +0.001 04/01/25
Natural Gas May 2.673s +0.001 04/01/25
Natural Gas Jun 2.803s +0.001 04/01/25
Natural Gas Jul 2.948s +0.001 04/01/25
Natural Gas Aug 2.980s +0.001 04/01/25
Natural Gas Sep 2.955s +0.001 04/01/25
Natural Gas Oct 3.030s +0.001 04/01/25
Natural Gas Nov 3.260s +0.001 04/01/25
Natural Gas Dec 3.665s +0.001 04/01/25
Natural Gas Jan 3.915s -0.009 04/01/25
Natural Gas Feb 3.665s -0.009 04/01/25
Natural Gas Mar 3.050s -0.009 04/01/25
Natural Gas Apr 2.600s -0.009 04/01/25
Natural Gas May 2.630s -0.009 04/01/25
Natural Gas Jun 2.772s -0.009 04/01/25
Natural Gas Jul 2.937s -0.009 04/01/25
Natural Gas Aug 2.977s -0.009 04/01/25
Natural Gas Sep 2.952s -0.009 04/01/25
Natural Gas Oct 2.998s -0.009 04/01/25
Natural Gas Nov 3.258s -0.009 04/01/25
Natural Gas Dec 3.658s -0.009 04/01/25
Natural Gas Jan 3.913s -0.009 04/01/25
Natural Gas Feb 3.713s -0.009 04/01/25
Natural Gas Mar 3.138s -0.009 04/01/25
Natural Gas Apr 2.738s -0.009 04/01/25
Natural Gas May 2.768s -0.009 04/01/25
Natural Gas Jun 2.898s -0.009 04/01/25
Natural Gas Jul 3.043s -0.009 04/01/25
Natural Gas Aug 3.083s -0.009 04/01/25
Natural Gas Sep 3.098s -0.009 04/01/25
Natural Gas Oct 3.144s -0.009 04/01/25
Natural Gas Nov 3.384s -0.009 04/01/25
Natural Gas Dec 3.784s -0.009 04/01/25
Natural Gas Jan 4.004s -0.009 04/01/25
Natural Gas Feb 3.804s -0.009 04/01/25
Natural Gas Mar 3.414s -0.009 04/01/25
Natural Gas Apr 3.084s -0.009 04/01/25
Natural Gas May 3.062s -0.009 04/01/25
Natural Gas Jun 3.097s -0.009 04/01/25
Natural Gas Jul 3.137s -0.009 04/01/25
Natural Gas Aug 3.177s -0.009 04/01/25
Natural Gas Sep 3.192s -0.009 04/01/25
Natural Gas Oct 3.238s -0.009 04/01/25
Natural Gas Nov 3.438s -0.009 04/01/25
Natural Gas Dec 3.738s -0.009 04/01/25
Natural Gas Jan 4.008s -0.009 04/01/25
Natural Gas Feb 3.838s -0.009 04/01/25
Natural Gas Mar 3.568s -0.009 04/01/25
Natural Gas Apr 3.238s -0.009 04/01/25
Natural Gas May 3.216s -0.009 04/01/25
Natural Gas Jun 3.251s -0.009 04/01/25
Natural Gas Jul 3.291s -0.009 04/01/25
Natural Gas Aug 3.331s -0.009 04/01/25
Natural Gas Sep 3.346s -0.009 04/01/25
Natural Gas Oct 3.392s -0.009 04/01/25
Natural Gas Nov 3.464s -0.009 04/01/25
Natural Gas Dec 3.619s -0.009 04/01/25
Natural Gas Jan 3.844s -0.009 04/01/25
Natural Gas Feb 3.694s -0.009 04/01/25
Natural Gas Mar 3.494s -0.009 04/01/25
Natural Gas Apr 3.164s -0.009 04/01/25
Natural Gas May 3.142s -0.009 04/01/25
Natural Gas Jun 3.177s -0.009 04/01/25
Natural Gas Jul 3.217s -0.009 04/01/25
Natural Gas Aug 3.257s -0.009 04/01/25
Natural Gas Sep 3.272s -0.009 04/01/25
Natural Gas Oct 3.318s -0.009 04/01/25
Natural Gas Nov 3.390s -0.009 04/01/25
Natural Gas Dec 3.545s -0.009 04/01/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:19:32 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744