Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Mar 3.379 +0.019 03:55
Natural Gas Apr 3.374 +0.015 03:55
Natural Gas May 3.445 +0.011 03:55
Natural Gas Jun 3.613 +0.006 03:53
Natural Gas Jul 3.790 +0.008 03:55
Natural Gas Aug 3.837 unch 03:48
Natural Gas Sep 3.812 +0.002 03:53
Natural Gas Oct 3.870 +0.002 03:55
Natural Gas Nov 4.112 +0.009 03:55
Natural Gas Dec 4.522 -0.003 03:49
Natural Gas Jan 4.755 -0.004 03:52
Natural Gas Feb 4.405 -0.006 03:51
Natural Gas Mar 3.871 -0.001 03:41
Natural Gas Apr 3.501 -0.013 03:53
Natural Gas May 3.531 -0.015 03:54
Natural Gas Jun 3.657 -0.019 03:54
Natural Gas Jul 3.786 -0.020 03:54
Natural Gas Aug 3.829 -0.017 03:51
Natural Gas Sep 3.795 -0.017 03:53
Natural Gas Oct 3.848 -0.020 03:52
Natural Gas Nov 4.054 -0.016 03:52
Natural Gas Dec 4.461 +0.001 03:00
Natural Gas Jan 4.713 -0.008 03:50
Natural Gas Feb 4.395 +0.008 02:09
Natural Gas Mar 3.755 +0.009 01:55
Natural Gas Apr 3.338 +0.026 01:52
Natural Gas May 3.320 -0.017 01:50
Natural Gas Jun 3.497 +0.031 02:14
Natural Gas Jul 3.580 -0.014 01:50
Natural Gas Aug 3.615 -0.015 01:50
Natural Gas Sep 3.629 +0.033 01:50
Natural Gas Oct 3.640 -0.010 01:50
Natural Gas Nov 3.917 +0.027 01:50
Natural Gas Dec 4.270 unch 01:50
Natural Gas Jan 4.549 +0.016 01:50
Natural Gas Feb 4.302 +0.015 01:50
Natural Gas Mar 3.647 +0.019 01:50
Natural Gas Apr 3.137 -0.013 01:50
Natural Gas May 3.152 +0.007 01:50
Natural Gas Jun 3.267 -0.007 01:50
Natural Gas Jul 3.398 -0.003 01:50
Natural Gas Aug 3.469 +0.007 01:50
Natural Gas Sep 3.439 +0.005 01:50
Natural Gas Oct 3.507 +0.002 01:50
Natural Gas Nov 3.733 -0.007 01:50
Natural Gas Dec 4.158 -0.006 01:50
Natural Gas Jan 4.409 -0.006 01:50
Natural Gas Feb 4.169 -0.006 01:50
Natural Gas Mar 3.482 -0.004 01:50
Natural Gas Apr 2.987 -0.005 01:50
Natural Gas May 3.023 -0.006 01:50
Natural Gas Jun 3.173 -0.007 01:50
Natural Gas Jul 3.332 -0.008 01:50
Natural Gas Aug 3.382 -0.008 01:50
Natural Gas Sep 3.363 -0.009 01:50
Natural Gas Oct 3.429 -0.010 01:50
Natural Gas Nov 3.679 -0.011 01:50
Natural Gas Dec 4.102 -0.012 01:50
Natural Gas Jan 4.361 -0.013 01:50
Natural Gas Feb 4.126 -0.013 01:50
Natural Gas Mar 3.445 -0.014 01:50
Natural Gas Apr 2.949 -0.015 01:50
Natural Gas May 2.950 -0.016 01:50
Natural Gas Jun 3.059 -0.017 01:50
Natural Gas Jul 3.181 -0.018 01:50
Natural Gas Aug 3.208 -0.018 01:50
Natural Gas Sep 3.152 -0.019 01:50
Natural Gas Oct 3.207 -0.011 01:50
Natural Gas Nov 3.437 -0.012 01:50
Natural Gas Dec 3.862 -0.005 01:50
Natural Gas Jan 4.122 +0.002 01:50
Natural Gas Feb 3.900 +0.013 01:50
Natural Gas Mar 3.214 +0.009 01:50
Natural Gas Apr 2.715 -0.015 01:50
Natural Gas May 2.740 -0.015 01:50
Natural Gas Jun 2.895 -0.015 01:50
Natural Gas Jul 3.060 -0.015 01:50
Natural Gas Aug 3.098 -0.015 01:50
Natural Gas Sep 3.073 -0.015 01:50
Natural Gas Oct 3.147 -0.015 01:50
Natural Gas Nov 3.399 -0.015 01:50
Natural Gas Dec 3.822 -0.015 01:50
Natural Gas Jan 4.097 -0.015 01:50
Natural Gas Feb 3.861 -0.015 01:50
Natural Gas Mar 3.221 -0.015 01:50
Natural Gas Apr 2.781 -0.015 01:50
Natural Gas May 2.801 -0.015 01:50
Natural Gas Jun 2.931 -0.015 01:50
Natural Gas Jul 3.076 -0.015 01:50
Natural Gas Aug 3.108 -0.015 01:50
Natural Gas Sep 3.083 -0.015 01:50
Natural Gas Oct 3.158 -0.015 01:50
Natural Gas Nov 3.413 -0.015 01:50
Natural Gas Dec 3.838 -0.015 01:50
Natural Gas Jan 4.103 -0.015 01:50
Natural Gas Feb 3.868 -0.015 01:50
Natural Gas Mar 3.198 -0.015 01:50
Natural Gas Apr 2.748 -0.015 01:50
Natural Gas May 2.763 -0.015 01:50
Natural Gas Jun 2.905 -0.015 01:50
Natural Gas Jul 3.070 -0.015 01:50
Natural Gas Aug 3.110 -0.015 01:50
Natural Gas Sep 3.125 -0.015 01:50
Natural Gas Oct 3.171 -0.015 01:50
Natural Gas Nov 3.431 -0.015 01:50
Natural Gas Dec 3.831 -0.015 01:50
Natural Gas Jan 4.066 -0.015 01:50
Natural Gas Feb 3.866 -0.015 01:50
Natural Gas Mar 3.291 -0.015 01:50
Natural Gas Apr 2.891 -0.015 01:50
Natural Gas May 2.921 -0.015 01:50
Natural Gas Jun 3.051 -0.015 01:50
Natural Gas Jul 3.196 -0.015 01:50
Natural Gas Aug 3.236 -0.015 01:50
Natural Gas Sep 3.251 -0.015 01:50
Natural Gas Oct 3.297 -0.015 01:50
Natural Gas Nov 3.537 -0.015 01:50
Natural Gas Dec 3.937 -0.015 01:50
Natural Gas Jan 4.157 -0.015 01:50
Natural Gas Feb 3.957 -0.015 01:50
Natural Gas Mar 3.567 -0.015 01:50
Natural Gas Apr 3.237 -0.015 01:50
Natural Gas May 3.215 -0.015 01:50
Natural Gas Jun 3.250 -0.015 01:50
Natural Gas Jul 3.290 -0.015 01:50
Natural Gas Aug 3.330 -0.015 01:50
Natural Gas Sep 3.345 -0.015 01:50
Natural Gas Oct 3.391 -0.015 01:50
Natural Gas Nov 3.463 -0.015 01:50
Natural Gas Dec 3.618 -0.015 01:50
Natural Gas Jan 3.868 -0.015 01:50
Natural Gas Feb 3.668 -0.015 01:50
Natural Gas Mar 3.368 -0.015 01:50
Natural Gas Apr 3.038 -0.015 01:50
Natural Gas May 3.016 -0.015 01:50
Natural Gas Jun 3.051 -0.015 01:50
Natural Gas Jul 3.091 -0.015 01:50
Natural Gas Aug 3.131 -0.015 01:50
Natural Gas Sep 3.146 -0.015 01:50
Natural Gas Oct 3.192 -0.015 01:50
Natural Gas Nov 3.264 -0.015 01:50
Natural Gas Dec 3.419 -0.015 01:50
Natural Gas Jan 3.644 -0.015 01:50
Natural Gas Feb 3.494 -0.015 01:50
Natural Gas Mar 3.294 -0.015 01:50
Natural Gas Apr 2.964 -0.015 01:50
Natural Gas May 2.942 -0.015 01:50
Natural Gas Jun 2.977 -0.015 01:50
Natural Gas Jul 3.017 -0.015 01:50
Natural Gas Aug 3.057 -0.015 01:50
Natural Gas Sep 3.072 -0.015 01:50
Natural Gas Oct 3.118 -0.015 01:50
Natural Gas Nov 3.190 -0.015 01:50
Natural Gas Dec 3.345 -0.015 01:50
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:05:28 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744