Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Jun 1.923s -0.063 04/26/24
Natural Gas Jul 2.284s -0.058 04/26/24
Natural Gas Aug 2.411s -0.052 04/26/24
Natural Gas Sep 2.420s -0.052 04/26/24
Natural Gas Oct 2.526s -0.048 04/26/24
Natural Gas Nov 2.943s -0.048 04/26/24
Natural Gas Dec 3.502s -0.038 04/26/24
Natural Gas Jan 3.773s -0.037 04/26/24
Natural Gas Feb 3.609s -0.031 04/26/24
Natural Gas Mar 3.242s -0.033 04/26/24
Natural Gas Apr 3.038s -0.030 04/26/24
Natural Gas May 3.100s -0.026 04/26/24
Natural Gas Jun 3.282s -0.017 04/26/24
Natural Gas Jul 3.471s -0.011 04/26/24
Natural Gas Aug 3.518s -0.007 04/26/24
Natural Gas Sep 3.486s -0.004 04/26/24
Natural Gas Oct 3.544s +0.001 04/26/24
Natural Gas Nov 3.878s +0.007 04/26/24
Natural Gas Dec 4.349s +0.024 04/26/24
Natural Gas Jan 4.607s +0.024 04/26/24
Natural Gas Feb 4.391s +0.023 04/26/24
Natural Gas Mar 3.843s +0.018 04/26/24
Natural Gas Apr 3.473s +0.007 04/26/24
Natural Gas May 3.511s +0.009 04/26/24
Natural Gas Jun 3.678s +0.010 04/26/24
Natural Gas Jul 3.856s +0.011 04/26/24
Natural Gas Aug 3.899s +0.011 04/26/24
Natural Gas Sep 3.867s +0.012 04/26/24
Natural Gas Oct 3.922s +0.014 04/26/24
Natural Gas Nov 4.238s +0.022 04/26/24
Natural Gas Dec 4.697s +0.021 04/26/24
Natural Gas Jan 4.962s +0.021 04/26/24
Natural Gas Feb 4.732s +0.010 04/26/24
Natural Gas Mar 4.033s +0.006 04/26/24
Natural Gas Apr 3.502s -0.002 04/26/24
Natural Gas May 3.536s -0.001 04/26/24
Natural Gas Jun 3.691s -0.005 04/26/24
Natural Gas Jul 3.868s -0.008 04/26/24
Natural Gas Aug 3.881s -0.012 04/26/24
Natural Gas Sep 3.841s -0.016 04/26/24
Natural Gas Oct 3.884s -0.020 04/26/24
Natural Gas Nov 4.204s -0.024 04/26/24
Natural Gas Dec 4.664s -0.010 04/26/24
Natural Gas Jan 4.939s +0.013 04/26/24
Natural Gas Feb 4.699s -0.002 04/26/24
Natural Gas Mar 3.994s -0.029 04/26/24
Natural Gas Apr 3.409s -0.050 04/26/24
Natural Gas May 3.444s -0.028 04/26/24
Natural Gas Jun 3.617s -0.010 04/26/24
Natural Gas Jul 3.793s +0.007 04/26/24
Natural Gas Aug 3.814s +0.007 04/26/24
Natural Gas Sep 3.779s +0.007 04/26/24
Natural Gas Oct 3.821s +0.007 04/26/24
Natural Gas Nov 4.137s +0.007 04/26/24
Natural Gas Dec 4.587s +0.007 04/26/24
Natural Gas Jan 4.863s +0.007 04/26/24
Natural Gas Feb 4.633s +0.007 04/26/24
Natural Gas Mar 3.928s -0.019 04/26/24
Natural Gas Apr 3.363s -0.019 04/26/24
Natural Gas May 3.388s -0.019 04/26/24
Natural Gas Jun 3.560s -0.019 04/26/24
Natural Gas Jul 3.732s -0.019 04/26/24
Natural Gas Aug 3.779s -0.019 04/26/24
Natural Gas Sep 3.743s -0.019 04/26/24
Natural Gas Oct 3.807s -0.019 04/26/24
Natural Gas Nov 4.132s -0.019 04/26/24
Natural Gas Dec 4.582s -0.019 04/26/24
Natural Gas Jan 4.854s -0.019 04/26/24
Natural Gas Feb 4.624s -0.019 04/26/24
Natural Gas Mar 3.974s -0.019 04/26/24
Natural Gas Apr 3.433s -0.019 04/26/24
Natural Gas May 3.418s -0.019 04/26/24
Natural Gas Jun 3.583s -0.019 04/26/24
Natural Gas Jul 3.753s -0.019 04/26/24
Natural Gas Aug 3.797s -0.019 04/26/24
Natural Gas Sep 3.773s -0.019 04/26/24
Natural Gas Oct 3.895s -0.019 04/26/24
Natural Gas Nov 4.243s -0.019 04/26/24
Natural Gas Dec 4.691s -0.019 04/26/24
Natural Gas Jan 4.963s -0.019 04/26/24
Natural Gas Feb 4.772s -0.019 04/26/24
Natural Gas Mar 4.141s -0.019 04/26/24
Natural Gas Apr 3.552s -0.019 04/26/24
Natural Gas May 3.528s -0.019 04/26/24
Natural Gas Jun 3.656s -0.019 04/26/24
Natural Gas Jul 3.773s -0.019 04/26/24
Natural Gas Aug 3.808s -0.019 04/26/24
Natural Gas Sep 3.768s -0.019 04/26/24
Natural Gas Oct 3.823s -0.019 04/26/24
Natural Gas Nov 4.162s -0.019 04/26/24
Natural Gas Dec 4.612s -0.019 04/26/24
Natural Gas Jan 4.851s -0.019 04/26/24
Natural Gas Feb 4.660s -0.019 04/26/24
Natural Gas Mar 4.006s -0.019 04/26/24
Natural Gas Apr 3.466s -0.019 04/26/24
Natural Gas May 3.444s -0.019 04/26/24
Natural Gas Jun 3.594s -0.019 04/26/24
Natural Gas Jul 3.754s -0.019 04/26/24
Natural Gas Aug 3.794s -0.019 04/26/24
Natural Gas Sep 3.809s -0.019 04/26/24
Natural Gas Oct 3.855s -0.019 04/26/24
Natural Gas Nov 4.060s -0.019 04/26/24
Natural Gas Dec 4.490s -0.019 04/26/24
Natural Gas Jan 4.738s -0.019 04/26/24
Natural Gas Feb 4.568s -0.019 04/26/24
Natural Gas Mar 4.143s -0.019 04/26/24
Natural Gas Apr 3.718s -0.019 04/26/24
Natural Gas May 3.696s -0.019 04/26/24
Natural Gas Jun 3.731s -0.019 04/26/24
Natural Gas Jul 3.771s -0.019 04/26/24
Natural Gas Aug 3.811s -0.019 04/26/24
Natural Gas Sep 3.826s -0.019 04/26/24
Natural Gas Oct 3.872s -0.019 04/26/24
Natural Gas Nov 4.047s -0.019 04/26/24
Natural Gas Dec 4.447s -0.019 04/26/24
Natural Gas Jan 4.672s -0.019 04/26/24
Natural Gas Feb 4.524s -0.019 04/26/24
Natural Gas Mar 4.249s -0.019 04/26/24
Natural Gas Apr 3.849s -0.019 04/26/24
Natural Gas May 3.827s -0.019 04/26/24
Natural Gas Jun 3.862s -0.019 04/26/24
Natural Gas Jul 3.902s -0.019 04/26/24
Natural Gas Aug 3.942s -0.019 04/26/24
Natural Gas Sep 3.957s -0.019 04/26/24
Natural Gas Oct 4.003s -0.019 04/26/24
Natural Gas Nov 4.153s -0.019 04/26/24
Natural Gas Dec 4.403s -0.019 04/26/24
Natural Gas Jan 4.603s -0.019 04/26/24
Natural Gas Feb 4.538s -0.019 04/26/24
Natural Gas Mar 4.408s -0.019 04/26/24
Natural Gas Apr 4.078s -0.019 04/26/24
Natural Gas May 4.056s -0.019 04/26/24
Natural Gas Jun 4.091s -0.019 04/26/24
Natural Gas Jul 4.131s -0.019 04/26/24
Natural Gas Aug 4.171s -0.019 04/26/24
Natural Gas Sep 4.186s -0.019 04/26/24
Natural Gas Oct 4.232s -0.019 04/26/24
Natural Gas Nov 4.304s -0.019 04/26/24
Natural Gas Dec 4.459s -0.019 04/26/24
Natural Gas Jan 4.709s -0.019 04/26/24
Natural Gas Feb 4.644s -0.019 04/26/24
Natural Gas Mar 4.514s -0.019 04/26/24
Natural Gas Apr 4.184s -0.019 04/26/24
Natural Gas May 4.162s -0.019 04/26/24
Natural Gas Jun 4.197s -0.019 04/26/24
Natural Gas Jul 4.237s -0.019 04/26/24
Natural Gas Aug 4.277s -0.019 04/26/24
Natural Gas Sep 4.292s -0.019 04/26/24
Natural Gas Oct 4.338s -0.019 04/26/24
Natural Gas Nov 4.410s -0.019 04/26/24
Natural Gas Dec 4.565s -0.019 04/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:25:07 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744