Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 25 112-15 -0-23 11:32
30 Yr Bond (E) Sep 25 112-03 -0-22 11:36
10 Yr Note (E) Jun 25 110-165 -0-065 11:32
10 Yr Note (E) Sep 25 110-170 -0-070 11:37
5 Yr Note (E) Jun 25 107-317 -0-030 11:30
5 Yr Note (E) Sep 25 108-025 -0-035 11:37
2 Yr Note (E) Jun 25 103-127 -0-008 11:35
2 Yr Note (E) Sep 25 103-217 -0-012 11:37
Fed Funds (E) Jun 25 95.6750 +0.0025 11:09
Fed Funds (E) Jul 25 95.6850 +0.0050 11:29
10 Yr Swaps (E) Jun 25 153.40 -8.10 11:36
10 Yr Swaps (E) Jul 25 155.10 -7.55 10:14
5 Yr Swaps (E) Jun 25 153.30 -8.20 11:28
5 Yr Swaps (E) Jul 25 162.65s -6.30 05/30/25
EuroDollar (E) Jun 25 96.7500s unch 04/17/23
EuroDollar (E) Sep 25 96.7700s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:47:09 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744