Home » Futures » Financials » 5 Year Swaps (E)

5 Year Swaps (E)

Symbol Last Change Time
5 Yr Swaps (E) Apr 25 140.30 +3.65 07:07
5 Yr Swaps (E) May 25 141.10 +2.65 06:45
5 Yr Swaps (E) Jun 25 140.05s +4.75 04/21/25
5 Yr Swaps (E) Jul 25 141.75s +6.80 04/21/25
5 Yr Swaps (E) Aug 25 142.85s +7.45 04/21/25
5 Yr Swaps (E) Sep 25 142.20s +6.00 04/21/25
5 Yr Swaps (E) Dec 25 145.95s +7.10 04/21/25
5 Yr Swaps (E) Mar 26 149.25s +7.80 04/21/25
5 Yr Swaps (E) Jun 26 152.00s +7.90 04/21/25
5 Yr Swaps (E) Sep 26 154.75s +8.05 04/21/25
5 Yr Swaps (E) Dec 26 154.25s +4.95 04/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:26:04 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744