Home » Futures » Grains

Grains Overview (Pit)

Symbol Last Change Time
Corn Sep 25 482-2s -0-2 03/18/24
Corn Dec 25 484-2s unch 03/18/24
Wheat Sep 25 640-2s +1-6 03/21/24
Wheat Dec 25 651-4s +2-2 03/21/24
KC Wheat Sep 25 574-4s -3-6 07/18/25
KC Wheat Dec 25 600-0s -3-6 07/18/25
Soybean (Pit) Aug 1206-4s +1-4 03/21/24
Soybean (Pit) Sep 1185-4s +1-6 03/21/24
Soybeans Aug 25 274.0s +5.3 07/18/25
Soybeans Sep 25 278.4s +5.3 07/18/25
Soy Meal Aug 25 55.82s -0.40 07/18/25
Soy Meal Sep 25 55.64s -0.42 07/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:22:18 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744