Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Mar 26 50.40 +0.13 04:47
Soy Oil May 26 50.90 +0.13 04:47
Soy Oil Jul 26 51.20 +0.10 04:47
Soy Oil Aug 26 50.96s +0.51 01/12/26
Soy Oil Sep 26 50.78s +0.47 01/12/26
Soy Oil Oct 26 50.51s +0.43 01/12/26
Soy Oil Dec 26 50.51s +0.43 01/12/26
Soy Oil Jan 27 50.56s +0.44 01/12/26
Soy Oil Mar 27 50.60s +0.42 01/12/26
Soy Oil May 27 50.69s +0.40 01/12/26
Soy Oil Jul 27 50.75s +0.35 01/12/26
Soy Oil Aug 27 50.51s +0.33 01/12/26
Soy Oil Sep 27 50.25s +0.33 01/12/26
Soy Oil Oct 27 49.96s +0.33 01/12/26
Soy Oil Dec 27 50.01s +0.31 01/12/26
Soy Oil Jan 28 50.02s +0.31 01/12/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:27:05 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744