Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Sep 25 479-6s -3-0 09/04/25
KC Wheat (E) Dec 25 506-2s -4-0 09/04/25
KC Wheat (E) Mar 26 527-0s -3-2 09/04/25
KC Wheat (E) May 26 541-0s -3-0 09/04/25
KC Wheat (E) Jul 26 553-2s -3-0 09/04/25
KC Wheat (E) Sep 26 568-0s -2-2 09/04/25
KC Wheat (E) Dec 26 586-6s -1-6 09/04/25
KC Wheat (E) Mar 27 601-2s -0-6 09/04/25
KC Wheat (E) May 27 602-0s -0-4 09/04/25
KC Wheat (E) Jul 27 587-2s -0-4 09/04/25
KC Wheat (E) Sep 27 601-0s -0-4 09/04/25
KC Wheat (E) Dec 27 618-6s -0-4 09/04/25
KC Wheat (E) Mar 28 631-2s -0-4 09/04/25
KC Wheat (E) May 28 628-0s -0-4 09/04/25
KC Wheat (E) Jul 28 613-0s -0-4 09/04/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:16:12 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744