Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Sep 25 529-0s +11-4 07/18/25
KC Wheat (E) Dec 25 551-4s +11-4 07/18/25
KC Wheat (E) Mar 26 572-6s +11-4 07/18/25
KC Wheat (E) May 26 586-4s +11-4 07/18/25
KC Wheat (E) Jul 26 596-6s +11-2 07/18/25
KC Wheat (E) Sep 26 610-2s +11-0 07/18/25
KC Wheat (E) Dec 26 628-0s +10-4 07/18/25
KC Wheat (E) Mar 27 642-0s +10-2 07/18/25
KC Wheat (E) May 27 638-6s +10-2 07/18/25
KC Wheat (E) Jul 27 623-6s +10-2 07/18/25
KC Wheat (E) Sep 27 637-4s +10-2 07/18/25
KC Wheat (E) Dec 27 655-2s +10-2 07/18/25
KC Wheat (E) Mar 28 667-6s +10-2 07/18/25
KC Wheat (E) May 28 664-4s +10-2 07/18/25
KC Wheat (E) Jul 28 649-4s +10-2 07/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:23:28 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744