Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Dec 26 326.4 -0.1 03:06
Soy Meal Jan 27 325.4 -0.6 03:39
Soy Meal Mar 27 326.6 -1.3 11/10/26
Soy Meal May 27 331.1s +6.5 11/10/26
Soy Meal Jul 27 335.1s +6.8 11/10/26
Soy Meal Aug 27 334.2s +6.1 11/10/26
Soy Meal Sep 27 332.4s +5.5 11/10/26
Soy Meal Oct 27 329.5s +5.0 11/10/26
Soy Meal Dec 27 332.0s +4.6 11/10/26
Soy Meal Jan 28 332.9s +4.6 11/10/26
Soy Meal Mar 28 332.9s +4.4 11/10/26
Soy Meal May 28 334.3s +4.2 11/10/26
Soy Meal Jul 28 337.0s +4.0 11/10/26
Soy Meal Aug 28 335.9s +3.8 11/10/26
Soy Meal Sep 28 333.6s +3.6 11/10/26
Soy Meal Oct 28 330.9s +3.6 11/10/26
Soy Meal Dec 28 332.6s +3.6 11/10/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:54:53 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744