Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jan 26 49.82s +0.56 01/12/26
Soy Oil (E) Mar 26 50.34 +0.07 05:19
Soy Oil (E) May 26 50.85 +0.08 05:17
Soy Oil (E) Jul 26 51.16 +0.06 05:12
Soy Oil (E) Aug 26 51.03 +0.07 04:57
Soy Oil (E) Sep 26 50.83 +0.05 04:57
Soy Oil (E) Oct 26 50.53 +0.02 04:38
Soy Oil (E) Dec 26 50.56 +0.05 04:45
Soy Oil (E) Jan 27 50.56 unch 04:38
Soy Oil (E) Mar 27 50.60s +0.42 01/12/26
Soy Oil (E) May 27 50.69s +0.40 01/12/26
Soy Oil (E) Jul 27 50.75s +0.35 01/12/26
Soy Oil (E) Aug 27 50.51s +0.33 01/12/26
Soy Oil (E) Sep 27 50.25s +0.33 01/12/26
Soy Oil (E) Oct 27 49.96s +0.33 01/12/26
Soy Oil (E) Dec 27 50.01s +0.31 01/12/26
Soy Oil (E) Jan 28 50.02s +0.31 01/12/26
Soy Oil (E) Mar 28 49.99s +0.31 01/12/26
Soy Oil (E) May 28 49.97s +0.31 01/12/26
Soy Oil (E) Jul 28 49.90s +0.31 01/12/26
Soy Oil (E) Aug 28 49.59s +0.31 01/12/26
Soy Oil (E) Sep 28 49.25s +0.31 01/12/26
Soy Oil (E) Oct 28 49.50s +0.31 01/12/26
Soy Oil (E) Dec 28 49.03s +0.31 01/12/26
Soy Oil (E) Jul 29 48.92s +0.31 01/12/26
Soy Oil (E) Oct 29 48.91s +0.31 01/12/26
Soy Oil (E) Dec 29 48.23s +0.31 01/12/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:29:08 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744