Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jan 26 294.6s -5.4 01/12/26
Soy Meal (E) Mar 26 296.1 -2.2 05:15
Soy Meal (E) May 26 299.8 -2.2 05:15
Soy Meal (E) Jul 26 304.9 -2.1 05:07
Soy Meal (E) Aug 26 306.5 -2.1 05:07
Soy Meal (E) Sep 26 307.6 -2.1 05:07
Soy Meal (E) Oct 26 308.0 -2.3 05:07
Soy Meal (E) Dec 26 311.7 -2.6 05:15
Soy Meal (E) Jan 27 313.9 -2.4 04:36
Soy Meal (E) Mar 27 316.0 -2.3 03:58
Soy Meal (E) May 27 320.7s -3.5 01/12/26
Soy Meal (E) Jul 27 323.8s -3.2 01/12/26
Soy Meal (E) Aug 27 323.8s -3.1 01/12/26
Soy Meal (E) Sep 27 322.9s -3.1 01/12/26
Soy Meal (E) Oct 27 321.1s -3.1 01/12/26
Soy Meal (E) Dec 27 323.2s -3.1 01/12/26
Soy Meal (E) Jan 28 324.8s -3.1 01/12/26
Soy Meal (E) Mar 28 326.3s -3.1 01/12/26
Soy Meal (E) May 28 328.3s -3.1 01/12/26
Soy Meal (E) Jul 28 329.5s -2.8 01/12/26
Soy Meal (E) Aug 28 329.3s -2.8 01/12/26
Soy Meal (E) Sep 28 328.4s -2.8 01/12/26
Soy Meal (E) Oct 28 329.5s -2.8 01/12/26
Soy Meal (E) Dec 28 330.8s -3.4 01/12/26
Soy Meal (E) Jul 29 336.8s -3.4 01/12/26
Soy Meal (E) Oct 29 336.8s -3.4 01/12/26
Soy Meal (E) Dec 29 338.8s -3.4 01/12/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:25:51 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744