Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Sep 25 279.4s +3.5 09/04/25
Soy Meal (E) Oct 25 280.1s +2.5 09/04/25
Soy Meal (E) Dec 25 283.7s +1.2 09/04/25
Soy Meal (E) Jan 26 286.8s +0.7 09/04/25
Soy Meal (E) Mar 26 293.2s +0.5 09/04/25
Soy Meal (E) May 26 298.8s +0.2 09/04/25
Soy Meal (E) Jul 26 304.1s +0.1 09/04/25
Soy Meal (E) Aug 26 306.0s +0.1 09/04/25
Soy Meal (E) Sep 26 307.1s -0.1 09/04/25
Soy Meal (E) Oct 26 306.9s -0.2 09/04/25
Soy Meal (E) Dec 26 310.1s -0.2 09/04/25
Soy Meal (E) Jan 27 311.5s -0.2 09/04/25
Soy Meal (E) Mar 27 313.3s unch 09/04/25
Soy Meal (E) May 27 316.1s unch 09/04/25
Soy Meal (E) Jul 27 319.5s -0.2 09/04/25
Soy Meal (E) Aug 27 320.2s -0.2 09/04/25
Soy Meal (E) Sep 27 319.7s -0.2 09/04/25
Soy Meal (E) Oct 27 317.6s -0.2 09/04/25
Soy Meal (E) Dec 27 319.6s -0.2 09/04/25
Soy Meal (E) Jul 28 327.6s -0.2 09/04/25
Soy Meal (E) Oct 28 327.6s -0.2 09/04/25
Soy Meal (E) Dec 28 329.7s -0.2 09/04/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:21:33 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744