Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 312.2s -10.5 03/16/26
Soy Meal (E) Jul 26 312.7s -11.5 03/16/26
Soy Meal (E) Aug 26 311.3s -9.6 03/16/26
Soy Meal (E) Sep 26 309.4s -7.6 03/16/26
Soy Meal (E) Oct 26 307.1s -5.7 03/16/26
Soy Meal (E) Dec 26 310.4s -5.1 03/16/26
Soy Meal (E) Jan 27 310.7s -4.3 03/16/26
Soy Meal (E) Mar 27 309.8s -3.5 03/16/26
Soy Meal (E) May 27 310.1s -2.6 03/16/26
Soy Meal (E) Jul 27 311.9s -1.9 03/16/26
Soy Meal (E) Aug 27 310.7s -1.1 03/16/26
Soy Meal (E) Sep 27 308.8s unch 03/16/26
Soy Meal (E) Oct 27 306.3s +0.5 03/16/26
Soy Meal (E) Dec 27 309.1s +1.0 03/16/26
Soy Meal (E) Jan 28 309.5s +1.1 03/16/26
Soy Meal (E) Mar 28 311.0s +1.1 03/16/26
Soy Meal (E) May 28 312.5s +1.1 03/16/26
Soy Meal (E) Jul 28 313.7s +1.1 03/16/26
Soy Meal (E) Aug 28 313.5s +1.1 03/16/26
Soy Meal (E) Sep 28 312.6s +1.1 03/16/26
Soy Meal (E) Oct 28 313.7s +1.1 03/16/26
Soy Meal (E) Dec 28 315.0s +1.1 03/16/26
Soy Meal (E) Jul 29 321.0s +1.1 03/16/26
Soy Meal (E) Oct 29 321.0s +1.1 03/16/26
Soy Meal (E) Dec 29 323.0s +1.1 03/16/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:45:40 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744