Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 25 327.7 -3.1 05:11
Soy Meal (E) Jan 26 329.2 -3.4 05:14
Soy Meal (E) Mar 26 331.5 -3.6 05:11
Soy Meal (E) May 26 334.6 -3.6 05:11
Soy Meal (E) Jul 26 338.1 -3.6 05:15
Soy Meal (E) Aug 26 337.9 -3.5 05:11
Soy Meal (E) Sep 26 336.6 -3.6 05:07
Soy Meal (E) Oct 26 334.9 -3.5 05:03
Soy Meal (E) Dec 26 338.1 -3.5 05:03
Soy Meal (E) Jan 27 342.8s +3.5 11/17/25
Soy Meal (E) Mar 27 344.3s +3.2 11/17/25
Soy Meal (E) May 27 346.4s +2.9 11/17/25
Soy Meal (E) Jul 27 349.4s +2.7 11/17/25
Soy Meal (E) Aug 27 349.3s +2.7 11/17/25
Soy Meal (E) Sep 27 348.3s +2.6 11/17/25
Soy Meal (E) Oct 27 345.6s +2.2 11/17/25
Soy Meal (E) Dec 27 347.6s +2.2 11/17/25
Soy Meal (E) Jul 28 353.6s +2.2 11/17/25
Soy Meal (E) Oct 28 353.6s +2.2 11/17/25
Soy Meal (E) Dec 28 355.6s +2.2 11/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:26:00 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744