Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 24 374.8s -2.6 05/08/24
Soy Meal (E) Jul 24 378.5s -4.7 05/08/24
Soy Meal (E) Aug 24 375.7s -5.5 05/08/24
Soy Meal (E) Sep 24 374.3s -5.2 05/08/24
Soy Meal (E) Oct 24 373.2s -4.7 05/08/24
Soy Meal (E) Dec 24 375.7s -4.3 05/08/24
Soy Meal (E) Jan 25 376.2s -4.1 05/08/24
Soy Meal (E) Mar 25 374.5s -3.7 05/08/24
Soy Meal (E) May 25 374.4s -3.0 05/08/24
Soy Meal (E) Jul 25 375.4s -2.8 05/08/24
Soy Meal (E) Aug 25 374.5s -2.7 05/08/24
Soy Meal (E) Sep 25 372.7s -2.5 05/08/24
Soy Meal (E) Oct 25 369.7s -2.4 05/08/24
Soy Meal (E) Dec 25 371.4s -2.1 05/08/24
Soy Meal (E) Jan 26 370.4s -1.9 05/08/24
Soy Meal (E) Mar 26 367.7s -1.8 05/08/24
Soy Meal (E) May 26 367.5s -1.8 05/08/24
Soy Meal (E) Jul 26 368.6s -1.9 05/08/24
Soy Meal (E) Aug 26 366.3s -1.8 05/08/24
Soy Meal (E) Sep 26 363.7s -1.8 05/08/24
Soy Meal (E) Oct 26 362.4s -1.8 05/08/24
Soy Meal (E) Dec 26 362.0s -1.6 05/08/24
Soy Meal (E) Jul 27 362.5s -1.6 05/08/24
Soy Meal (E) Oct 27 362.5s -1.6 05/08/24
Soy Meal (E) Dec 27 365.4s -1.6 05/08/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:46:52 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744