Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 24 285.5 +2.1 11:38
Soy Meal (E) Jan 25 289.5 +1.6 11:42
Soy Meal (E) Mar 25 294.8 +1.0 11:42
Soy Meal (E) May 25 300.0 +0.8 11:40
Soy Meal (E) Jul 25 305.5 +0.9 11:42
Soy Meal (E) Aug 25 306.4 +0.9 11:41
Soy Meal (E) Sep 25 306.7 +0.8 11:41
Soy Meal (E) Oct 25 306.8 +1.3 11:18
Soy Meal (E) Dec 25 308.7 +0.7 11:42
Soy Meal (E) Jan 26 310.5 +1.4 11:13
Soy Meal (E) Mar 26 310.5 +0.6 11:34
Soy Meal (E) May 26 312.4 +1.1 08:46
Soy Meal (E) Jul 26 314.4 +0.5 09:18
Soy Meal (E) Aug 26 313.5s -0.5 12/02/24
Soy Meal (E) Sep 26 312.1s -0.4 12/02/24
Soy Meal (E) Oct 26 309.7s -0.4 12/02/24
Soy Meal (E) Dec 26 311.6s -0.5 12/02/24
Soy Meal (E) Jul 27 319.6s -1.2 12/03/24
Soy Meal (E) Oct 27 319.6s -1.2 12/02/24
Soy Meal (E) Dec 27 323.1s -1.2 12/02/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:52:30 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744