Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Dec 26 717-2s -9-4 09/22/26
Wheat (E) Mar 27 733-2s -9-4 09/22/26
Wheat (E) May 27 741-2s -9-2 09/22/26
Wheat (E) Jul 27 740-0s -7-6 09/22/26
Wheat (E) Sep 27 745-0s -6-2 09/22/26
Wheat (E) Dec 27 755-0s -5-0 09/22/26
Wheat (E) Mar 28 761-2s -4-0 09/22/26
Wheat (E) May 28 758-0s -3-4 09/22/26
Wheat (E) Jul 28 737-0s -3-2 09/22/26
Wheat (E) Sep 28 741-2s -3-4 09/22/26
Wheat (E) Dec 28 752-2s -3-2 09/22/26
Wheat (E) Mar 29 757-2s -3-2 09/22/26
Wheat (E) May 29 747-6s -3-2 09/22/26
Wheat (E) Jul 29 713-6s -3-0 09/22/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:18:05 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744