Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Dec 24 6,053.75 -8.00 11:21
S&P 500 Mar 25 6,121.25 -8.50 11:21
S&P 500 Jun 25 6,181.25 -9.75 10:55
S&P 500 Sep 25 6,248.00s +10.75 12/02/24
S&P 500 Dec 25 6,302.75s +10.75 12/02/24
S&P 500 Mar 26 6,362.00s +10.75 12/02/24
S&P 500 Jun 26 6,418.00s +10.75 12/02/24
S&P 500 Sep 26 6,473.00s +10.75 12/02/24
S&P 500 Dec 26 6,529.00s +10.75 12/02/24
S&P 500 Mar 27 6,587.25s +10.75 12/02/24
S&P 500 Jun 27 6,644.00s +10.75 12/02/24
S&P 500 Sep 27 6,700.75s +10.75 12/02/24
S&P 500 Dec 27 6,747.50s +10.75 12/02/24
S&P 500 Mar 28 6,806.75s +10.75 12/02/24
S&P 500 Jun 28 6,866.00s +10.75 12/02/24
S&P 500 Sep 28 6,925.25s +10.75 12/02/24
S&P 500 Dec 28 6,974.50s +10.75 12/02/24
S&P 500 Mar 29 7,021.75s +10.75 12/02/24
S&P 500 Jun 29 7,061.50s +10.75 12/02/24
S&P 500 Sep 29 7,101.00s +10.75 12/02/24
S&P 500 Dec 29 7,137.50s +10.75 12/02/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:31:21 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744