Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Sep 25 6,290.00 +18.00 10:51
S&P 500 Dec 25 6,345.00 +19.50 10:48
S&P 500 Mar 26 6,381.75s -0.25 07/08/25
S&P 500 Jun 26 6,429.50s -0.25 07/08/25
S&P 500 Sep 26 6,477.50s -0.25 07/08/25
S&P 500 Dec 26 6,523.50s -0.25 07/08/25
S&P 500 Mar 27 6,568.00s -0.25 07/08/25
S&P 500 Jun 27 6,611.00s -0.25 07/08/25
S&P 500 Sep 27 6,653.00s -0.25 07/08/25
S&P 500 Dec 27 6,725.00s +6.25 07/08/25
S&P 500 Mar 28 6,772.00s +6.25 07/08/25
S&P 500 Jun 28 6,819.00s +6.25 07/08/25
S&P 500 Sep 28 6,867.00s +6.25 07/08/25
S&P 500 Dec 28 6,944.50s +6.25 07/08/25
S&P 500 Mar 29 6,999.50s +6.25 07/08/25
S&P 500 Jun 29 7,054.50s +6.25 07/08/25
S&P 500 Sep 29 7,109.50s +6.25 07/08/25
S&P 500 Dec 29 7,204.50s +16.25 07/08/25
S&P 500 Mar 30 7,250.50s +16.25 07/08/25
S&P 500 Jun 30 7,296.50s +16.25 07/08/25
S&P 500 Sep 30 7,267.75s +16.25 07/08/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:01:06 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744