Home » Futures » Indices » Nasdaq 100

Nasdaq 100

Symbol Last Change Time
Nasd 100 Jun 25 21,493.50 -12.50 03:03
Nasd 100 Sep 25 21,721.25 -8.75 03:01
Nasd 100 Dec 25 21,952.25 +12.50 12:39
Nasd 100 Mar 26 22,185.25 +58.75 03:00
Nasd 100 Jun 26 22,401.75 +71.50 03:00
Nasd 100 Sep 26 22,626.75 +96.50 03:00
Nasd 100 Dec 26 22,847.50 +286.50 03:00
Nasd 100 Dec 27 23,731.00 +816.00 03:00
Nasd 100 Dec 28 24,614.25 +1,345.25 03:00
Nasd 100 Dec 29 25,514.50 +2,045.50 03:00
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:13:08 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744