Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Oct 26 229.750s -0.675 10/22/26
Live Ctl (E) Dec 26 231.125s unch 10/22/26
Live Ctl (E) Feb 27 233.450s -0.375 10/22/26
Live Ctl (E) Apr 27 234.875s -0.400 10/22/26
Live Ctl (E) Jun 27 229.175s -0.275 10/22/26
Live Ctl (E) Aug 27 225.125s -0.375 10/22/26
Live Ctl (E) Oct 27 223.050s -0.575 10/22/26
Live Ctl (E) Dec 27 223.100s -0.775 10/22/26
Live Ctl (E) Feb 28 223.475s -0.650 10/22/26
Live Ctl (E) Apr 28 223.475s -0.475 10/22/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:24:40 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744