Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Apr 25 3,139.2 +20.3 12:46
Gold May 25 3,150.6 +19.2 12:47
Silver Apr 25 34.499 +0.341 01:14
Silver May 25 34.630 +0.321 01:14
Copper Apr 25 5.0185 -0.0005 12:00
Copper May 25 5.0430 +0.0080 01:14
Palladium Apr 25 974.50 -16.80 01:14
Palladium May 25 982.50 -16.80 01:14
Platinum Apr 25 992.4 +5.3 12:05
Platinum May 25 981.4 -10.6 01:07
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:24:47 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744