Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jun 25 3,364.1 -6.5 06/02/25
Gold Jul 25 3,383.9 +1.3 06/02/25
Gold Aug 25 3,400.2 +3.0 06/02/25
Gold Sep 25 3,412.2 +0.3 06/02/25
Gold Oct 25 3,425.6 +0.8 06/02/25
Gold Nov 25 3,439.5s +82.4 06/02/25
Gold Dec 25 3,454.8 +2.4 06/02/25
Gold Jan 26 3,471.6 +5.4 06/02/25
Gold Feb 26 3,476.5 -2.8 06/02/25
Gold Mar 26 3,491.8s +83.7 06/02/25
Gold Apr 26 3,503.5s +83.9 06/02/25
Gold May 26 3,515.0s +84.0 06/02/25
Gold Jun 26 3,527.9s +84.6 06/02/25
Gold Jul 26 3,540.2s +84.6 06/02/25
Gold Aug 26 3,551.8s +84.6 06/02/25
Gold Sep 26 3,563.9s +84.5 06/02/25
Gold Oct 26 3,574.4s +84.4 06/02/25
Gold Nov 26 3,586.8s +84.4 06/02/25
Gold Dec 26 3,607.6 +10.6 06/02/25
Gold Jan 27 3,610.5s +84.0 06/02/25
Gold Feb 27 3,622.4s +84.0 06/02/25
Gold Mar 27 3,633.4s +84.0 06/02/25
Gold Apr 27 3,643.3s +84.0 06/02/25
Gold May 27 3,654.3s +84.0 06/02/25
Gold Jun 27 3,663.7s +84.0 06/02/25
Gold Jul 27 3,676.2s +84.0 06/02/25
Gold Dec 27 3,729.4s +84.0 06/02/25
Gold Jun 28 3,794.4s +84.0 06/02/25
Gold Dec 28 3,859.4s +84.0 06/02/25
Gold Jun 29 3,916.9s +84.0 06/02/25
Gold Dec 29 4,120.1s +84.0 06/02/25
Gold Jun 30 4,147.6s +84.0 06/02/25
Gold Dec 30 4,183.0s +84.0 06/02/25
Gold Jun 31 4,210.5s +84.0 06/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:01:20 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744