Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Apr 24 2,377.8 -4.5 08:08
Gold May 24 2,389.2 +3.4 09:35
Gold Jun 24 2,403.1 +5.1 09:36
Gold Aug 24 2,423.1 +3.0 09:35
Gold Oct 24 2,447.9 +5.5 09:20
Gold Dec 24 2,468.5 +3.5 09:35
Gold Feb 25 2,482.2 -5.1 08:19
Gold Apr 25 2,501.6 -5.2 08:19
Gold Jun 25 2,529.1 +1.8 03:57
Gold Aug 25 2,543.9 -3.0 06:02
Gold Oct 25 2,566.3s +9.4 04/18/24
Gold Dec 25 2,584.1 unch 09:09
Gold Feb 26 2,603.3s +9.4 04/18/24
Gold Jun 26 2,629.3s +9.4 04/18/24
Gold Dec 26 2,680.8s +9.4 04/18/24
Gold Jun 27 2,698.8s +9.4 04/18/24
Gold Dec 27 2,722.9s +9.4 04/18/24
Gold Jun 28 2,734.6s +9.4 04/18/24
Gold Dec 28 2,754.1s +9.4 04/18/24
Gold Jun 29 2,765.8s +9.4 04/18/24
Gold Dec 29 2,785.3s +9.4 04/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:46:18 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744