Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Apr 25 3,139.2 +20.3 12:46
Gold May 25 3,150.6 +19.2 12:47
Gold Jun 25 3,169.1 +23.1 01:04
Gold Jul 25 3,185.9 +27.5 11:54
Gold Aug 25 3,195.0 +23.7 01:03
Gold Sep 25 3,205.2 +21.2 01:04
Gold Oct 25 3,218.8 +23.6 01:03
Gold Nov 25 3,233.9 +26.0 11:15
Gold Dec 25 3,240.0 +21.0 12:53
Gold Jan 26 3,252.9 +21.5 01:04
Gold Feb 26 3,251.0 +8.9 12:30
Gold Mar 26 3,274.3 +21.8 01:04
Gold Apr 26 3,285.0 +22.0 01:04
Gold May 26 3,295.5 +22.1 01:04
Gold Jun 26 3,306.0 +22.1 01:04
Gold Jul 26 3,317.5 +22.1 01:04
Gold Aug 26 3,327.6 +22.0 01:04
Gold Sep 26 3,338.7 +22.0 01:04
Gold Oct 26 3,348.1 +22.0 12:50
Gold Nov 26 3,358.3 +21.9 12:50
Gold Dec 26 3,372.1 +26.3 11:56
Gold Jan 27 3,381.4 +22.0 12:35
Gold Feb 27 3,395.1 +22.8 01:04
Gold Mar 27 3,404.3 +23.2 12:30
Gold Jun 27 3,424.6 +24.3 01:04
Gold Dec 27 3,481.6 +24.0 01:04
Gold Jun 28 3,539.6 +24.5 01:04
Gold Dec 28 3,594.1 +25.5 01:04
Gold Jun 29 3,605.8 +25.5 12:30
Gold Dec 29 3,625.3 +25.5 12:30
Gold Jun 30 3,637.0 +25.5 12:30
Gold Dec 30 3,656.5 +25.5 12:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:14:19 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744