Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper Apr 25 5.0185 -0.0005 12:00
Copper May 25 5.0385 +0.0035 01:21
Copper Jun 25 5.0600 +0.0050 12:58
Copper Jul 25 5.0850 +0.0040 01:19
Copper Aug 25 5.1050 +0.0015 12:01
Copper Sep 25 5.1215 unch 01:19
Copper Oct 25 5.1445 +0.0035 01:21
Copper Nov 25 5.1565 +0.0035 01:21
Copper Dec 25 5.1590 -0.0010 01:16
Copper Jan 26 5.1810 +0.0025 01:21
Copper Feb 26 5.1935 +0.0030 01:21
Copper Mar 26 5.1970 +0.0015 12:00
Copper Apr 26 5.2090 +0.0035 01:21
Copper May 26 5.2075 -0.0005 12:00
Copper Jun 26 5.2190 +0.0030 01:21
Copper Jul 26 5.2210 +0.0030 01:21
Copper Aug 26 5.2290 +0.0035 01:21
Copper Sep 26 5.2305 +0.0040 01:21
Copper Oct 26 5.2400 +0.0040 01:21
Copper Nov 26 5.2420 +0.0040 01:21
Copper Dec 26 5.2445 +0.0040 01:21
Copper Jan 27 5.2535 +0.0040 01:21
Copper Feb 27 5.2580 +0.0040 01:21
Copper Mar 27 5.2615 +0.0040 01:21
Copper May 27 5.2805 +0.0040 01:21
Copper Jul 27 5.3005 +0.0040 01:21
Copper Sep 27 5.3290 +0.0040 01:21
Copper Dec 27 5.3555 +0.0040 01:21
Copper Mar 28 5.3705 +0.0040 01:21
Copper May 28 5.3885 +0.0040 01:20
Copper Jul 28 5.3860 +0.0040 12:00
Copper Sep 28 5.3835 +0.0040 12:00
Copper Dec 28 5.3960 +0.0040 12:00
Copper Mar 29 5.3935 +0.0040 12:00
Copper May 29 5.3910 +0.0040 12:00
Copper Jul 29 5.3885 +0.0040 12:00
Copper Sep 29 5.3860 +0.0040 12:00
Copper Dec 29 5.3985 +0.0040 12:00
Copper Mar 30 5.3960 +0.0040 12:00
Copper May 30 5.3935 +0.0040 12:00
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:31:54 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744