Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Apr 25 992.4 +5.3 12:05
Platinum May 25 981.9 -10.1 12:33
Platinum Jun 25 988.3 -11.0 10:45
Platinum Jul 25 994.7 -9.9 12:53
Platinum Oct 25 1,006.6 -10.1 12:42
Platinum Jan 26 1,018.0 -8.0 11:28
Platinum Apr 26 1,025.6 -8.4 12:53
Platinum Jul 26 1,034.2 -8.3 12:53
Platinum Oct 26 1,043.4 -8.3 12:53
Platinum Jan 27 1,052.4 -8.3 12:53
Platinum Apr 27 1,061.4 -8.3 12:53
Platinum Jul 27 1,070.9 -8.3 12:53
Platinum Oct 27 1,080.4 -8.3 12:53
Platinum Jan 28 1,089.9 -8.3 12:53
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:03:49 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744