Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Apr 25 34.499 +0.341 12:53
Silver May 25 34.635 +0.326 12:53
Silver Jun 25 34.810 +0.330 12:44
Silver Jul 25 34.940 +0.305 12:51
Silver Aug 25 35.124 +0.335 12:53
Silver Sep 25 35.225 +0.287 12:33
Silver Oct 25 35.412 +0.326 12:53
Silver Nov 25 35.555 +0.321 12:53
Silver Dec 25 35.655 +0.298 12:46
Silver Jan 26 35.670 +0.156 12:19
Silver Feb 26 35.954 +0.306 12:53
Silver Mar 26 35.970 +0.211 08:00
Silver Apr 26 36.198 +0.302 12:53
Silver May 26 36.320 +0.302 12:53
Silver Jun 26 36.447 +0.302 12:51
Silver Jul 26 36.550 +0.302 12:53
Silver Aug 26 36.660 +0.302 12:51
Silver Sep 26 36.781 +0.302 12:53
Silver Oct 26 36.904 +0.302 12:46
Silver Nov 26 37.020 +0.302 12:46
Silver Dec 26 37.128 +0.302 12:53
Silver Jan 27 37.268 +0.302 12:25
Silver Feb 27 37.378 +0.302 12:25
Silver Mar 27 37.620 +0.302 12:25
Silver Jul 27 37.868 +0.302 12:53
Silver Dec 27 38.364 +0.302 12:53
Silver Jul 28 38.864 +0.302 12:53
Silver Dec 28 39.087 +0.302 12:25
Silver Jul 29 39.316 +0.302 12:25
Silver Dec 29 39.539 +0.302 12:25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:03:49 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744