Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Oct 25 0.6641s +0.0021 07/14/25
Cotton Dec 25 0.6812s +0.0070 07/14/25
OJ Sep 25 3.0185s +0.1535 07/14/25
OJ Dec 25 2.9485s +0.1440 07/14/25
Coffee Sep 25 8,287.00s +110.00 07/14/25
Coffee Dec 25 7,568.00s +117.00 07/14/25
Cooca Oct 25 0.1630s -0.0027 07/14/25
Cooca Mar 26 0.1700s -0.0025 07/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:57:43 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744