Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton Oct 25 0.6625s -0.0011 07/10/25
Cotton Dec 25 0.6773s -0.0005 07/10/25
Cotton Mar 26 0.6906s -0.0008 07/10/25
Cotton May 26 0.7012s -0.0007 07/10/25
Cotton Jul 26 0.7093s -0.0006 07/10/25
Cotton Oct 26 0.6990s -0.0001 07/10/25
Cotton Dec 26 0.6950s +0.0003 07/10/25
Cotton Mar 27 0.7005s +0.0010 07/10/25
Cotton May 27 0.7058s +0.0004 07/10/25
Cotton Jul 27 0.7090s -0.0001 07/10/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:06:28 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744