Home » Futures »

Quotes

Symbol Last Change Time
Aluminum Oct 2,579.00s +30.00 09/27/24
Aluminum Nov 2,578.50s +30.50 09/27/24
Aluminum Dec 2,593.25s +33.00 09/27/24
Aluminum Jan 2,600.75s +35.25 09/27/24
Aluminum Feb 2,613.00s +36.00 09/27/24
Aluminum Mar 2,625.00s +36.50 09/27/24
Aluminum Apr 2,638.75s +35.75 09/27/24
Aluminum May 2,652.25s +32.75 09/27/24
Aluminum Jun 2,665.00s +32.75 09/27/24
Aluminum Jul 2,671.00s +32.75 09/27/24
Aluminum Aug 2,677.75s +32.75 09/27/24
Aluminum Sep 2,682.25s +32.75 09/27/24
Aluminum Oct 2,689.75s +32.75 09/27/24
Aluminum Nov 2,694.25s +32.75 09/27/24
Aluminum Dec 2,701.00s +32.75 09/27/24
Aluminum Jan 2,706.50s +32.75 09/27/24
Aluminum Feb 2,712.50s +32.75 09/27/24
Aluminum Mar 2,718.50s +32.75 09/27/24
Aluminum Apr 2,725.00s +32.75 09/27/24
Aluminum May 2,730.50s +32.75 09/27/24
Aluminum Jun 2,736.00s +32.75 09/27/24
Aluminum Jul 2,741.50s +32.75 09/27/24
Aluminum Aug 2,746.50s +32.75 09/27/24
Aluminum Sep 2,752.50s +32.75 09/27/24
Aluminum Oct 2,757.00s +32.75 09/27/24
Aluminum Nov 2,762.75s +32.75 09/27/24
Aluminum Dec 2,768.50s +32.75 09/27/24
Aluminum Jan 2,778.50s +32.75 09/27/24
Aluminum Feb 2,788.50s +32.75 09/27/24
Aluminum Mar 2,798.50s +32.75 09/27/24
Aluminum Apr 2,809.50s +32.75 09/27/24
Aluminum May 2,819.50s +32.75 09/27/24
Aluminum Jun 2,829.50s +32.75 09/27/24
Aluminum Jul 2,837.50s +32.75 09/27/24
Aluminum Aug 2,851.50s +32.75 09/27/24
Aluminum Sep 2,854.50s +32.75 09/27/24
Aluminum Oct 2,861.50s +32.75 09/27/24
Aluminum Nov 2,869.50s +32.75 09/27/24
Aluminum Dec 2,877.50s +32.75 09/27/24
Aluminum Jan 2,887.50s +32.75 09/27/24
Aluminum Feb 2,897.50s +32.75 09/27/24
Aluminum Mar 2,907.50s +32.75 09/27/24
Aluminum Apr 2,918.50s +32.75 09/27/24
Aluminum May 2,928.50s +32.75 09/27/24
Aluminum Jun 2,938.50s +32.75 09/27/24
Aluminum Jul 2,946.50s +32.75 09/27/24
Aluminum Aug 2,960.50s +32.75 09/27/24
Aluminum Sep 2,963.50s +32.75 09/27/24
Aluminum Oct 2,970.50s +32.75 09/27/24
Aluminum Nov 2,978.50s +32.75 09/27/24
Aluminum Dec 2,986.50s +32.75 09/27/24
Aluminum Jan 2,996.50s +32.75 09/27/24
Aluminum Feb 3,006.50s +32.75 09/27/24
Aluminum Mar 3,016.50s +32.75 09/27/24
Aluminum Apr 3,027.50s +32.75 09/27/24
Aluminum May 3,037.50s +32.75 09/27/24
Aluminum Jun 3,047.50s +32.75 09/27/24
Aluminum Jul 3,055.50s +32.75 09/27/24
Aluminum Aug 3,069.50s +32.75 09/27/24
Aluminum Sep 3,072.50s unch 09/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:35:34 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744