Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Oct 0.6654 -0.0058 01:29
CME Cotton #2 Dec 0.6810 -0.0058 01:29
CME Cotton #2 Mar 0.6946 -0.0052 01:29
CME Cotton #2 May 0.7052 -0.0049 01:29
CME Cotton #2 Jul 0.7127 -0.0047 01:29
CME Cotton #2 Oct 0.6997 -0.0050 01:29
CME Cotton #2 Dec 0.6950 -0.0050 01:29
CME Cotton #2 Mar 0.7006 -0.0047 01:29
CME Cotton #2 May 0.7069 -0.0048 01:29
CME Cotton #2 Jul 0.7102 -0.0049 01:29
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:59:10 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744