Home » Futures »

Quotes

Symbol Last Change Time
Brazilian Real Oct 0.18400s +0.00020 09/27/24
Brazilian Real Nov 0.18335s +0.00020 09/27/24
Brazilian Real Dec 0.18280s +0.00025 09/27/24
Brazilian Real Jan 0.18200s +0.00020 09/27/24
Brazilian Real Feb 0.18110s +0.00020 09/27/24
Brazilian Real Mar 0.18025s +0.00015 09/27/24
Brazilian Real Apr 0.17935s +0.00010 09/27/24
Brazilian Real May 0.17835s +0.00010 09/27/24
Brazilian Real Jun 0.17735s +0.00010 09/27/24
Brazilian Real Jul 0.17630s unch 09/27/24
Brazilian Real Aug 0.17510s unch 09/27/24
Brazilian Real Sep 0.17400s -0.00005 09/27/24
Brazilian Real Oct 0.17280s -0.00005 09/27/24
Brazilian Real Nov 0.17165s -0.00010 09/27/24
Brazilian Real Dec 0.17060s -0.00015 09/27/24
Brazilian Real Jan 0.16940s -0.00015 09/27/24
Brazilian Real Feb 0.16835s -0.00015 09/27/24
Brazilian Real Mar 0.16735s -0.00020 09/27/24
Brazilian Real Apr 0.16620s -0.00025 09/27/24
Brazilian Real May 0.16520s -0.00025 09/27/24
Brazilian Real Jun 0.16420s -0.00030 09/27/24
Brazilian Real Jul 0.16310s -0.00035 09/27/24
Brazilian Real Aug 0.16205s -0.00040 09/27/24
Brazilian Real Sep 0.16105s -0.00040 09/27/24
Brazilian Real Oct 0.16010s -0.00040 09/27/24
Brazilian Real Nov 0.15910s -0.00045 09/27/24
Brazilian Real Dec 0.15815s -0.00045 09/27/24
Brazilian Real Jan 0.15715s -0.00050 09/27/24
Brazilian Real Feb 0.15625s -0.00050 09/27/24
Brazilian Real Mar 0.15540s -0.00055 09/27/24
Brazilian Real Apr 0.15440s -0.00055 09/27/24
Brazilian Real May 0.15350s -0.00060 09/27/24
Brazilian Real Jun 0.15270s -0.00060 09/27/24
Brazilian Real Jul 0.15170s -0.00065 09/27/24
Brazilian Real Aug 0.15085s -0.00065 09/27/24
Brazilian Real Sep 0.14995s -0.00065 09/27/24
Brazilian Real Oct 0.14910s -0.00070 09/27/24
Brazilian Real Nov 0.14830s -0.00070 09/27/24
Brazilian Real Dec 0.14740s -0.00075 09/27/24
Brazilian Real Jan 0.14655s -0.00075 09/27/24
Brazilian Real Feb 0.14570s -0.00080 09/27/24
Brazilian Real Mar 0.14505s -0.00080 09/27/24
Brazilian Real Apr 0.14415s -0.00080 09/27/24
Brazilian Real May 0.14340s -0.00080 09/27/24
Brazilian Real Jun 0.14255s -0.00085 09/27/24
Brazilian Real Jul 0.14180s -0.00085 09/27/24
Brazilian Real Aug 0.14100s -0.00085 09/27/24
Brazilian Real Sep 0.14025s -0.00085 09/27/24
Brazilian Real Oct 0.13950s -0.00090 09/27/24
Brazilian Real Nov 0.13875s -0.00090 09/27/24
Brazilian Real Dec 0.13800s -0.00095 09/27/24
Brazilian Real Jan 0.13730s -0.00095 09/27/24
Brazilian Real Feb 0.13655s -0.00095 09/27/24
Brazilian Real Mar 0.13590s -0.00095 09/27/24
Brazilian Real Apr 0.13520s -0.00100 09/27/24
Brazilian Real May 0.13450s -0.00095 09/27/24
Brazilian Real Jun 0.13380s -0.00100 09/27/24
Brazilian Real Jul 0.13315s -0.00100 09/27/24
Brazilian Real Aug 0.13240s -0.00105 09/27/24
Brazilian Real Sep 0.13175s -0.00100 09/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:35:48 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744