Home » Futures »

Quotes

Symbol Last Change Time
Mexican Peso Oct 0.050700s -0.000150 09/27/24
Mexican Peso Nov 0.050400s -0.000160 09/27/24
Mexican Peso Dec 0.050190s -0.000150 09/27/24
Mexican Peso Jan 0.049980s -0.000150 09/27/24
Mexican Peso Feb 0.049730s -0.000150 09/27/24
Mexican Peso Mar 0.049500s -0.000150 09/27/24
Mexican Peso Apr 0.049290s -0.000150 09/27/24
Mexican Peso May 0.049020s -0.000160 09/27/24
Mexican Peso Jun 0.048810s -0.000160 09/27/24
Mexican Peso Jul 0.048610s -0.000170 09/27/24
Mexican Peso Aug 0.048380s -0.000160 09/27/24
Mexican Peso Sep 0.048190s -0.000170 09/27/24
Mexican Peso Oct 0.048030s -0.000170 09/27/24
Mexican Peso Dec 0.047630s -0.000170 09/27/24
Mexican Peso Mar 0.047090s -0.000160 09/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:32:10 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744