| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF25 |
| Last | 260.4200ss |
| Change | -0.2800 (-0.11%) |
| Open | 260.4200 |
| High | 260.4200 |
| Low | 260.4200 |
| Previous | 260.7000 |
| Time | 02/05/25 |
| 52 Week Range | 248.7500 to 292.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 260.4200 |
| First Support | 260.4200 |
| Second Support | 260.4200 |
| First Resistance | 260.4200 |
| Second Resistance | 260.4200 |




