| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF26 |
| Last | 152.4000 |
| Change | -2.7750 (-1.79%) |
| Open | 155.7500 |
| High | 155.7500 |
| Low | 150.5250 |
| Previous | 155.1750 |
| Time | 01:10 |
| 52 Week Range | 150.0000 to 270.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 155.9917 |
| First Support | 153.1833 |
| Second Support | 151.1917 |
| First Resistance | 157.9833 |
| Second Resistance | 160.7917 |




