| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF26 |
| Last | 150.9750ss |
| Change | -1.4250 (-0.94%) |
| Open | 152.0000 |
| High | 152.0000 |
| Low | 150.7500 |
| Previous | 152.4000 |
| Time | 12/19/25 |
| 52 Week Range | 150.0000 to 270.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.2417 |
| First Support | 150.4833 |
| Second Support | 149.9917 |
| First Resistance | 151.7333 |
| Second Resistance | 152.4917 |




