| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 180.2750ss |
| Change | +0.2750 (+0.15%) |
| Open | 0.0000 |
| High | 180.2750 |
| Low | 180.2750 |
| Previous | 180.0000 |
| Time | 05/14/26 |
| 52 Week Range | 178.0000 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 180.2750 |
| First Support | 180.2750 |
| Second Support | 180.2750 |
| First Resistance | 180.2750 |
| Second Resistance | 180.2750 |




