| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG25 |
| Last | 249.9000ss |
| Change | +1.6750 (+0.67%) |
| Open | 249.9000 |
| High | 249.9000 |
| Low | 249.9000 |
| Previous | 248.2250 |
| Time | 03/05/25 |
| 52 Week Range | 244.0250 to 291.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 249.9000 |
| First Support | 249.9000 |
| Second Support | 249.9000 |
| First Resistance | 249.9000 |
| Second Resistance | 249.9000 |




