| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG26 |
| Last | 162.5000 |
| Change | -3.5000 (-2.11%) |
| Open | 162.5000 |
| High | 162.5000 |
| Low | 162.5000 |
| Previous | 166.0000 |
| Time | 01/26/26 |
| 52 Week Range | 144.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 167.3417 |
| First Support | 164.6583 |
| Second Support | 163.3167 |
| First Resistance | 168.6833 |
| Second Resistance | 171.3667 |




