| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG26 |
| Last | 150.2000ss |
| Change | -1.8250 (-1.20%) |
| Open | 151.0000 |
| High | 151.0000 |
| Low | 150.2000 |
| Previous | 152.0250 |
| Time | 01/02/26 |
| 52 Week Range | 148.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.0083 |
| First Support | 149.5167 |
| Second Support | 147.0083 |
| First Resistance | 153.5167 |
| Second Resistance | 155.0083 |




