| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH25 |
| Last | 233.8500ss |
| Change | -0.1750 (-0.07%) |
| Open | 233.8500 |
| High | 233.8500 |
| Low | 233.8500 |
| Previous | 234.0250 |
| Time | 04/02/25 |
| 52 Week Range | 233.8500 to 291.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 233.8500 |
| First Support | 233.8500 |
| Second Support | 233.8500 |
| First Resistance | 233.8500 |
| Second Resistance | 233.8500 |




