| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH26 |
| Last | 189.6900ss |
| Change | +0.9150 (+0.48%) |
| Open | 189.6900 |
| High | 189.6900 |
| Low | 189.6900 |
| Previous | 188.7750 |
| Time | 04/01/26 |
| 52 Week Range | 160.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 189.6900 |
| First Support | 189.6900 |
| Second Support | 189.6900 |
| First Resistance | 189.6900 |
| Second Resistance | 189.6900 |




