| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDJ25 |
| Last | 235.2000ss |
| Change | -0.4000 (-0.17%) |
| Open | 235.2000 |
| High | 235.2000 |
| Low | 235.2000 |
| Previous | 235.6000 |
| Time | 04/30/25 |
| 52 Week Range | 234.3000 to 291.2000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 235.2000 |
| First Support | 235.2000 |
| Second Support | 235.2000 |
| First Resistance | 235.2000 |
| Second Resistance | 235.2000 |




