| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK25 |
| Last | 237.0300ss |
| Change | +0.2800 (+0.12%) |
| Open | 237.0300 |
| High | 237.0300 |
| Low | 237.0300 |
| Previous | 236.7500 |
| Time | 06/04/25 |
| 52 Week Range | 233.8500 to 290.6000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 237.0300 |
| First Support | 237.0300 |
| Second Support | 237.0300 |
| First Resistance | 237.0300 |
| Second Resistance | 237.0300 |




