| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM25 |
| Last | 248.8000ss |
| Change | -1.0750 (-0.43%) |
| Open | 248.8000 |
| High | 248.8000 |
| Low | 248.8000 |
| Previous | 249.8750 |
| Time | 07/02/25 |
| 52 Week Range | 233.9250 to 290.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 248.8000 |
| First Support | 248.8000 |
| Second Support | 248.8000 |
| First Resistance | 248.8000 |
| Second Resistance | 248.8000 |




