| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 162.2700ss |
| Change | -2.9550 (-1.79%) |
| Open | 162.2700 |
| High | 162.2700 |
| Low | 162.2700 |
| Previous | 165.2250 |
| Time | 07/01/26 |
| 52 Week Range | 155.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 162.2700 |
| First Support | 162.2700 |
| Second Support | 162.2700 |
| First Resistance | 162.2700 |
| Second Resistance | 162.2700 |




