| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN25 |
| Last | 257.5300ss |
| Change | +0.0300 (+0.01%) |
| Open | 257.5300 |
| High | 257.5300 |
| Low | 257.5300 |
| Previous | 257.5000 |
| Time | 07/30/25 |
| 52 Week Range | 240.0000 to 289.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 257.5300 |
| First Support | 257.5300 |
| Second Support | 257.5300 |
| First Resistance | 257.5300 |
| Second Resistance | 257.5300 |




